SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (644)6/14/2001 4:31:54 PM
From: Rich1  Read Replies (1) | Respond to of 10077
 
It closed at 42 and change....
NDX prints 1700 no support till 1350..
NASDAQ Non Financial Index
NDX (06/13/2001) 1790.170 Down 61.910
(Status: N/A) Stock Wkly Mom: Neg (0 Wks)
SPX RS = Buy, 05/22/2001; column = Os; Peer RS = None, column = s
Trend Chart Broke a Triple Top on 05/21/2001 Evaluate This Stock Alert!
Momentum reversed Negative

--------------------------------------------------------------------------------

Other Scales
100 Box Size
25 Box Size
50 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
06/13/2001 High 1875.290 Low 1789.910 Last 1790.170 Vol 0 Close 1711.390 Down 78.820

Bullish Price Obj:3200.00 Risk/Reward 35.10

3100 |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3100
3050 | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3050
3000 | | |*| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3000
2950 | | | |*|X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2950
2900 | | | | |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2900
2850 O| | |X| |X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |2850
2800 O| | |X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |2800
2750 O| | |X|O|X|O| | | |*|X| |*| | | | | | | | | | | | | | | | | | | | | | | |2750
2700 O| | |X|O|X|O| | | | |X|O|X|*| | | | | | | | | | | | | | | | | | | | | | |2700
2650 O|X| |X|O| |O| | | | |X|O|X|O|*| | | | | | | | | | | | | | | | | | | | | |2650
2600 O|C|O|X| |*|O| | | | |X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | |2600
2550 O|X|O|X|*| |O| | | | |X|O| |2| | |*| | | | | | | | | | | | | | | | | | | |2550
2500 O|X|O|*| | |O|X| |X| |X| | |O| | | |*| | | | | | | | | | | | | | | | | | |2500
2450 O| |*| | | |O|X|O|X|O|X| | |O| | | | |*| | | | | | | | | | | | | | | | | |2450
2400 | | | | | |O|X|O|X|O|X| | |O|X| | | | |*| | | | | | | | | | | | | | | | |2400
2350 | | | | | |O|X|O|X|O|X| | |O|X|O| | | | |*| | | | | | | | | | | | | | | |2350
2300 | | | | | |O|X|1|X|O|X| |*|O|X|O| | | | | |*| | | | | | | | | | | | | Top2300
2250 | | | | | |O|X|O|X|O|X|*| |O|X|O| | | | | | |*| | | | | | | | | | | | | |2250
2200 | | | | | |O| |O|X|O|*| | |O| |O| | | | | | | |*| | | | | | | | | | | | |2200
2150 | | | | | | | |O|X|*| | | | | |O| | | | | | | | |*| | | | | | | | | | | |2150
2100 | | | | | | | |O|*| | | | | | |O|X| | | | | | | | |*|*| | | | | | | | | |2100
2050 | | | | | | | |*| | | | | | | |O|X|O| | | | | | | | |X|*| | | | | | | | |2050
2000 | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | |X|O|*| | | | | | | |2000
1950 | | | | | | | | | | | | | | | |O| |O|X|O| | |X| |5| |X|O|6|*| | | | | | |1950
1900 | | | | | | | | | | | | | | | | | |O|X|O| | |X|O|X|O|X|O|X|O| | | | | | |1900
1850 | | | | | | | | | | | | | | | | | |3| |O| | |X|O|X|O|X|O|X|O| | | | | | |1850
1800 | | | | | | | | | | | | | | | | | | | |O| | |X|O|X|O| |O| |O| | | | | Med1800
1750 | | | | | | | | | | | | | | | | | | | |O|X| |X|O| | | | | |o| | | | | | |1750
1700 | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | | |1700
1650 | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | | |1650
1600 | | | | | | | | | | | | | | | | | | | |O| |O|X| | | | | | | | | | | | | |1600
1550 | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | |1550
1500 | | | | | | | | | | | | | | | | | | | | | |4|X| | | | | | | | | | | | | |1500
1450 | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | |1450
1400 | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | |1400
1350 | | | | | | | | | | | | | | | | | | | | | |O| | | | | | |



To: Jorj X Mckie who wrote (644)6/14/2001 4:33:41 PM
From: MulhollandDrive  Read Replies (2) | Respond to of 10077
 
>>4:19pm 06/14/01 [JDSU, CA:JDU] JDSU SAYS SLOWDOWN IS "STEEP AND UNPRECEDENTED"