SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: AugustWest who wrote (726)6/15/2001 4:59:27 PM
From: AugustWest  Read Replies (1) | Respond to of 10077
 
Have a good weekend everyone.



To: AugustWest who wrote (726)6/15/2001 5:02:40 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
75pt Naz chart - We broke a quad bottom in February,
retraced to the breakout point and then pulled back. The
question is, do we go back to 1800 and set a higher low, or
do we stop here with a 50% retrace of the last runup?

VIX may need to go to 32 before before we head up again.
But at least we are back in healthy territory.

stockcharts.com

5,100.00 | + | | | 5,100.00
5,025.00 | X + | | | 5,025.00
4,950.00 | X O + | | | 4,950.00
4,875.00 | X O + | | | 4,875.00
4,800.00 | X O + | | | 4,800.00
4,725.00 | X O + | | | 4,725.00
4,650.00 | X O + | | | 4,650.00
4,575.00 | X O + | | | 4,575.00
4,500.00 | O + | | | 4,500.00
4,425.00 | O X + | | | 4,425.00
4,350.00 | O X O + | | | 4,350.00
4,275.00 | O X O + X + | | | 4,275.00
4,200.00 | O X O + X O 9 + | | | 4,200.00
4,125.00 | 4 X O + X O X O + | | | 4,125.00
4,050.00 | O X O X X O X O + | | | 4,050.00
3,975.00 | O X O 5 7 O X O X O + | | | 3,975.00
3,900.00 | O X O X O X O X O X O + | | | 3,900.00
3,825.00 | O X O X X O X O O X O + | | | 3,825.00
3,750.00 | O X O X O X X O X O X O + | | | 3,750.00
3,675.00 | O O X O X O X O X X 8 X O + | | | 3,675.00
3,600.00 | O X O X O X O X O X O X O + | | | 3,600.00
3,525.00 | O X O X O O X O 6 O A X + | | | 3,525.00
3,450.00 | O X O X O X O X O X O X + | | | 3,450.00
3,375.00 | O X O + O O X + O X O B O +| | | 3,375.00
3,300.00 | O + O X + O X X O X O |+ | | 3,300.00
3,225.00 | + O X + O X O X O X O | + | | 3,225.00
3,150.00 | + O X + O X O X O O X | + | | 3,150.00
3,075.00 | + O + O O O X O | + | | 3,075.00
3,000.00 | + + O X O X | + | | 3,000.00
2,925.00 | + O O X O | + | | 2,925.00
2,850.00 | + O X O | X + | | 2,850.00
2,775.00 | + O X O | 2 O | | 2,775.00
2,700.00 | O X O | X O | | 2,700.00
2,625.00 | O X O | X X O | | 2,625.00
2,550.00 | C O X| X O X O | | 2,550.00
2,475.00 | O X|O X O X O | | 2,475.00
2,400.00 | O X|O X O X O | | 2,400.00
2,325.00 | O |1 O O X |High| 2,325.00
2,250.00 | | O X O | | 2,250.00
2,175.00 | | O X O |Avg | 2,175.00
2,100.00 | | O 5 6 | | 2,100.00
2,025.00 | | 3 X O |Low | 2,025.00<
1,950.00 | | O X | | 1,950.00
1,875.00 | | O X | | 1,875.00
1,800.00 | | O X | | 1,800.00
1,725.00 | | 4 X | | 1,725.00
1,650.00 | | O | | 1,650.00
1,575.00 | | | | 1,575.00
1,500.00 | | | | 1,500.00
1,425.00 | | | | 1,425.00
1,350.00 | | | | 1,350.00
01
--------------------------------------------------------------------------------



To: AugustWest who wrote (726)6/18/2001 8:27:24 AM
From: AugustWest  Read Replies (1) | Respond to of 10077
 
----NAZWAG 6/18/01----

2035 AW(anyone confident in their WAG today, post in bold!)