SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : MCDT -- Ignore unavailable to you. Want to Upgrade?


To: rich987 who wrote (38)8/16/2001 5:40:35 PM
From: Logain Ablar  Read Replies (1) | Respond to of 145
 
Dick:

Read the bottom of this. Remember BRCD, QLGC, EMLX & ZOOX since its so cheap (hey you can only lose 1.6 / share)

Message 16216333



To: rich987 who wrote (38)10/25/2001 11:13:23 AM
From: Logain Ablar  Respond to of 145
 
Hi Dick:

I thought you would be interested in the latest chart. I think its topping out here with the market being over bought.

I have added this to my watch list now that they appear to be replacing BRCD with CSCO. I'll enter on a pull back in
the market. Will no longer trade brcd.

39.00 | X X O X O + | | 39.00
38.00 | X O X X O X O X + | | 38.00
37.00 | X O X O X O X O X O + | | 37.00
36.00 | X O X O X O O X O + | | 36.00
35.00 | X O X O X O X O + | | 35.00
34.00 | X O X O X O X O + | | 34.00
33.00 | X O O X O 6 O + | | 33.00
32.00 | X O X O X O + | | 32.00
31.00 | X 5 O O X O + | | 31.00
30.00 | X O X O X O + | | 30.00
29.00 | X O X O O + | | 29.00
28.00 | X O X O + | | 28.00
27.00 | X O X O + | | 27.00
26.00 | O X O X O | | 26.00
25.00 | O X O X O | | 25.00
24.00 | O X O O | | 24.00
23.00 | O X O | | 23.00
22.00 | O X O X | | 22.00
21.00 | O X O 8 O | | 21.00
20.00 | O 7 X X X O | | 20.00
19.50 | O X O X O X X O | | 19.50
19.00 | O X O X O X O X O X | | 19.00
18.50 | O X O O X O X O X O | | 18.50
18.00 | O X O X O O X O | | 18.00
17.50 | O X O O O | | 17.50
17.00 | O O |High| 17.00
16.50 | O X | | 16.50
16.00 | O X O X X | | 16.00<
15.50 | O X O X O X | | 15.50
15.00 | O X O X O X | | 15.00
14.50 | O X O X O X | | 14.50
14.00 | O X 9 X O X | | 14.00
13.50 | O X O X O X | | 13.50
13.00 | O X O X X O X | | 13.00
12.50 | O O X O X O X |Avg | 12.50
12.00 | O X X O X O | | 12.00
11.50 | O X O X X X O | | 11.50
11.00 | O X O X O X O X | | 11.00
10.50 | O X O X O X O X | | 10.50
10.00 | O O O O X | | 10.00
9.50 | O X | | 9.50
9.00 | O X | | 9.00
8.50 | O X | | 8.50
8.00 | O X |Low | 8.00
7.50 | A | | 7.50



To: rich987 who wrote (38)10/25/2001 11:42:38 AM
From: Logain Ablar  Read Replies (1) | Respond to of 145
 
Subject 17781



To: rich987 who wrote (38)11/12/2001 5:51:27 PM
From: Logain Ablar  Respond to of 145
 
nwfusion.com



To: rich987 who wrote (38)11/20/2001 5:26:57 PM
From: Logain Ablar  Read Replies (2) | Respond to of 145
 
Dick:

I still see a pullback to $15 and maybe the $12.5 region but its got to break 18.30 area first. Zeev is targeting around Christmas for the market low. See his post and then the chart below.

Message 16686985

stockcharts.com[m,a]dbcanymy[pc13!c20!c50!c100!b50!f][vc60][iUc20!Lg!Lk14!Lq3,10!Lp14,3,3]