SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Johnny Canuck who wrote (32950)6/21/2001 5:21:12 AM
From: Clint E.  Respond to of 69946
 
Below_Lower_ Band list....I'll add in prices later to track performance.

^IXIC ^NDX ^NWX ^OEX ^SPX ^XBD GS PDII UTX SNE COF MWD SYMC SLB APA STT QCOM MO ENE MRCY WFC NBR KO COLM BLDP TK DAL PBG PD SFA CPN AXP NE AA CIEN SGR DO MLNM IRF BJS CHBS JNPR BEAS TXN DIS WAT RIMM MUSE SKX BOBJ EMC OPWV IDTI FCEL PMCS AMD ACI NEWP TLGD NOK ONIS AFFX TNL ALA MEE PLUG MDCC VTSS CSCO TLAB WCOM SUNW AMCC CPQ GLW STOR NTAP JDSU TXCC GX ET ERICY LVLT ARBA PALM


Symbol Last Trade Change Volume Avg Vol Open Day's Range 52-week Range
^IXIC Jun 20 2031.24 +38.58 +1.94% N/A N/A 1974.11 1973.70 2032.67 1619.58 4289.06
^NDX Jun 20 1721.56 +45.66 +2.72% N/A N/A 1655.26 1655.26 1722.85 1348.52 4147.19
^NWX Jun 20 321.79 -7.88 -2.39% N/A N/A 329.67 314.11 329.67 314.11 1401.26
^OEX Jun 20 634.05 +7.39 +1.18% N/A N/A 626.66 625.48 635.74 548.16 834.94
^SPX Jun 20 1223.14 +10.56 +0.87% N/A N/A 1212.58 1210.07 1225.61 1081.19 1530.01
^XBD Jun 20 487.93 +9.31 +1.95% N/A N/A 478.62 476.05 488.02 385.76 708.76
GS Jun 20 88.40 +0.22 +0.25% 3,849,500 3,009,227 87.60 86.43 89 77.0000 133.6250
PDII Jun 20 80.40 +7.26 +9.93% 242,300 200,136 74 73.50 80.89 29.6875 142.0000
UTX Jun 20 74.20 -0.55 -0.74% 3,886,500 2,149,954 74.74 73.25 75.05 54.0000 87.5000
SNE Jun 20 70.00 -0.82 -1.16% 279,700 360,272 69.90 69.50 70.18 65.4000 116.3125
COF Jun 20 60.51 +0.39 +0.65% 2,012,600 1,684,363 60.30 60.00 61.50 43.5000 73.2500
MWD Jun 19 59.35 +0.90 +1.54% 5,334,000 5,983,863 0.00 58.10 60.25 44.1000 110.0000
SYMC Jun 20 58.07 +3.72 +6.84% 2,055,300 1,471,090 53.75 53.75 58.80 27.3750 73.5000
SLB Jun 20 54.90 -1.45 -2.57% 2,990,800 3,723,272 56.90 54.87 57.18 52.8400 88.8750
APA Jun 20 52.26 -0.45 -0.85% 3,108,500 2,039,590 52.90 51.86 54.43 46.3750 74.1875
STT Jun 20 50.18 -0.39 -0.77% 1,944,100 925,227 50.75 49.87 51.35 38.7600 68.4000
QCOM Jun 20 48.45 -1.86 -3.70% 14,030,500 14,899,454 49.60 47.98 50.63 42.7500 107.8125
MO Jun 20 46.50 +1.90 +4.26% 9,283,300 7,459,500 44.95 44.90 46.75 23.0000 53.8800
ENE Jun 20 45.80 -0.38 -0.82% 6,370,800 4,211,136 46.19 45.01 46.50 42.3500 90.7500
MRCY Jun 20 44.96 +1.61 +3.71% 250,000 206,500 43.49 41 45.25 17.1250 55.5000
WFC Jun 20 44.51 +1.00 +2.30% 6,918,800 4,604,954 43.45 43.37 44.80 38.0625 56.3750
NBR Jun 20 44.00 -0.70 -1.57% 2,785,600 1,853,954 44.40 43.41 45.75 38.5625 63.1200
KO Jun 20 43.93 +0.18 +0.41% 4,151,000 4,412,454 43.46 43.45 44.24 42.3700 64.0000
COLM Jun 20 42.92 +2.02 +4.94% 323,800 217,545 39.50 38.91 43.13 15.2917 50.0999
BLDP Jun 20 42.44 +2.64 +6.63% 677,800 843,954 39.11 39 42.55 32.7500 121.5000
TK Jun 20 42.25 +0.80 +1.93% 348,700 297,000 41.35 41.35 43.20 30.4375 54.5000
DAL Jun 20 42.15 -0.13 -0.31% 561,600 850,636 41.80 41.53 42.46 37.5100 57.8125
PBG Jun 20 41.11 +1.15 +2.88% 516,600 1,030,818 39.96 39.85 41.25 25.7500 45.3500
PD Jun 20 40.50 -0.93 -2.24% 784,300 771,681 41.45 40.36 41.70 36.0625 57.0000
SFA Jun 20 40.50 -1.55 -3.69% 2,452,800 2,389,227 41.45 39.19 42.00 29.2500 94.0000
CPN Jun 20 39.85 -1.40 -3.39% 5,999,600 4,567,363 41.00 39.45 41.50 27.4063 58.0400
AXP Jun 20 39.46 +0.82 +2.12% 5,639,500 6,200,090 38.95 38.71 39.60 34.0000 63.0000
NE Jun 20 38.10 -0.60 -1.55% 1,380,200 1,727,636 38.10 37.90 39.90 27.2500 54.0000
AA Jun 20 38.08 +0.48 +1.28% 4,069,500 4,004,909 37.60 37.41 38.34 23.1250 45.7100
CIEN Jun 20 37.46 +0.72 +1.96% 26,014,200 26,315,544 34.81 34.81 37.844 33.5000 151.0000
SGR Jun 20 37.10 -4.90 -11.67% 6,716,100 853,681 41.50 34.50 41.51 18.6875 63.4800
DO Jun 20 35.66 +0.43 +1.22% 1,126,100 1,131,863 35.48 34.62 36.51 29.5625 47.9375
MLNM Jun 20 35.51 +3.42 +10.66% 2,854,500 3,464,727 31.35 31.25 35.60 21.0625 89.8125
IRF Jun 20 34.71 -1.79 -4.90% 2,720,700 2,299,545 36.45 33.00 36.45 27.3750 69.5000
BJS Jun 20 32.38 -1.02 -3.05% 3,328,900 1,618,363 33.00 32.20 33.69 24.0000 43.1000
CHBS Jun 20 31.20 -0.84 -2.62% 345,600 500,772 31.745 29.60 32.15 12.6667 47.5000
JNPR Jun 20 31.06 +2.51 +8.79% 18,721,200 28,865,908 28.15 28.13 31.47 27.8600 244.5000
BEAS Jun 20 30.74 +1.67 +5.74% 10,770,200 15,605,000 28.58 28.58 30.81 20.1875 89.5000
TXN Jun 20 29.95 +0.35 +1.18% 14,958,400 10,599,954 28.65 28.25 30.19 26.2600 90.0000
DIS Jun 20 29.25 +0.40 +1.39% 5,992,400 5,135,500 28.35 28.30 29.54 26.0000 43.0000
WAT Jun 20 27.60 -2.35 -7.85% 3,672,800 1,275,454 29.85 27.20 30.29 26.0000 90.9375
RIMM Jun 20 27.54 +2.25 +8.90% 3,096,700 4,669,863 25.43 24.94 27.79 15.5000 132.6875
MUSE Jun 20 27.50 +2.16 +8.52% 4,214,700 4,993,590 25.15 24.94 27.55 23.2000 108.3750
SKX Jun 20 27.35 -0.44 -1.58% 399,800 540,954 27.70 26.00 27.95 11.4375 40.3000
BOBJ Jun 20 27.18 +0.28 +1.04% 1,506,500 1,035,409 26.21 26.10 27.90 24.0500 79.0417
EMC Jun 20 27.15 +0.48 +1.80% 19,484,000 19,711,272 26.68 26.11 27.50 25.0500 104.9375
OPWV Jun 20 27.06 +0.80 +3.05% 5,095,500 6,343,909 25.59 24.40 27.40 13.5100 126.8750
IDTI Jun 20 27 -0.49 -1.78% 2,976,200 3,032,363 26.45 25.40 27.40 22.7500 104.0000
FCEL Jun 20 26.97 +2.47 +10.08% 4,929,500 972,681 24.48 24 27 12.6875 54.3750
PMCS Jun 20 25.39 +0.54 +2.17% 10,340,300 9,103,772 23.75 23.34 25.58 18.6600 246.2500
AMD Jun 20 23.95 -1.04 -4.16% 11,126,400 8,981,500 24 23.56 25.10 13.5625 47.7188
ACI Jun 20 23.78 -0.87 -3.53% 995,300 920,909 23.60 23.00 24.90 7.0000 38.4000
NEWP Jun 20 22.91 +1.39 +6.46% 2,922,400 3,347,772 21.10 21.06 23.50 21.0000 192.0625
TLGD Jun 20 22.77 -1.38 -5.71% 290,500 477,045 22.93 22.01 23.50 15.2500 168.8750
NOK Jun 20 22.62 +0.27 +1.21% 9,452,200 14,010,636 21.58 21.53 22.62 20.5500 62.5000
ONIS Jun 20 22.18 -0.04 -0.18% 6,186,600 5,125,727 21.28 20.31 22.65 15.7500 142.0000
AFFX Jun 20 21.96 +0.59 +2.76% 1,511,800 2,125,818 21.27 21.20 22.50 20.2500 103.7500
TNL Jun 20 21.03 +0.55 +2.69% 306,700 258,000 20.00 19.60 21.23 19.6000 76.1250
ALA Jun 20 20.89 -0.36 -1.69% 1,465,700 2,076,909 20.14 20.13 21.00 20.1300 86.2500
MEE Jun 20 18.61 -0.59 -3.07% 1,354,400 671,863 19.05 18.61 19.35 8.7500 28.9500
PLUG Jun 20 18.26 -0.23 -1.24% 595,200 740,727 17.53 17.16 19.14 9.1250 71.6250
MDCC Jun 20 17.98 -0.60 -3.23% 270,700 604,045 18.50 17.18 18.65 17.1800 112.5000
VTSS Jun 20 17.04 -0.08 -0.47% 8,555,100 7,454,863 16.57 16 17.438 15.1250 95.1875
CSCO Jun 20 16.40 -0.24 -1.44% 67,878,496 66,356,592 16.60 16.14 16.85 13.1875 70.0000
TLAB Jun 20 16.04 -5.16 -24.34% 35,992,300 7,042,909 17.89 15.87 18.051 15.8700 76.9375
WCOM Jun 20 14.43 -0.58 -3.86% 42,286,100 N/A 14.70 14 14.93 13.5000 49.9688
SUNW Jun 20 14.18 -0.48 -3.27% 55,301,900 45,629,408 14.13 14.03 14.65 12.8500 64.6875
AMCC Jun 20 14.07 +0.57 +4.22% 17,984,000 17,040,908 12.96 12.96 14.21 11.2500 109.7500
CPQ Jun 20 13.30 -0.30 -2.21% 9,552,200 10,488,772 13.35 13.20 13.75 13.2000 35.0000
GLW Jun 20 13.00 -0.19 -1.44% 16,371,100 12,130,045 13.28 12.60 13.48 12.6000 113.3333
STOR Jun 20 12.95 -0.66 -4.85% 4,524,700 2,602,272 13 11.52 13.48 7.0000 154.2500
NTAP Jun 20 12 -1.29 -9.71% 11,636,000 10,916,409 12.75 11.85 13.27 11.4375 152.7500
JDSU Jun 20 10 -0.84 -7.75% 53,479,300 35,861,088 10.65 9.55 10.97 9.5500 140.5000
TXCC Jun 20 7.16 -0.26 -3.50% 5,104,400 2,966,136 7.25 6.69 7.71 6.6900 74.6875
GX Jun 20 6.92 +0.07 +1.02% 20,062,200 7,699,818 6.85 6.70 7.32 6.7000 37.7500
ET Jun 20 6.47 +0.52 +8.74% 2,727,300 2,733,227 5.94 5.88 6.47 5.3200 20.1875
ERICY Jun 20 5 +0.05 +1.01% 13,800,600 19,362,044 4.76 4.75 5.04 4.7500 23.4375
LVLT Jun 20 4.53 -0.66 -12.72% 35,550,500 8,741,863 4.72 3.75 4.79 3.7500 95.2500
ARBA Jun 20 4.40 +0.46 +11.68% 8,295,500 14,082,545 3.94 3.86 4.53 3.6400 173.5000
PALM Jun 20 4.15 -0.19 -4.38% 20,418,000 19,511,408 4.24 3.91 4.30 3.9100 67.3750



To: Johnny Canuck who wrote (32950)6/21/2001 5:27:17 AM
From: Johnny Canuck  Read Replies (1) | Respond to of 69946
 
RSTN Earnings CC June 20,2001 Note:

Rev up 26 percent Q-Q.

International rev 39 percent of rev versus 42 percent last Q.

BTB > 1

EPS: loss of 3.6 mil vs 5.5 mil Q-Q, 11 mil Y-Y

Share count 107.5 mil.

Gross Prodit 56.6 percent.

GM stable due to increased volume and mix.

Sales and marketing expenses 30 percent of rev. Flat Q-Q
. 47 percent Y-Y.

G&A 11 percent of rev. Flat Q-Q. 18 percent Y-Y.

Interest income 2.3 mil vs 594,000 last Q.

Cash 176 mil versus 195 mil last Q.

DSO 55 days vs 52 day Q-Q.

DSO 57 days if you include pre-paid service contracts.
[Not sure what the difference is there.]

Inventory 13.6 mil up from 11.2 mil last Q.

Turn 5.9 vs 3.2 last Q.

Telespace(?) only 10 percent customer. Expect that to fluctuate Q to Q.

Head cound 486 vs 472 last Q. Most sales staff added.

Q2 Guidance:

-Rev low 20 percent Q-Q growth on 44.2 mil
-GM improved going forward. Expect 57 percent but depends on mix, cost of components etc ....
-R&D 28 percent of rev
-Sales and marketing 28 percent of rev
-G&A 9 percent of rev
-Interest income 1.5 mil to 2 mil
-Short count 107.5 mil flat
-Head count 525, mostly sales and engineers

Y2002 results, up 155 percent Y-Y on rev, loss of 1 cent

CS will spin off rest of CS in July/Oct time frame

Strength due to focus on metro market where demand is strong, best of class routing products, products allow cost effective use of legacy products.

Metor strong as ILEC enter the space due to core glut to try to make money. Use to be dominanted by CLEC's. Expecting shift to more ILEC's in space. Slow down in DSL deployments and bandwidth core glut driving carriers to deploy more tradition telecom connections such as T1/T3/OC12 connections to customers premises.

Europe seeing strength due to MPLS allowing customers to configure bandwidth for a variety of services. RSTN products have a rich feature set.

Asia is strong.

Korea has 30 percen broadband penetration. Highest in world.
Need edge products to get use of that bandwidth.

Japan has a massive ATM back bone. Same deal.

Broadbandd requires faster mtero hook up.

New cstomer growth world wide.

Expanded sales force and partnering bring new opportunities.

Q1 add ZTE Corp in China as a partner.

Teamed with SONS for VOIP. Seeing strond demand from Q and Timer Warner as examples.

Teamed with TLAB to take advantage of DOCIS 1.0 to DOCIS 1.1 transition. Also looking to work together on voice/optical products.

ZTE in China has 1 bil in rev last year. Will sell RSTN products under the ZTE name.

Summary of Q&A:

Visibility good since strong backlog in last month of Q. Overseas partners bring new customers. US wins with ILEC's expected as many RFP's out. Traction with TLAB business. New products such as 16000.

TLAB miss will have no effect on TLAB associated business. Planned for slow ramp. Going as expected. DOCIS transition will not really happen till early new year.

Mainly looking at ILEC business. Expect to target mostly ILEC business going forward. By end of year most Tier 1 opportunities.

Many new RFP's out there for metro space. Before they were going away and writing an RFP frame work, now looking to trial then do RFP frame work. Some looking at IP over DSL. others looking at GigE. MPLS. IP router points.

Transition to new plant did not effect DSO's.

SONS, TLAB and other partners were slightly more than 10 percent of rev.

As for competitors, for RFP's with Ethernetseeingg EXTR and CSCO. For those without ethernet mainly CSCO. Seeing some start up announce product, but not ready to ship. RSTN should be ready when they are. Have not missed any key technolgy.

Don't see 10 GigE taking off till next year. Pricing is still too expensive. No inter-op. Standard still not done. Cost of optics most of problem. A cheaper alternative right now is DWDM if you just want to get the data there.

Looking at wireless strategic partnerships. Expect most of opportunity to be mobile. GTRs/ 2.5 G/#G will drive demand. DOCIS certification will ease transition.

Tax rate 36 percent.

No pricing pressure across all product lines. Most orders were more worried about volume and quick delivery. Margins held. Oversupply of components helped with pricing from contract manufacturers.

Bankruptcies not effecting RSTN. Demand is such we can trun away business. Sales forece review business plans and willask for letters of credit to insure payment.