SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Augustus Gloop who wrote (1497)6/30/2001 3:47:38 PM
From: Augustus Gloop  Read Replies (1) | Respond to of 10077
 
Geez......a guy steps out to hit the john and this happens

WorldCom: Employee Causes Nasdaq Failure



To: Augustus Gloop who wrote (1497)6/30/2001 3:51:14 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
40pt chart.....not seeing much reason to get too bullish
yet. Especially since we are right up against trendline
resistance and the VIX and VXN are so effing low. Every
one of my longs will likely go down and effing KKKDonuts
will go sky high making my poots worthless.

stockcharts.com

3,200.00 | + | | | 3,200.00
3,160.00 | O + | | | 3,160.00
3,120.00 | O + | | | 3,120.00
3,080.00 | O + | | | 3,080.00
3,040.00 | O + | | | 3,040.00
3,000.00 | O X + | | | 3,000.00
2,960.00 | O X X O +| | | 2,960.00
2,920.00 | O X O X O |+ | | 2,920.00
2,880.00 | O X O X X O | + X + | | 2,880.00
2,840.00 | O X O X O X O | + X O X + | | 2,840.00
2,800.00 | O X O X O X O | X O X O + | | 2,800.00
2,760.00 | O O X O X O | X O 2 O + | | 2,760.00
2,720.00 | O C X O O X | X O O + | | 2,720.00
2,680.00 | O X O X O X O | X O + | | 2,680.00
2,640.00 | O X O X O X O | X X O + | | 2,640.00
2,600.00 | O X O O O | X O X O + | | 2,600.00
2,560.00 | O O X| X O X O X + | | 2,560.00
2,520.00 | O X|O X O X O X O + | | 2,520.00
2,480.00 | O X|O X O X O X O + | | 2,480.00
2,440.00 | O X|O X O X O X O + | | 2,440.00
2,400.00 | O X|O X O X + O O + | | 2,400.00
2,360.00 | O X|O X O X + O + + | | 2,360.00
2,320.00 | O |O X O + O X + | | 2,320.00
2,280.00 | |1 + O X X O + | | 2,280.00
2,240.00 | | O X O X X O X + |High| 2,240.00
2,200.00 | | O X O X O X X X O X O + | | 2,200.00
2,160.00 | | O O X O X O 5 O X O X O X | | 2,160.00<
2,120.00 | | O X O X O X O X O X O X | | 2,120.00
2,080.00 | | 3 O X O X O 6 O X |Avg | 2,080.00
2,040.00 | | O X O O X | | 2,040.00
2,000.00 | | O X O | | 2,000.00
1,960.00 | | O X X | | 1,960.00
1,920.00 | | O X O X |Low | 1,920.00
1,880.00 | | O X O X | | 1,880.00
1,840.00 | | O X O X | | 1,840.00
1,800.00 | | O O X | | 1,800.00
1,760.00 | | 4 X | | 1,760.00
1,720.00 | | O X | | 1,720.00
1,680.00 | | O X | | 1,680.00
1,640.00 | | O | | 1,640.00
1,600.00 | | | | 1,600.00
1,560.00 | | | | 1,560.00
1,520.00 | | | | 1,520.00



To: Augustus Gloop who wrote (1497)6/30/2001 3:51:24 PM
From: Jorj X Mckie  Read Replies (2) | Respond to of 10077
 
Grub



To: Augustus Gloop who wrote (1497)6/30/2001 3:54:37 PM
From: MulhollandDrive  Read Replies (1) | Respond to of 10077
 
>>In ways I still feel like the economy is ok but I'm scared of a quick turn south. <<

Well, I have to agree...just when you think things can't get any worse. They often do.

But...

Putting a positive spin on it, it's not the money.....it's the STUFF!!!

Got more than I need, honey bare.

(snicker)