SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (2216)7/18/2001 1:43:49 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
Doesn't look like the downtrend was broken on the 25pt COMP chart.

2,925.00 | + | | 2,925.00
2,900.00 | + | | 2,900.00
2,875.00 | + | | 2,875.00
2,850.00 | X + | | 2,850.00
2,825.00 | X O + | | 2,825.00
2,800.00 | X O + | | 2,800.00
2,775.00 | X O + | | 2,775.00
2,750.00 | X O + | | 2,750.00
2,725.00 | X 2 + | | 2,725.00
2,700.00 | O X + | | 2,700.00
2,675.00 | O X O + | | 2,675.00
2,650.00 | O X O X + | | 2,650.00
2,625.00 | O X O X O + | | 2,625.00
2,600.00 | O O X O + | | 2,600.00
2,575.00 | O O X + | | 2,575.00
2,550.00 | O X X O + | | 2,550.00
2,525.00 | O X O X O + | | 2,525.00
2,500.00 | O X O X O + | | 2,500.00
2,475.00 | O X O X O + | | 2,475.00
2,450.00 | O O X O + | | 2,450.00
2,425.00 | O X O + | | 2,425.00
2,400.00 | O O + | | 2,400.00
2,375.00 | O + | | 2,375.00
2,350.00 | O + + | | 2,350.00
2,325.00 | O X + | | 2,325.00
2,300.00 | O X X O + | | 2,300.00
2,275.00 | O X O X O + | | 2,275.00
2,250.00 | O X O X O X + | | 2,250.00
2,225.00 | O X O X X X O X O + | | 2,225.00
2,200.00 | O X O X O X X O X X O X O + | | 2,200.00
2,175.00 | O O X O X O X O X O X O X O 7 + | | 2,175.00
2,150.00 | O X O X O 5 O X O X O X O X O |High| 2,150.00
2,125.00 | O X O X O X O X O X O X O X O | | 2,125.00
2,100.00 | O X O X O X O O X 6 O X O X | | 2,100.00
2,075.00 | 3 O X O X O O X O X O | | 2,075.00
2,050.00 | O X O X O X O X O |Avg | 2,050.00<
2,025.00 | O X X O O X O X O | | 2,025.00
2,000.00 | O X O X O X O X | | 2,000.00
1,975.00 | O X O X X O O X | | 1,975.00
1,950.00 | O X O X X O X X O |Low | 1,950.00
1,925.00 | O O X O X O X O X | | 1,925.00
1,900.00 | O X O X O X O X | | 1,900.00
1,875.00 | O O X O X O | | 1,875.00
1,850.00 | O X O X | | 1,850.00
1,825.00 | O X O X | | 1,825.00
1,800.00 | O O X | | 1,800.00
1,775.00 | O X | | 1,775.00
1,750.00 | 4 X | | 1,750.00
1,725.00 | O X | | 1,725.00
1,700.00 | O X | | 1,700.00
1,675.00 | O X | | 1,675.00
1,650.00 | O X | | 1,650.00
1,625.00 | O | | 1,625.00
1,600.00 | | | 1,600.00
1,575.00 | | | 1,575.00
1,550.00 | | | 1,550.00
1,525.00 | | | 1,525.00

--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: Jorj X Mckie who wrote (2216)7/18/2001 8:53:45 AM
From: AugustWest  Read Replies (4) | Respond to of 10077
 
$*$*$*$*$*$*$* NAZWAG JULY 18, 2001 $*$*$*$*$*$*$*
1990 - JXM
2023 - AW(oh, did I forget to add a color<G>)
2035 - Gloop (sell the news and buy later)
2112 - Norma
2194 - Laz Long



To: Jorj X Mckie who wrote (2216)7/18/2001 2:04:55 PM
From: AugustWest  Read Replies (1) | Respond to of 10077
 
SHEET!