SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Cisco Systems, Inc. (CSCO) -- Ignore unavailable to you. Want to Upgrade?


To: HH who wrote (54238)7/31/2001 11:57:37 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 77400
 
Some quick technical analysis on the Crisco Kid...we broke
through the price resistance at 18.00 and trendline
resistance at 19.00. The double bottom held at 16.50 and
then we set a higher low. On the P&F chart, we now have
new trendline support at 17.50, which if trading based on
the chart (I am not, I have a large position already), that
is where I would be entering on a pullback. If it can
break out above $24, I might even start to get bullish.

Going into earnings next week (August 7), it appears that the market is expecting some good news.

(HH, only replying to you because your name was last in the list).

stockcharts.com

44.00 || X X + | | 44.00
43.00 || X O X O X + | | 43.00
42.00 || X O X O X O + | | 42.00
41.00 ||O X O X O X O + | | 41.00
40.00 ||O X O X O O + | | 40.00
39.00 ||O X O X O X + | | 39.00
38.00 ||O X O X X O 2 O + | | 38.00
37.00 ||O X O X O X O X O + | | 37.00
36.00 ||O X O X O X O O + | | 36.00
35.00 ||O X O X O X O + | | 35.00
34.00 ||O X O O O + | | 34.00
33.00 ||O X O + | | 33.00
32.00 ||1 O + | | 32.00
31.00 || O X + | | 31.00
30.00 || O X O + | | 30.00
29.00 || O X O + | | 29.00
28.00 || O O + | | 28.00
27.00 || O + | | 27.00
26.00 || O + | | 26.00
25.00 || O + | | 25.00
24.00 || O X + | | 24.00
23.00 || O X O + | | 23.00
22.00 || 3 X O X + | | 22.00
21.00 || O X X X X O X O + | | 21.00
20.00 || O X O X O X X O X O X O X + | | 20.00
19.50 || O X O X O X X O X O X O X O X O + X |High| 19.50
19.00 || O X O O X O X O X O X O X O 7 O X | | 19.00<
18.50 || O O X O X O X O 6 O X O X X | | 18.50
18.00 || O X X O 5 O O X O X O X |Avg | 18.00
17.50 || O X O X O X O X O X O X | | 17.50
17.00 || O X O X O X O X O X O + | | 17.00
16.50 || O X O X O X O O + | | 16.50
16.00 || O X O O X |Low | 16.00
15.50 || O X O X | | 15.50
15.00 || 4 X X O | | 15.00
14.50 || O X O X | | 14.50
14.00 || O X O X | | 14.00
13.50 || O O | | 13.50
13.00 || | | 13.00
12.50 || | | 12.50
12.00 || | | 12.00
11.50 || | | 11.50
01



To: HH who wrote (54238)7/31/2001 4:46:14 PM
From: HH  Read Replies (2) | Respond to of 77400
 
Salomon Smith Barney analyst B. Alexander Henderson told clients he expects Cisco to report revenue in the midpoint of its guidance range and executives are likely to issue a relatively upbeat outlook for the future.

"While we expected guidance to be tinged with caution, we also expect the outlook to be generally upbeat," Henderson wrote in a research note, adding that he anticipates a spike in Cisco's shares following the earnings release and management's teleconference.

Henderson has a "buy" rating on Cisco's shares and a price target of $30.