SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Steve's Channelling Thread -- Ignore unavailable to you. Want to Upgrade?


To: TREND1 who wrote (22697)8/2/2001 2:22:01 PM
From: JustTradeEm  Read Replies (2) | Respond to of 30051
 
Lotsa big, fat red candles in those channels Larry ... ggg

JB



To: TREND1 who wrote (22697)8/2/2001 2:39:33 PM
From: Rich1  Read Replies (1) | Respond to of 30051
 
I know you are into PnF also..Todays 2080 print is a 3 box reversal on the 40 box chart..Firsat time in x's ion a while.
Nasdaq Composite
NASD (08/01/2001) 2069.300 Up 42.200
(Status: N/A) Stock Wkly Mom: Neg (0 Wks)
SPX RS = Sell, 06/19/2001; column = Xs; Peer RS = None, column = s
Trend Chart Bearish Catapult on 07/11/2001 Evaluate This Stock Alert!
RS reversed to Xs
Momentum reversed Negative

--------------------------------------------------------------------------------

Other Scales
10 Box Size
100 Box Size
15 Box Size
20 Box Size
200 Box Size
25 Box Size
30 Box Size
40 Box Size
5 Box Size
50 Box Size
75 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
08/01/2001 High 2078.300 Low 2045.100 Last 2069.300 Vol 0 Current 2066.900 Down 1.400

Bearish Price Obj: 1720.00 Risk/Reward 0.00

3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3000
2960 O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2960
2920 O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2920
2880 O| | | | |*| |X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | 2880
2840 O| | | | | |*|X|O|X|*| | | | | | | | | | | | | | | | | | | | | | | | | | 2840
2800 O| | | | | | |X|O|X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | 2800
2760 O| | | | | | |X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | 2760
2720 O|X| | | | | |X|O| |2| | |*| | | | | | | | | | | | | | | | | | | | | | | 2720
2680 O|X|O| | | | |X| | |O| | | |*| | | | | | | | | | | | | | | | | | | | | | 2680
2640 O|X|O| | |X| |X| | |O| | | | |*| | | | | | | | | | | | | | | | | | | | | 2640
2600 O| |O| | |X|O|X| | |O| | | | | |*| | | | | | | | | | | | | | | | | | | | 2600
2560 | |O|X| |X|O|X| | |O|X| | | | | |*| | | | | | | | | | | | | | | | | | | 2560
2520 | |O|X|O|X|O|X| | |O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | 2520
2480 | |O|X|O|X|O|X| | |O|X|O| | | | | | |*| | | | | | | | | | | | | | | | | 2480
2440 | |O|X|1|X|O|X| | |O|X|O| | | | | | | |*| | | | | | | | | | | | | Top2440
2400 | |O|X|O|X|O|X| |*|O| |O| | | | | | | | |*| | | | | | | | | | | | | | | 2400
2360 | |O|X|O|X|O|X|*| | | |O| | | | | | | | | |*|*| | | | | | | | | | | | | 2360
2320 | |O| |O|X|O|*| | | | |O| | | | | | | | | | |X|*| | | | | | | | | | | | 2320
2280 | | | |O| |*| | | | | |O|X| | | | | | | | | |X|O|*| | | | | | | | | | | 2280
2240 | | | | | | | | | | | |O|X|O|X| | | | | | | |X|O|X|*| | | | | | | | | | 2240
2200 | | | | | | | | | | | |O|X|O|X|O| | |X| |X| |X|O|6|O|*| | | | | | | | | 2200
2160 | | | | | | | | | | | |O| |O|X|O| | |X|O|5|O|X|O|X|O|X|*| | | | | | | | 2160
2120 | | | | | | | | | | | | | |3|X|O| | |X|O|X|O|X|O|X|O|X|O|*| | | | | | | 2120
2080 | | | | | | | | | | | | | |O| |O| | |X|O|X|O| |O| |O|X|O|X|*|x| | Med2080
2040 | | | | | | | | | | | | | | | |O| | |X|O| | | | | |O|X|7|X|O|x| | | | | 2040
2000 | | | | | | | | | | | | | | | |O| | |X| | | | | | |O| |O|X|O|x| | | | | 2000
1960 | | | | | | | | | | | | | | | |O|X| |X| | | | | | | | |O| |O| | | | | | 1960
1920 | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | | | | | | 1920
1880 | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | | | | | | 1880
1840 | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | | | | | | 1840
1800 | | | | | | | | | | | | | | | |O| |O|X| | | | | | | | | | | | | | | | | 1800
1760 | | | | | | | | | | | | | | | | | |4|X| | | | | | | | | | | | | | | | | 1760
1720 | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | Bot1720
1680 | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | | | | 1680
1640 | | | | | | | | | | | | | | | | | |O| | | | | | | | | | | | | | | | | | 1640
1600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1600
1560 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1560
1520 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1520
1480 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1480



To: TREND1 who wrote (22697)8/2/2001 3:30:09 PM
From: Jdaasoc  Read Replies (1) | Respond to of 30051
 
RE
http://www.geocities.com/larrydudash2002/index.html

Can you reproduce this chart going back 90 or 180 days. How many times has chart hitting upper limit of channel been like touching the thrid rail of the subway.

I am not going to agrue with your charts just possible interpetation.

I was going to assume that this mornings unemployment numbers would have given broad market some legs but S&P has gained 13 pts in 6 sessions. If we weren't in a bear market, I would be very encouraged about prospects for next 6 sessions.
NAZ and NYSE trins at 0.99. It's time to show me more than marginial short covering going on.
I do not see anyone establishing LT positions from cash.

john