SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (3322)8/2/2001 4:58:45 PM
From: AugustWest  Read Replies (1) | Respond to of 10077
 
it did a nice rebound today, that's fer sur.

It has a nasty old spitting gasp though that I would be leary of a month from now. Oh wait, what's your time frame<GGG>



To: Jorj X Mckie who wrote (3322)8/2/2001 5:57:56 PM
From: Rich1  Read Replies (1) | Respond to of 10077
 
JXM at orlando Airport in Laptop Lane as my plane is 30 minutes late..

$.69 a minute with a 15 minute minimum gets you LD phone calls, Puter with T1 and printer..Private little cubicle.. Nice.. but Expensive...
VLNC...Cheif special....

Add to Temp Port
Set Action Price Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!

Valence Technology Inc
VLNC (08/02/2001) 7.240 Up 0.930
Electronics (Status: Xs at 40%) Stock Wkly Mom: Pos (0 Wks)
DOW RS = Buy, 12/14/1999; column = Os; Peer RS = Sell, column = Os
Trend Chart Broke a Double Bottom on 07/18/2001 Evaluate This Stock

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
Optionable 08/01/2001 High 6.310 Low 5.960 Last 6.310 Vol 153,900 Close 7.240 Up 1.060

Bearish Price Obj: 1.50 Risk/Reward 0.00

21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |21
20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |20
19.5 *| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |19.5
19.0 X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |19.0
18.5 X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |18.5
18.0 X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |18.0
17.5 X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.5
17.0 X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.0
16.5 X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.5
16.0 X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.0
15.5 X|O|X| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |15.5
15.0 X|O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |15.0
14.5 |O|X|O| | | | | | |*| | | | | |*| | | | | | | | | | | | | | | | | | | | |14.5
14.0 |O| |O| | | | |X| | |*| | | | |X|*| | | | | | | | | | | | | | | | | | | |14.0
13.5 | |*|O| | | | |X|O| | |*| | | |X|O|*| | | | | | | | | | | | | | | | | | |13.5
13.0 |*| |O| | |X| |X|O| | | |*|*| |X|O| |*| | | | | | | | | | | | | | | | | |13.0
12.5 *| | |O|X| |X|O|X|O| | | | |X|*|X|O| | |*| | | | | | | | | | | | | | | | |12.5
12.0 | | |O|X|O|X|O|X|O| | | | |X|O|X|2| | | |*| | | | | | | | | | | | | | | |12.0
11.5 | | |O|X|O|X|O|X|O| | | | |X|O|X|O|X| | | |*| | | | | | | | | | | | | | |11.5
11.0 | | |O|C|O| |O| |O| | | | |X|O| |O|X|O| | | |*| | | | | | | | | | | | Top11.0
10.5 | | |O|X| | | | |O| | | | |X| | |O|X|O| | | | |*| | | | | | | | | | | | |10.5
10.0 | | |O|X| | | | |O|X| |X| |X| | |O|X|O| | | | |X|*| | | | | | | | | | | |10.0
9.5 | | |O| | | | | |O|X|O|X|O|X| |*|O| |O| | | | |X|O|*| | | | | | | | | | |9.5
9.0 | | | | | | | | |O|X|O|X|O|X|*| | | |O| | | | |X|O|X|*| | | | | | | | | |9.0
8.5 | | | | | | | | |O|X|1| |O|*| | | | |O| | | | |X|O|X|O|*| | | | | | | | |8.5
8.0 | | | | | | | | |O| | | |*| | | | | |O| | | | |X|O|X|O| |*| | | | | | | |8.0
7.5 | | | | | | | | | | | | | | | | | | |O| | | | |X|O|X|O| | |*| | | | | | |7.5
7.0 | | | | | | | | | | | | | | | | | | |3| | | | |X|6| |O|X| |X| | | | | Med7.0
6.5 | | | | | | | | | | | | | | | | | | |O|X| | | |5| | |O|X|O|8| | | | | | |6.5
6.0 | | | | | | | | | | | | | | | | | | |O|X|O| | |X| | |O|X|O|X| | | | | | |6.0
5.5 | | | | | | | | | | | | | | | | | | |O|X|O| | |X| | |O| |7|X| | | | | | |5.5
5.0 | | | | | | | | | | | | | | | | | | |O| |O| | |X| | | | |O| | | | | | | |5.0
4.75 | | | | | | | | | | | | | | | | | | | | |O|X| |X| | | | | | | | | | | | |4.75
4.50 | | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | |4.50
4.25 | | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | | |4.25
4.00 | | | | | | | | | | | | | | | | | | | | |O|X|O| | | | | | | | | | | | | |4.00
3.75 | | | | | | | | | | | | | | | | | | | | |4|X| | | | | | | | | | | | | | |3.75
3.50 | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | |3.50
3.25 | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | Bot3.25
3.00 | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | | | | | | |3.00
2.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.75
2.50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.50
2.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.25
2.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.00
| | | | | | | | |0| |1| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------

While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2001 Dorsey, Wright & Associates, Inc.
Disclaimer/Terms of Use/Copyright.

17:56:43
17:56:45