SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Stoctrash who wrote (3531)8/7/2001 1:04:22 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
yeah, it was a real bummer when that bungee cord we wrapped around our waist snapped and we plummeted into the rocks below instead of bouncing back up.



To: Stoctrash who wrote (3531)8/7/2001 4:00:05 PM
From: Doppler  Respond to of 10077
 
Trashy boy- schaeffersresearch.com



To: Stoctrash who wrote (3531)8/8/2001 2:41:26 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
Hey Trashy, at what point do you think that the sox stops sucking?

I am thinking we stop our pb in the 595 area and then go
higher. Breaking through the BRL and holding 540 do look
bullish to me.

stockcharts.com

720.00 | + | | 720.00
710.00 | X + | | 710.00
700.00 | X O + + | | 700.00
690.00 | X X O + X + | | 690.00
680.00 | X O X X O X O + | | 680.00
670.00 | X O X X O X O X X O + | | 670.00
660.00 | + X O X O X O X O X O X O X + + | | 660.00
650.00 | + X + X O X O X O X X O X O X O X O + X + X |High| 650.00
640.00 | + X O + X O X 5 O X O X O O X O X O 7 O + 8 O | | 640.00
630.00 | + X O + X O X O X O X O X O X O X O + X O | | 630.00
620.00 | X + X O + X O X O O X O 6 O O X X O + X O | | 620.00
610.00 | X O X O + X O O X O X O X O X O X + X O | | 610.00<
600.00 | X O X O X X O O X + O X O X O X O X X | | 600.00
590.00 | X O X O X O X O X + O O X O X O X O X |Avg | 590.00
580.00 | O X X O X O X + O + O X O X O X O X | | 580.00
570.00 | O X O X O X O X + + O X O X O X O X | | 570.00
560.00 | O X O X O X O + O O X O X O X | | 560.00
550.00 | O X O O X + O X O O X + | | 550.00
540.00 | O O X + O O + | | 540.00
530.00 | O X + + |Low | 530.00
520.00 | O X X + | | 520.00
510.00 | O X O X + | | 510.00
500.00 | O X O X + | | 500.00
490.00 | 4 X O X + | | 490.00
480.00 | O X O X + | | 480.00
470.00 | O X O X + | | 470.00
460.00 | O O + | | 460.00
450.00 | + | | 450.00
440.00 | | | 440.00



To: Stoctrash who wrote (3531)8/8/2001 3:09:08 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 10077
 
But then again, just saw somebody bring this one up on the
CFZ. MSCC looks like a simply mahvelous short right now.
Target of 50 and a buy stop at 70.....what do you think?

stockcharts.com

74.00 | | | | 74.00
72.00 | | X X |High| 72.00
70.00 | | 7 O X O X | | 70.00
68.00 | | X O X O 8 | | 68.00
66.00 | | X X O X X O X | | 66.00<
64.00 | | X O X O X O X O X |Avg | 64.00
62.00 | | X X O X O X O X O X | | 62.00
60.00 | | X O X O X O X O X O X | | 60.00
58.00 | | X O 6 O X O X O O X | | 58.00
56.00 | | X O X O X O O X |Low | 56.00
54.00 | | + X O X O X O | | 54.00
52.00 | | X + X O O X | | 52.00
50.00 | |X X X O + X O | | 50.00
48.00 | + |X O 2 O X O + X | | 48.00
46.00 | X X + |X O X O X O + X + | | 46.00
44.00 | X O X O + |X O X O X O + X + | | 44.00
42.00 | 9 X O X O + |X O O O X + | | 42.00
40.00 | X X O X O X O X + |X O X X + | | 40.00
38.00 | + X O X O X O + O B O +|X O X O 5 + | | 38.00
36.00 | + X O X A + O X O X |X O X O X + | | 36.00
34.00 | 7 + X O X + O X O X O|X O X O X + | | 34.00
32.00 | X O X 8 + O O X O|X + O X X O + | | 32.00
30.00 | X O X + O X O|X + O X O X + | | 30.00
28.00 | O X O + O X O|1 + O X O X + | | 28.00
26.00 | O X + O X O|X + 3 X O X + | | 26.00
24.00 | O X + C O|+ O X O X + | | 24.00
22.00 | 6 + +| O X 4 + | | 22.00
20.00 | + | O + | | 20.00
18.00 | | | | 18.00
16.00 | | | | 16.00
14.00 | | | | 14.00
12.00 | | | | 12.00

CFZ post
Message 16182176