SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: Libbyt who wrote (3668)8/8/2001 5:11:28 PM
From: Jorj X Mckie  Read Replies (2) | Respond to of 10077
 
NITE looks to be bottoming, but I would be waiting for 10.50 for entry.

stockcharts.com

25.00 | + | + | | 25.00
24.00 | + | X + | | 24.00
23.00 | + | 2 O + | | 23.00
22.00 | O X + | X O + | | 22.00
21.00 | O X O + | X O X + | | 21.00
20.00 | O X X O +| X O X O + + | | 20.00
19.50 | O X O X O |+ X O X O + X X + | | 19.50
19.00 | O X O X O | + X O O + 5 O X O + | | 19.00
18.50 | O X O X O X | X + X O + X O X O + | | 18.50
18.00 | O C X O X O X O | X O X O X X + X X O O + | | 18.00
17.50 | O X O X O O X O | X O X O X O X O + X O X O + | | 17.50
17.00 | O X O X O X O | X O X O X O X O + X O X O X + | | 17.00
16.50 | O X O X O O X| X O X O X O X O X O O X O | | 16.50
16.00 | O O O X|O X O O + 3 O X X O X O | | 16.00
15.50 | O X|O X + + O X O X X O O | | 15.50
15.00 | O X|O X + O X O X O X O | | 15.00
14.50 | O |O X + O O X O X O | | 14.50
14.00 | |O X + O X O X + 6 | | 14.00
13.50 | |1 + O X O X + O | | 13.50
13.00 | |+ O 4 X + O | | 13.00
12.50 | | O X + O | | 12.50
12.00 | | O X + O X |High| 12.00<
11.50 | | O X + O X | | 11.50
11.00 | | O + O 8 | | 11.00
10.50 | | + O 7 X |Avg | 10.50
10.00 | | O X O X | | 10.00
9.50 | | O X O X | | 9.50
9.00 | | O X O | | 9.00
8.50 | | O |Low | 8.50
8.00 | | | | 8.00
7.50 | | | | 7.50
7.00 | | | | 7.00



To: Libbyt who wrote (3668)8/9/2001 3:37:51 PM
From: HG  Read Replies (3) | Respond to of 10077
 
Libbyt, you have a virus on your pc...

i received infected emails from you....took me a while to figure out they were from you....

Another person I received them from was someone called John Steinbeck or Steinberg.......I dont know anyone with that name. If that's anyone's name here, take care...

The virus is an email with an attachment. The subject of the email could be random, but the body of the email says something like "I need your advice." Please don't open the attachment. It plants itself in the recycle bin which is not checked by normal the virus protector softwares. The virus then gets your address books and propagates itself by sending messages to others on your behalf. Of course itt also screws up your pc.

In the last few days I have recieved a few dozen emails from friends who I 'talk' to...telling me that it has become a very widespread virus...