SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF) -- Ignore unavailable to you. Want to Upgrade?


To: marcos who wrote (6664)8/16/2001 12:08:44 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 7235
 
I feel like a bit of a fool for not knowing what PGM meant. As you know, I do buy the golds, but I stick with NEM and physical. And since I buy on the charts, I never really got into the basics of the industry.

I'll give you a chart rundown in the next post.



To: marcos who wrote (6664)8/16/2001 12:08:56 PM
From: Jorj X Mckie  Respond to of 7235
 
t.SUF is not a fast mover...that is one thing. But it is
moving in a nice strong upward direction. It is currently
on a pullback to a perfect entry point based on the
chart. Since it is into PGMs now, I would say that it
could it should see some positive movement with the continued weakness of the dollar. The POG is following the P&F bullish support line perfectly and I have been making
my big buys on the support line. (I buy a little physical
every week)

16.00 | +|X + | | | | | 16.00
15.50 | |X O + | | | | | 15.50
15.00 | |X O + | | | | | 15.00
14.50 | |X O + | | | | | 14.50
14.00 | X |1 O + + | | | | | 14.00
13.50 | X O|X O X X + | | | | | 13.50
13.00 | C O|X O 2 O X 4 O + | | | | | 13.00
12.50 | X O|X O X O X O X O + | | | | | 12.50
12.00 | X O|X O X O 3 O X O + | | | | | 12.00
11.50 | O| O X O X O X O + | | | | | 11.50
11.00 | | O X O X O O + | | | | | 11.00
10.50 | | O X O X O X + | | | | | 10.50
10.00 | | O O O X O + | | | | | 10.00
9.50 | | O X O +|+ | | | | 9.50
9.00 | | O X 5 X |X + | | | | 9.00
8.50 | | O X O B O|X O + | | | | 8.50
8.00 | | O X O X O|1 O + | | | | 8.00
7.50 | | O O A O|X O + | | | | 7.50
7.00 | | O X X O| 2 + | | | | 7.00
6.50 | | 6 X 7 O X | 3 +| | | | 6.50
6.00 | | O X O X O X | O |+ | | | 6.00
5.50 | | O X O X 9 | 4 X X | + | | | 5.50
5.00 | | O X O X | O 6 O 7 O | + | | | 5.00
4.75 | | O X O | O X O X O | + | | | 4.75
4.50 | | O | 5 O O | + | | | 4.50
4.25 | | | O | +| X | | 4.25
4.00 | | | O | |+ 7 O | | 4.00
3.75 | | | 8 X| | + X O |High| 3.75
3.50 | | | O X|O X | + X 8 |Avg | 3.50<
3.25 | | | O X|O X O 3 | 3 X O | | 3.25
3.00 | | | O X|9 X O X O | X 4 X |Low | 3.00
2.75 | | | O |O X O X O X| X O X | | 2.75
2.50 | | | |A X O O A|O 2 5 | | 2.50
2.25 | | | |O X O X|O X + | | 2.25
2.00 | | | |B X O X|O X + | | 2.00
1.75 | | | |C O 9|B X + | | 1.75
1.50 | | | | 4 X|O + | | 1.50
1.25 | | | | 5 X|+ | | 1.25
1.00 | | | | 6 +| | | 1.00
0.88 | | | | + | | | 0.88
0.75 | | | | | | | 0.75



To: marcos who wrote (6664)8/16/2001 4:41:12 PM
From: geoffb_si  Read Replies (1) | Respond to of 7235
 
Hi, Marcos...

I believe PGM/PGE stands for "Platinum Group Metals"/"Platinum Group Elements."

Regards,
Geoff

PS: What are the gold juniors you're investing in, awaiting the gold bull?