SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda -- Ignore unavailable to you. Want to Upgrade?


To: MulhollandDrive who wrote (7101)9/17/2001 9:25:26 AM
From: Lost1  Respond to of 10077
 
INVN..this doesn't include this AM POP

11.00 | | | | | | 11.00
10.50 | | | | | | 10.50
10.00 | | | | | | 10.00
9.50 | | | + | | | 9.50
9.00 | | | X + | | | 9.00
8.50 | | | X O + | | | 8.50
8.00 | +| | X O X + | | | 8.00
7.50 | + X X|+ | X O X O + | | | 7.50
7.00 | + X O X|O + | X O X O + | | | 7.00
6.50 | C O X|O + | X O O + | | | 6.50
6.00 | X O X|2 5 + | X 4 + | | | 6.00
5.50 | B O X|O X O + + | X 3 O X +| | | 5.50
5.00 | X O |3 X O X X + X| X O X O 5 O X |+ | | 5.00
4.75 | X X |O X O X O X O + X X|O X O X + O X O X O | + | | 4.75
4.50 | X O X |O + O X O X O B + X O X|O X O + O O X O X| + | | 4.50
4.25 | X O X +|+ O X 8 O X O X O X|O X + O X 7 9|O + | | 4.25
4.00 | O X + | 7 9 X O X O +|O X + O X O 8|O X + X | | 4.00
3.75 | O + | O X C X + |1 + 6 O X|O X O 7 O | | 3.75
3.50 | + | A O + |+ O |A 6 O X O |High| 3.50
3.25 | | + | |O X X O 8 |Avg | 3.25
3.00 | | | |O 4 O X O | | 3.00<
2.75 | | | |B X O X + |Low | 2.75
2.50 | | | |O X 5 + | | 2.50
2.25 | | | |O 3 + | | 2.25
2.00 | | | |O X + | | 2.00
1.75 | | | |C X + | | 1.75
1.50 | | | |1 + | | 1.50
1.25 | | | |+ | | 1.25
1.00 | | | | | | 1.00
0.88 | | | | | | 0.88
0.75 | | | | | | 0.75
99 00 01
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: MulhollandDrive who wrote (7101)9/17/2001 9:33:54 AM
From: Perry Ganz  Respond to of 10077
 
This one might slip under the radar this AM
It is listed as a conglomerate but they are located 20 miles from me and their buissness is making bullets
siliconinvestor.com
Perry