SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Cisco Systems, Inc. (CSCO) -- Ignore unavailable to you. Want to Upgrade?


To: Eric who wrote (55552)9/21/2001 1:44:23 PM
From: GVTucker  Read Replies (1) | Respond to of 77400
 
While it is possible that IBM might be a decent buy here, it is scarcely a no brainer.

The most IBM has earned per share in one year in its history is $4.44. They most likely won't reach that level this year. That means that the stock is trading a little in excess of 20x earnings.

Over the decade of the 90's, for about half the decade IBM traded lower than 20x current earnings, never mind peak earnings. And that was in a bull market.

What makes IBM at current levels in a bear market a no brainer?



To: Eric who wrote (55552)9/21/2001 1:44:43 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 77400
 
CSCO P&F Chart

Oct 98 lows around $11

stockcharts.com
44.00 | X 82.00 || | | X | | | 82.00
81.00 || | | X O | | | 81.00
80.00 || | | X O | | | 80.00
79.00 || | | X O | | | 79.00
78.00 || | | X O | | | 78.00
77.00 || | | X O X | | | 77.00
76.00 || | | X O X O X | | | 76.00
75.00 || | | X O X O X O | | | 75.00
74.00 || | | X O X O X X O | | | 74.00
73.00 || | | X O X O X O X O | | | 73.00
72.00 || | | X O X 4 X O X O + | | | 72.00
71.00 || | | X O O X O O 5 + | | | 71.00
70.00 || | | X X O X O X X O + + + X + | | | 70.00
69.00 || | | X X X O X O X O X O X X O + X + X X + X O 9 + | | | 69.00
68.00 || | | X X O X O X O X O X O X O X O X O + X O + X O X O + X O X O + | | | 68.00
67.00 || | | X O X O 3 O X O X O X O X O X O X O X + X O + X O X O + X O X O + | | | 67.00
66.00 || | | X O X O X O X O X O X O X O X O X O X O + X O + X O O X X O X O + | | | 66.00
65.00 || | | X O X O X O O X O X O X O X O X O X O + X X X O X + X X O X O X O X O + | | | 65.00
64.00 || | | X O X O O X O O X O X O O O + X O X O X O X O 7 X O X + O X O X O X O + | | | 64.00
63.00 || | | X O X O O X O X O X + X O X O X O X O X O X O X + O X O X O X O X X + | | | 63.00
62.00 || | | X O X O X O X O X O X + X O O O O X O X O + O 8 X O O X O X O + | | | 62.00
61.00 || | | X O O X O X O X O X O + + 6 + O O + + O X + O X O X O + | | | 61.00
60.00 || | | X O X O O X O X O X + X + + O X + O X O X O + + | | | 60.00
59.00 || | | 2 O X O O X O X O X + O + O X O O X X + X + | | | 59.00
58.00 || | | X O X O X O X X O X + + O O X O X O X O + | | | 58.00
57.00 || | | X X O X + O O X O X O + O X O X O X O + X | | | 57.00
56.00 || | | X O X O + O X O X + O X O X O X X O X O + | | | 56.00
55.00 || | |1 X X O X + O X X O X + O A O X O X O X O + X + | | | 55.00
54.00 || | |X O X O X O X + O X O X O X + O X O X O X B O X X X + X O +| | | 54.00
53.00 || | |X O X O X O X + O X O X O + O X O X O X O X O X O X O X O + X X O |+ | | 53.00
52.00 || | |X O X O O X + O X O X + O X O X O X O X O X O X O X O + X O X O | + | | 52.00
51.00 || | X |X O X O X + O X O + O X O X O X O X O X O X O + O C X O X O | + | | 51.00
50.00 || | X O|X O X O + O + O X O + O + O X O X O + + O X O X O X O | + | | 50.00
49.00 || | X O|X O + O + + O X O X + O X O X O O | + | | 49.00
48.00 || | X O|X + O X O + O X O X O | + | | 48.00
47.00 || | X O| + O X + O X O X + O | + | | 47.00
46.00 || | X | + O + O O X + O | + | | 46.00
45.00 || | C | + + O + O | + | | 45.00
44.00 || | X | + + O | X X + | | 44.00
43.00 || | X | + O | X O X O X + | | 43.00
42.00 || | X | + O X| X O X O X O + | | 42.00
41.00 || | X | + O X|O X O X O X O + | | 41.00
40.00 || | X | + O X|O X O X O O + | | 40.00
39.00 || | X | + O X|O X O X O X + | | 39.00
38.00 || | X | + O X|O X O X X O 2 O + | | 38.00
37.00 || | B | + O X|O X O X O X O X O + | | 37.00
36.00 || | X X X | + O |O X O X O X O O + | | 36.00
35.00 || | X O X O X | + |O X O X O X O + | | 35.00
34.00 || | X 9 O X O X | + |O X O O O + | | 34.00
33.00 || | X O X A O | + |O X O + | | 33.00
32.00 || | 7 O X | + |1 O + | | 32.00
31.00 || | X O X | + | O X + | | 31.00
30.00 || | X X X 8 X | + | O X O | | 30.00
29.00 || | 2 X O X O X O | + | O X O | | 29.00
28.00 || | X O X O 5 O X | + | O O | | 28.00
27.00 || |X X O 4 O X O X |+ | O | | 27.00
26.00 || |X O X O X O X 6 +| | O | | 26.00
25.00 || |X O X O 3 O + | | O | | 25.00
24.00 || |1 O X O X + | | O X | | 24.00
23.00 || |X O O + | | O X O | | 23.00
22.00 || |X + | | 3 X O X | | 22.00
21.00 || |X + | | O X O X O | | 21.00
20.00 || |X + | | O X O X O X 8 | | 20.00
19.00 || |C + | | O X X 6 O 7 O X O | | 19.00
18.00 || |X + | | O X O 5 O X O X O |High| 18.00
17.00 ||X X |X + | | O X O X O O O | | 17.00
16.00 ||8 O X O|B + | | O X O X O | | 16.00
15.00 ||7 O A O|X + | | 4 X O 9 |Avg | 15.00
14.00 ||X 9 O|X + | | O O | | 14.00
13.00 ||X O|X + | | O | | 13.00
12.00 ||6 O|X + | | O |Low | 12.00<
11.00 ||4 O|+ | | | | 11.00
10.00 ||2 +| | | | | 10.00
9.00 ||1 | | | | | 9.00
8.00 ||A | | | | | 8.00
7.00 ||7 | | | | | 7.00
6.00 ||3 | | | | | 6.00
5.00 || | | | | | 5.00
4.00 || | | | | | 4.00
3.00 || | | | | | 3.00
2.00 || | | | | | 2.00
98 99 00



To: Eric who wrote (55552)9/21/2001 3:13:43 PM
From: kvkkc1  Respond to of 77400
 
I was talking about the 90 calls. I'm not buying any stocks yet.knc