SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Attack II - A Complete Analysis -- Ignore unavailable to you. Want to Upgrade?


To: donald sew who wrote (20017)9/26/2001 8:43:24 AM
From: Jerry Olson  Read Replies (1) | Respond to of 52237
 
Don

LOW POLES are straight down moves in a stock or index chart that looks like a column of O's in a downtrend line...these low poles usually mean at or near their bottoms, seller are exhausted...

what i watch for is a 50% retrace back up..this says to the Piffer, "Alert", buyers are begining to appear here...usually once we get that LOW POLE WARNING, the stock or index usually heads back down again to test the lowest point on the first column of O's...

3 senarios here...either we hold that last O in that other column...and bounce up from there...next we break that lowest O and create another sell signal...3rd we make a higher low(the best sensario), and rally back up from there...thus setting up a potential BUY SIGNAL ON THE P&F CHARTS TO OCCURR...

here is the chart of the DJIA--DOW--INDU...you'll see the low pole column...8100 is the bottom of that column of O's..we got a reversal back up here of the whole down move of, so far 11 boxes..not a 50% retrace so far...

my guess is, we'll reverse down and test that 8100 area..and one of those 3 senarios will happen...

based on that next best moved, i'll be able to act accordingly...here's the actual chart...

Dow Jones
DJIA (09/25/2001) 8660.000 Up 56.600
(Status: N/A) Stock Wkly Mom: Neg (6 Wks)
SPX RS = None, / / ; column = s; Peer RS = None, column = s
Trend Chart Broke a Double Bottom on 09/06/2001 Evaluate This Index
Comments
Comp Info

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Other Scales
100 Box Size
150 Box Size
200 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------
Print Chart
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
411Stocks
Bloomberg

--------------------------------------------------------------------------------
Options 09/25/2001 High 8695.500 Low 8506.400 Last 8660.000 Vol 0 Close 0.000

11500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11500
11450 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11450
11400 | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11400
11350 | | | | | | |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | 11350
11300 | | | | | | |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | 11300
11250 | | | | | | |X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | Top11250
11200 | | | | | | |X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | 11200
11150 | | | | | | |X|O|X| | |*| | | | | | | | | | | | | | | | | | | | | | | | 11150
11100 | | | | | | |X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | 11100
11050 | | | | | | |X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | 11050
11000 | | | | | | |X|O|X|O|X| | | |*| | | | | | | | | | | | | | | | | | | | | 11000
10950 | | | | |X| |X|O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | 10950
10900 |X| |X| |X|O|X|O|X|O|X|O| | | | |*| | | | | | | | | | | | | | | | | | | 10900
10850 |X|O|X|O|X|O|X|6| |O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | 10850
10800 |X|O|X|O|X|O| | | |O| |O| | | | | | |*| | | | | | | | | | | | | | | | | 10800
10750 |X|5| |O|X| | | | | | |O|X| | | | | | |*| | | | | | | | | | | | | | | | 10750
10700 |X| | |O| | | | | | | |O|X|O| | | | | | |*| | | | | | | | | | | | | | | 10700
10650 O|X| | | | | | | | | | |O|X|O| | |X| | | | |*| | | | | | | | | | | | | | 10650
10600 O|X| | | | | | | | | | |O| |O|X| |X|O|8| | | |*| | | | | | | | | | | | | 10600
10550 O|X| | | | | | | | | | | | |O|X|O|X|O|X|O| | | |*| | | | | | | | | | | | 10550
10500 O|X| | | | | | | | | | | | |O|X|O|X|O|X|O| | | | |*| | | | | | | | | | | 10500
10450 O| | | | | | | | | | | | | |O|X|7|X|O|X|O|X| | | | |*| | | | | | | | | | 10450
10400 | | | | | | | | | | | | | |O| |O|X|O|X|O|X|O| | |X| |*| | | | | | | | | 10400
10350 | | | | | | | | | | | | | | |*|O|X|O|X|O|X|O|X| |X|O| |*| | | | | | | | 10350
10300 | | | | | | | | | | | | | |*| |O|X|O|X|O|X|O|X|O|X|O| | |*| | | | | | | 10300
10250 | | | | | | | | | | | | |*| | |O|X|O| |O|X|O|X|O|X|O| | | | | | | | | | 10250
10200 | | | | | | | | | | | |*| | | |O|X| | |O| |O| |O|X|O| | | | | | | | | | 10200
10150 | | | | | | | | | | |*| | | | |O| | | | | | | |O| |O|X| | | | | | | | | 10150
10100 | | | | | | | | | |*| | | | | | | | | | | | | | | |O|X|O| | | | | | Med10100
10050 | | | | | | | | |*| | | | | | | | | | | | | | | | |O|9|O| | | | | | | | 10050
10000 | | | | | | | |*| | | | | | | | | | | | | | | | | |O|X|O| | | | | | | | 10000
9950 | | | | | | |*| | | | | | | | | | | | | | | | | | |O|X|O| | | | | | | | 9950
9900 | | | | | |*| | | | | | | | | | | | | | | | | | | |O| |O| | | | | | | | 9900
9850 | | | | |*| | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9850
9800 | | | |*| | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9800
9750 | | |*| | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9750
9700 | |*| | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9700
9650 |*| | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9650
9600 *| | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9600
9550 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9550
9500 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9500
9450 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9450
9400 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9400
9350 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9350
9300 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9300
9250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9250
9200 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9200
9150 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9150
9100 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9100
9050 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9050
9000 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 9000
8950 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | Bot8950
8900 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8900
8850 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8850
8800 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8800
8750 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8750
8700 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8700
8650 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8650
8600 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8600
8550 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8550
8500 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8500
8450 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8450
8400 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8400
8350 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8350
8300 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8300
8250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8250
8200 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8200
8150 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | 8150
8100 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | 8100
8050 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8050
8000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8000
7950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7950
7900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7900

--------------------------------------------------------------------------------

While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2001 Dorsey, Wright & Associates, Inc.
Disclaimer/Terms of Use/Copyright.

08:36:14
08:36:18