SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian-under $3.00 Stock-Picking Challenge -- Ignore unavailable to you. Want to Upgrade?


To: Al Collard who wrote (4665)11/5/2001 5:15:33 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Monday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate ARP-v 4,000 @$2.50 $ 9,680.00
Al Collard GNG.wt-v 55,555 @$ .18 $ 9,444.35
brian krause SAV-v 83,333 @$ .12 $ 9,166.63
Buckey BRK-t 181,818 @$.055 $12,727.26 1st
Ceedee IBP-v 22,222 @$ .45 $11,111.00 3rd

Condor PFN-t 19,230 @$ .52 $ 9,230.40
couldawoulda NXA-t 62,500 @$ .16 $10,000.00
dsit TNX-t 33,333 @$ .30 $10,000.00
Duff Gain MGI-t 9,259 @$1.08 $11,388.57 2nd
Frankly Speaking XCL-t 90,909 @$ .11 $10,000.00
Gofer OSI-t 9,090 @$1.10 $ 9,453.60
hx4 BI-t 5,952 @$1.68 $10,237.44
J.E. Currie GCU-v 6,802 @$1.47 $ 9,658.84
jimc NTC-v 12,820 @$ .78 $10,000.00
jpthoma1 VIA-t 18,181 @$ .55 $ 9,090.50
KC Jones GIG-v 166,666 @$ .06 $ 8,333.30
marcos CPT-v 22,727 @$ .44 $10,000.00
MrsNose GTG.b-v 5,649 @$1.77 $ 9,942.24
Nick Morvay EFL-t 17,241 @$ .58 $ 9,482.55
originunknown COT-v 55,555 @$ .18 $10,555.45 4th
rayo MCF-t 33,333 @$ .30 $ 8,999.91
rockerbanger YMC.u-v 25,641 @$ .39 $10,256.40 5th
russett SRU-v 20,833 @$ .48 $10,208.17
SAM-DAN YDC-v 71,428 @$ .14 $ 9,285.64
Stew FRS-v 26,315 @$ .38 $ 8,420.80
svenlar RTT-t 3,636 @$2.75 $ 8,908.20
technopeasant AC.a-t 5,319 @$1.88 $ 9,840.15
teevee RLN-v 71,428 @$ .14 $10,000.00
The Osprey OEL-v 17,241 @$ .58 $10,000.00
tyke TAH-t 66,666 @$ .15 $ 9,333.24
vds4 AC-t 3,460 @$2.89 $10,034.00



To: Al Collard who wrote (4665)11/6/2001 7:23:18 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Tuesday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate ARP-v 4,000 @$2.50 $ 9,600.00
Al Collard GNG.wt-v 55,555 @$ .18 $ 9,444.35
brian krause SAV-v 83,333 @$ .12 $10,000.00
Buckey BRK-t 181,818 @$.055 $ 8,181.81
Ceedee IBP-v 22,222 @$ .45 $10,444.34 5th
Condor PFN-t 19,230 @$ .52 $10,000.00
couldawoulda NXA-t 62,500 @$ .16 $ 8,750.00
dsit TNX-t 33,333 @$ .30 $ 8,999.91
Duff Gain MGI-t 9,259 @$1.08 $10,462.67 4th
Frankly Speaking XCL-t 90,909 @$ .11 $ 9,545.44
Gofer OSI-t 9,090 @$1.10 $ 9,090.00
hx4 BI-t 5,952 @$1.68 $10,654.08 3rd
J.E. Currie GCU-v 6,802 @$1.47 $11,223.30 2nd

jimc NTC-v 12,820 @$ .78 $ 9,743.20
jpthoma1 VIA-t 18,181 @$ .55 $ 9,090.50
KC Jones GIG-v 166,666 @$ .06 $10,000.00
marcos CPT-v 22,727 @$ .44 $ 9,090.80
MrsNose GTG.b-v 5,649 @$1.77 $ 9,377.34
Nick Morvay EFL-t 17,241 @$ .58 $ 9,482.55
originunknown COT-v 55,555 @$ .18 $ 8,888.80
rayo MCF-t 33,333 @$ .30 $ 8,499.91
rockerbanger YMC.u-v 25,641 @$ .39 $10,256.40
russett SRU-v 20,833 @$ .48 $11,249.82 1st
SAM-DAN YDC-v 71,428 @$ .14 $ 9,285.64
Stew FRS-v 26,315 @$ .38 $ 8,420.80
svenlar RTT-t 3,636 @$2.75 $ 9,635.40
technopeasant AC.a-t 5,319 @$1.88 $10,318.86
teevee RLN-v 71,428 @$ .14 $10,000.00
The Osprey OEL-v 17,241 @$ .58 $ 9,310.14
tyke TAH-t 66,666 @$ .15 $ 9,666.57
vds4 AC-t 3,460 @$2.89 $10,380.00



To: Al Collard who wrote (4665)11/7/2001 4:45:15 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Wednesday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate ARP-v 4,000 @$2.50 $ 9,200.00
Al Collard GNG.wt-v 55,555 @$ .18 $ 8,333.25
brian krause SAV-v 83,333 @$ .12 $ 8,333.30
Buckey BRK-t 181,818 @$.055 $ 7,272.72
Ceedee IBP-v 22,222 @$ .45 $10,222.12
Condor PFN-t 19,230 @$ .52 $ 9,807.30
couldawoulda NXA-t 62,500 @$ .16 $ 8,750.00
dsit TNX-t 33,333 @$ .30 $ 8,666.58
Duff Gain MGI-t 9,259 @$1.08 $10,184.90
Frankly Speaking XCL-t 90,909 @$ .11 $10,909.08
Gofer OSI-t 9,090 @$1.10 $ 9,453.60
hx4 BI-t 5,952 @$1.68 $13,272.96 1st
J.E. Currie GCU-v 6,802 @$1.47 $11,291.32 2nd

jimc NTC-v 12,820 @$ .78 $ 9,743.20
jpthoma1 VIA-t 18,181 @$ .55 $ 8,908.69
KC Jones GIG-v 166,666 @$ .06 $ 8,333.30
marcos CPT-v 22,727 @$ .44 $ 7,954.45
MrsNose GTG.b-v 5,649 @$1.77 $ 9,377.34
Nick Morvay EFL-t 17,241 @$ .58 $ 9,482.55
originunknown COT-v 55,555 @$ .18 $ 8,888.80
rayo MCF-t 33,333 @$ .30 $ 8,333.25
rockerbanger YMC.u-v 25,641 @$ .39 $10,256.40
russett SRU-v 20,833 @$ .48 $10,833.16 5th
SAM-DAN YDC-v 71,428 @$ .14 $10,000.00
Stew FRS-v 26,315 @$ .38 $ 8,420.80
svenlar RTT-t 3,636 @$2.75 $ 9,708.12
technopeasant AC.a-t 5,319 @$1.88 $11,010.33 4th
teevee RLN-v 71,428 @$ .14 $ 7,142.80
The Osprey OEL-v 17,241 @$ .58 $ 9,137.73
tyke TAH-t 66,666 @$ .15 $ 8,999.91
vds4 AC-t 3,460 @$2.89 $11,210.40 3rd



To: Al Collard who wrote (4665)11/8/2001 4:40:04 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Thursday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate ARP-v 4,000 @$2.50 $ 9,600.00
Al Collard GNG.wt-v 55,555 @$ .18 $ 8,333.25
brian krause SAV-v 83,333 @$ .12 $ 9,166.63
Buckey BRK-t 181,818 @$.055 $ 8,181.81
Ceedee IBP-v 22,222 @$ .45 $10,666.56
Condor PFN-t 19,230 @$ .52 $10,384.20
couldawoulda NXA-t 62,500 @$ .16 $ 8,750.00
dsit TNX-t 33,333 @$ .30 $10,666.56
Duff Gain MGI-t 9,259 @$1.08 $10,092.31
Frankly Speaking XCL-t 90,909 @$ .11 $11,818.17 3rd
Gofer OSI-t 9,090 @$1.10 $ 9,453.60
hx4 BI-t 5,952 @$1.68 $13,570.56 1st
J.E. Currie GCU-v 6,802 @$1.47 $10,203.00
jimc NTC-v 12,820 @$ .78 $ 9,615.00
jpthoma1 VIA-t 18,181 @$ .55 $ 9,090.50
KC Jones GIG-v 166,666 @$ .06 $ 6,666.64
marcos CPT-v 22,727 @$ .44 $ 8,181.72
MrsNose GTG.b-v 5,649 @$1.77 $ 9,320.85
Nick Morvay EFL-t 17,241 @$ .58 $ 9,137.73
originunknown COT-v 55,555 @$ .18 $ 8,333.25
rayo MCF-t 33,333 @$ .30 $ 8,333.25
rockerbanger YMC.u-v 25,641 @$ .39 $11,282.04 5th
russett SRU-v 20,833 @$ .48 $10,624.83
SAM-DAN YDC-v 71,428 @$ .14 $ 9,285.64
Stew FRS-v 26,315 @$ .38 $ 7,105.05
svenlar RTT-t 3,636 @$2.75 $10,180.80
technopeasant AC.a-t 5,319 @$1.88 $11,435.85 4th
teevee RLN-v 71,428 @$ .14 $ 7,142.80
The Osprey OEL-v 17,241 @$ .58 $ 9,482.55
tyke TAH-t 66,666 @$ .15 $ 8,999.91
vds4 AC-t 3,460 @$2.89 $12,525.20 2nd



To: Al Collard who wrote (4665)11/9/2001 6:21:53 PM
From: Al Collard  Read Replies (3) | Respond to of 11802
 
The Stock-Picking Challenge Final Results For Week #9:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate ARP-v 4,000 @$2.50 $ 9,600.00
Al Collard GNG.wt-v 55,555 @$ .18 $ 7,222.15
brian krause SAV-v 83,333 @$ .12 $ 9,166.63
Buckey BRK-t 181,818 @$.055 $ 9,090.90
Ceedee IBP-v 22,222 @$ .45 $11,333.22
Condor PFN-t 19,230 @$ .52 $10,191.90
couldawoulda NXA-t 62,500 @$ .16 $ 8,125.00
dsit TNX-t 33,333 @$ .30 $10,999.89
Duff Gain MGI-t 9,259 @$1.08 $10,000.00
Frankly Speaking XCL-t 90,909 @$ .11 $11,818.17 4th
Gofer OSI-t 9,090 @$1.10 $ 9,635.40
hx4 BI-t 5,952 @$1.68 $13,094.40 2nd
J.E. Currie GCU-v 6,802 @$1.47 $10,883.20
jimc NTC-v 12,820 @$ .78 $10,000.00
jpthoma1 VIA-t 18,181 @$ .55 $ 9,090.50
KC Jones GIG-v 166,666 @$ .06 $ 8,333.30
marcos CPT-v 22,727 @$ .44 $ 8,408.99
MrsNose GTG.b-v 5,649 @$1.77 $ 9,264.36
Nick Morvay EFL-t 17,241 @$ .58 $ 9,482.55
originunknown COT-v 55,555 @$ .18 $10,000.00
rayo MCF-t 33,333 @$ .30 $ 7,833.25
rockerbanger YMC.u-v 25,641 @$ .39 $11,538.45 5th
russett SRU-v 20,833 @$ .48 $10,208.17
SAM-DAN YDC-v 71,428 @$ .14 $10,000.00
Stew FRS-v 26,315 @$ .38 $ 6,315.60
svenlar RTT-t 3,636 @$2.75 $10,871.64
technopeasant AC.a-t 5,319 @$1.88 $13,031.55 3rd
teevee RLN-v 71,428 @$ .14 $10,714.20
The Osprey OEL-v 17,241 @$ .58 $ 9,654.96
tyke TAH-t 66,666 @$ .15 $ 8,999.91
vds4 AC-t 3,460 @$2.89 $13,286.40 1st



To: Al Collard who wrote (4665)11/9/2001 10:18:29 PM
From: Al Collard  Read Replies (1) | Respond to of 11802
 
The Stock-Picking Challenge Picks For Week #10:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


Al Collard CTI-t 13,888 @$ .72 $
Buckley CCC-t 9,433 @$1.06 $
Ceedee PLY-v 41,666 @$ .24 $
couldawoulda NXA-t 71,428 @$ .14 $
dsit TIW-t 8,547 @$1.17 $
Frankly Speaking BAY-t 5,434 @$1.84 $
geoff_si PXV-t 33,333 @$ .30 $
Gofer OSI-t 9,433 @$1.06 $
hx4 WIN-t 5,405 @$1.85 $
J.E Currie GCU-v 6,097 @$1.64 $
KC Jones GIG-v 166,666 @$ .06 $
marcos CPT-v 27,777 @$ .36 $
SAM-DAN YDC-v 71,428 @$ .14 $
Stew YRG-v 45,454 @$ .22 $
teevee RLN-v 66,666 @$ .15 $
tyke NOV-t 5,555 @$1.80 $
vds4 SFD-t 250,000 @$ .04 $