SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: SecularBull who wrote (4995)12/6/2001 10:33:29 AM
From: Venkie  Respond to of 23786
 
if i2 pulls back..i'll buy...sompin up
look at the pos..cflo



To: SecularBull who wrote (4995)12/6/2001 10:44:47 AM
From: Venkie  Read Replies (1) | Respond to of 23786
 
trying to get a point on my rfmd trade....itwo chilling at the moment..mkt cap is still so so big...



To: SecularBull who wrote (4995)12/6/2001 10:48:21 AM
From: Venkie  Read Replies (1) | Respond to of 23786
 
is...winning lots of big deals..interesting. huge volume



To: SecularBull who wrote (4995)12/6/2001 11:00:20 AM
From: Jorj X Mckie  Read Replies (2) | Respond to of 23786
 
ITWO doesn't look too bad on the P&F chart.
stockcharts.com

29.00 | + + | | 29.00
28.00 | X + | | 28.00
27.00 | X O + | | 27.00
26.00 | X O + | | 26.00
25.00 | X X O X + | | 25.00
24.00 | X O X O X O + | | 24.00
23.00 | X O X O X O + | | 23.00
22.00 | X X O X O X O + | | 22.00
21.00 | X O X X X O X O X O + | | 21.00
20.00 | X O X O X O X O X O X O X + | | 20.00
19.50 | X O X O X O X O X 6 O X O + | | 19.50
19.00 | X O X O X O X O O X O + | | 19.00
18.50 | X O X O X O X O X X O + | | 18.50
18.00 | X O O X O 5 O X O X 7 + | | 18.00
17.50 | X O X O X O X O X O + | | 17.50
17.00 | O X O X O X O X O X O + | | 17.00
16.50 | O X O O X O O X O + | | 16.50
16.00 | O O X O O X + | | 16.00
15.50 | O O X O + | | 15.50
15.00 | O X O + | | 15.00
14.50 | O X O + | | 14.50
14.00 | O O + | | 14.00
13.50 | O + | | 13.50
13.00 | O + | | 13.00
12.50 | O + | | 12.50
12.00 | O + | | 12.00
11.50 | O + | | 11.50
11.00 | O X | | 11.00
10.50 | O 8 O | | 10.50
10.00 | O X O | | 10.00
9.50 | O X O | | 9.50
9.00 | O X O | | 9.00
8.50 | O O | | 8.50
8.00 | O X | | 8.00
7.50 | O X O X |High| 7.50
7.00 | O 9 O X O X | | 7.00<
6.50 | O O X O X |Avg | 6.50
6.00 | O X X O X | | 6.00
5.50 | O X O X X C |Low | 5.50
5.00 | O X X X O X O B | | 5.00
4.75 | O X O X O X O X O X | | 4.75
4.50 | O X O X O X O X O X | | 4.50
4.25 | O X O X O X O O X | | 4.25
4.00 | O X O X X O O | | 4.00
3.75 | O X O X O X | | 3.75
3.50 | O O X O X | | 3.50
3.25 | O X A | | 3.25
3.00 | O | | 3.00
2.75 | | | 2.75



To: SecularBull who wrote (4995)12/6/2001 11:05:47 AM
From: Venkie  Read Replies (2) | Respond to of 23786
 
I'm in...7.23..7.00 stop loss will be set.