SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : John Pitera's Market Laboratory -- Ignore unavailable to you. Want to Upgrade?


To: Logain Ablar who wrote (5342)12/26/2001 12:34:32 PM
From: Logain Ablar  Read Replies (1) | Respond to of 33421
 
This NAZ chart indicates the 1800 area and the with the bsl down around 1675 - 1650 area (a good retest spot??)

,300.00 | X O + | | 2,300.00
2,275.00 | X O + | | 2,275.00
2,250.00 | X O X + | | 2,250.00
2,225.00 | X X O X O + | | 2,225.00
2,200.00 | X X O X X O X O + | | 2,200.00
2,175.00 | X O X O X O X O X O 7 + | | 2,175.00
2,150.00 | X O 5 O X O X O X O X O + | | 2,150.00
2,125.00 | X O X O X O X O X O X O + | | 2,125.00
2,100.00 | X O X O O X 6 O X O X X + | | 2,100.00
2,075.00 | X O X O O X O X O 8 O + | | 2,075.00
2,050.00 | X O X O X O X O X O + X |High| 2,050.00
2,025.00 | X O O X O X O X O + X O | | 2,025.00
2,000.00 | X O X O X O X O + X O | | 2,000.00
1,975.00 | X X O O X O X O + X O | | 1,975.00<
1,950.00 | X X O X X O O O + X O |Avg | 1,950.00
1,925.00 | X O X O X O X O X + C O | | 1,925.00
1,900.00 | X O X O X O X O X O + X | | 1,900.00
1,875.00 | O X O X O O X O + X X |Low | 1,875.00
1,850.00 | O X O X O X O X O X | | 1,850.00
1,825.00 | O X O X O O X O X | | 1,825.00
1,800.00 | O O X O X O | | 1,800.00
1,775.00 | O X O X X | | 1,775.00
1,750.00 | 4 X 9 X X O X | | 1,750.00
1,725.00 | O X O X O X O B | | 1,725.00
1,700.00 | O X O X O X O X | | 1,700.00
1,675.00 | O X O X O X O X | | 1,675.00
1,650.00 | O X O X O O + | | 1,650.00
1,625.00 | O O X X + | | 1,625.00
1,600.00 | O X O X + | | 1,600.00
1,575.00 | O X O X + | | 1,575.00
1,550.00 | O X O + | | 1,550.00
1,525.00 | O X X + | | 1,525.00
1,500.00 | O X O X + | | 1,500.00
1,475.00 | O X O X + | | 1,475.00
1,450.00 | O X A X + | | 1,450.00
1,425.00 | O X O + | | 1,425.00
1,400.00 | O + | | 1,400.00



To: Logain Ablar who wrote (5342)12/26/2001 1:00:53 PM
From: John Pitera  Read Replies (1) | Respond to of 33421
 
Hi Tim, Thank you for the Holiday thoughts, I had a very
nice Holiday myself. The US Dollar has had a very nice
rally the past few days. Leave it to the Interbank FX
traders to have a big move occur during a seasonally light
week. The Dollar index had a big move last friday and
again on Monday.

The Yen has continued to weaken, which has been telegraphed
by their governmental apparatus.

and the Euro currency has had a rocky few days. A stronger
US Dollar tends to be a positive for the US stockmarket.

remember that the SPX has rallied on average 1.5% the last
5 trading days of the years and the first two trading days
of the new year.

John