SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian-under $3.00 Stock-Picking Challenge -- Ignore unavailable to you. Want to Upgrade?


To: Al Collard who wrote (5751)12/31/2001 4:20:17 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Monday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE

1st.mate PVF-v 76,923 @$ .13 $10,000.00
Al Collard SRU-v 19,230 @$ .52 $11,538.00 3rd
brian krause GWG-v 52,631 @$ .19 $10,000.00
Buckey SNW.a-t 74,074 @$.135 $12,222.21 1st
Ceedee CLQ-t 3,571 @$2.80 $ 9,463.15
Condor AQI-v 58,823 @$ .17 $ 8,823.45
Daytek77 EV-v 34,482 @$ .29 $10,000.00
decky QBX-v 15,625 @$ .64 $ 9,843.75
D.R.A. PHN-v 52,631 @$ .19 $ 8,947.27
Duff Gain CPT-v 30,303 @$ .33 $10,000.00
Frankly Speaking PLY-v 66,666 @$ .15 $10,666.56
geoffb_si OSI-t 9,090 @$1.10 $10,817.10
Gofer IVO-t 16,666 @$ .60 $10,832.90
hx4 CNB-v 28,571 @$ .35 $11,428.40 4th
J.E. Currie GCU-v 8,333 @$1.20 $12,082.85 2nd

jimc NVE-v 55,555 @$ .18 $10,000.00
KC Jones BEA-v 31,250 @$ .32 $ 9,375.00
marcos NGT-v 43,478 @$ .23 $10,434.72
Miner ANC-v 41,666 @$ .24 $ 9,166.52
MrsNose ORL-v 18,867 @$ .53 $10,754.19
Peter Siegel ELI-t 8,695 @$1.15 $10,347.05
rockerbanger YMC.u-v 28,571 @$ .35 $10,856.98
Stephen O BHK-T 100,000 @$ .10 $10,000.00
tartan IDO-v 18,867 @$ .53 $11,320.20 5th
teevee PSM-t 50,000 @$ .20 $ 9,500.00
The Osprey OEL-v 23,809 @$ .42 $ 9,523.60
tyke VIA-t 13,333 @$ .75 $ 9,466.43
vds4 BI.rt-t 58,823 @$ .17 $10,588.14



To: Al Collard who wrote (5751)1/2/2002 5:10:35 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Wednesday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate PVF-v 76,923 @$ .13 $11,538.44 5th
Al Collard SRU-v 19,230 @$ .52 $10,768.80
brian krause GWG-v 52,631 @$ .19 $ 8,947.27
Buckey SNW.a-t 74,074 @$.135 $11,111.10
Ceedee CLQ-t 3,571 @$2.80 $ 9,713.12
Condor AQI-v 58,823 @$ .17 $ 8,823.44
Daytek77 EV-v 34,482 @$ .29 $10,344.60
decky QBX-v 15,625 @$ .64 $ 9,843.75
D.R.A. PHN-v 52,631 @$ .19 $ 9,473.58
Duff Gain CPT-v 30,303 @$ .33 $10,000.00
Frankly Speaking PLY-v 66,666 @$ .15 $11,999.88 3rd
geoffb_si OSI-t 9,090 @$1.10 $10,453.50
Gofer IVO-t 16,666 @$ .60 $12,166.18 1st
hx4 CNB-v 28,571 @$ .35 $11,428.40
J.E. Currie GCU-v 8,333 @$1.20 $12,082.85 2nd
jimc NVE-v 55,555 @$ .18 $10,000.00
KC Jones BEA-v 31,250 @$ .32 $10,937.50
marcos NGT-v 43,478 @$ .23 $10,869.50
Miner ANC-v 41,666 @$ .24 $10,000.00
MrsNose ORL-v 18,867 @$ .53 $10,942.85
Peter Siegel ELI-t 8,695 @$1.15 $11,825.20 4th
rockerbanger YMC.u-v 28,571 @$ .35 $10,856.98
Stephen O BHK-T 100,000 @$ .10 $10,000.00
tartan IDO-v 18,867 @$ .53 $10,565.52
teevee PSM-t 50,000 @$ .20 $10,500.00
The Osprey OEL-v 23,809 @$ .42 $ 9,761.68
tyke VIA-t 13,333 @$ .75 $10,000.00
vds4 BI.rt-t 58,823 @$ .17 $ 9,411.68



To: Al Collard who wrote (5751)1/3/2002 5:20:51 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Thursday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate PVF-v 76,923 @$ .13 $11,538.45
Al Collard SRU-v 19,230 @$ .52 $10,384.20
brian krause GWG-v 52,631 @$ .19 $ 8,420.96
Buckey SNW.a-t 74,074 @$.135 $11,481.47
Ceedee CLQ-t 3,571 @$2.80 $ 9,891.67
Condor AQI-v 58,823 @$ .17 $ 8,823.45
Daytek77 EV-v 34,482 @$ .29 $ 8,965.32
decky QBX-v 15,625 @$ .64 $ 9,687.50
D.R.A. PHN-v 52,631 @$ .19 $ 9,473.58
Duff Gain CPT-v 30,303 @$ .33 $10,000.00
Frankly Speaking PLY-v 66,666 @$ .15 $10,666.56
geoffb_si OSI-t 9,090 @$1.10 $10,908.00
Gofer IVO-t 16,666 @$ .60 $12,499.50 3rd
hx4 CNB-v 28,571 @$ .35 $10,285.56
J.E. Currie GCU-v 8,333 @$1.20 $12,499.50 3rd
jimc NVE-v 55,555 @$ .18 $12,777.65 2nd
KC Jones BEA-v 31,250 @$ .32 $12,812.50 1st

marcos NGT-v 43,478 @$ .23 $10,869.50
Miner ANC-v 41,666 @$ .24 $10,833.16
MrsNose ORL-v 18,867 @$ .53 $10,000.00
Peter Siegel ELI-t 8,695 @$1.15 $11,825.20
rockerbanger YMC.u-v 28,571 @$ .35 $10,285.56
Stephen O BHK-T 100,000 @$ .10 $10,000.00
tartan IDO-v 18,867 @$ .53 $12,263.55 5th
teevee PSM-t 50,000 @$ .20 $ 9,000.00
The Osprey OEL-v 23,809 @$ .42 $ 9,761.69
tyke VIA-t 13,333 @$ .75 $ 9,333.10
vds4 BI.rt-t 58,823 @$ .17 $ 9,411.68



To: Al Collard who wrote (5751)1/4/2002 4:52:57 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Final Results For Week #16:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate PVF-v 76,923 @$ .13 $11,538.45 4th
Al Collard SRU-v 19,230 @$ .52 $10,768.80
brian krause GWG-v 52,631 @$ .19 $10,526.20
Buckey SNW.a-t 74,074 @$.135 $11,851.84 3rd
Ceedee CLQ-t 3,571 @$2.80 $10,000.00
Condor AQI-v 58,823 @$ .17 $ 9,411.68
Daytek77 EV-v 34,482 @$ .29 $11,034.24
decky QBX-v 15,625 @$ .64 $11,406.25 5th
D.R.A. PHN-v 52,631 @$ .19 $ 9,473.58
Duff Gain CPT-v 30,303 @$ .33 $ 9,090.90
Frankly Speaking PLY-v 66,666 @$ .15 $10,666.56
geoffb_si OSI-t 9,090 @$1.10 $10,998.90
Gofer IVO-t 16,666 @$ .60 $12,499.50 1st
hx4 CNB-v 28,571 @$ .35 $10,285.56
J.E. Currie GCU-v 8,333 @$1.20 $12,082.85 2nd
jimc NVE-v 55,555 @$ .18 $11,111.00
KC Jones BEA-v 31,250 @$ .32 $11,250.00
marcos NGT-v 43,478 @$ .23 $10,869.50
Miner ANC-v 41,666 @$ .24 $10,833.16
MrsNose ORL-v 18,867 @$ .53 $10,000.00
Peter Siegel ELI-t 8,695 @$1.15 $11,303.50
rockerbanger YMC.u-v 28,571 @$ .35 $10,000.00
Stephen O BHK-T 100,000 @$ .10 $ 8,500.00
tartan IDO-v 18,867 @$ .53 $11,320.20
teevee PSM-t 50,000 @$ .20 $11,000.00
The Osprey OEL-v 23,809 @$ .42 $10,000.00
tyke VIA-t 13,333 @$ .75 $ 9,333.10
vds4 BI.rt-t 58,823 @$ .17 $ 9,411.68