SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Libbyt who wrote (10724)1/19/2002 12:13:53 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
I would love to see INVN pull back a little more before
entry, but it has some heavy momo behind it so I don't
know what to expect from it. To be honest, based on P&F, I
don't know if I would be willing to go long or short on
INVN. I would make the decision based on the FA story.

stockcharts.com

48.00 | | | | | 48.00
47.00 | | X | | | 47.00
46.00 | | X O | | | 46.00
45.00 | | X O | | | 45.00
44.00 | | X O | | | 44.00
43.00 | | X O | | | 43.00
42.00 | | X O | | | 42.00
41.00 | | X O | | | 41.00
40.00 | | X O | | | 40.00
39.00 | | X O | | | 39.00
38.00 | | X O | | | 38.00
37.00 | | X O | X | | 37.00
36.00 | | X O | X | | 36.00
35.00 | | X X O X| X | | 35.00
34.00 | | X O X O X|O X |High| 34.00<
33.00 | | X O X O X|O X | | 33.00
32.00 | | X O O X|O X | | 32.00
31.00 | | X O X|O X | | 31.00
30.00 | | X O X|O X | | 30.00
29.00 | | X X O X|O X X |Avg | 29.00
28.00 | | C O X O |1 X O X | | 28.00
27.00 | | X O X |O X O X | | 27.00
26.00 | | X O X |O X O | | 26.00
25.00 | | X O |O |Low | 25.00
24.00 | | X | | | 24.00
23.00 | | X | | | 23.00
22.00 | | X | | | 22.00
21.00 | | X | | | 21.00
20.00 | | X | | | 20.00
19.50 | | X X X | | | 19.50
19.00 | | X O X O X | | | 19.00
18.50 | | X O X O X | | | 18.50
18.00 | | X O O X | | | 18.00
17.50 | | X O X | | | 17.50
17.00 | | X O | | | 17.00
16.50 | | X | | | 16.50
16.00 | | X X | | | 16.00
15.50 | | X O X | | | 15.50
15.00 | | X O X | | | 15.00
14.50 | | X X X O X | | | 14.50
14.00 | | X O X O X O X X | + | | 14.00
13.50 | | X O X O X B X O X | + | | 13.50
13.00 | | X O X O X O X O X | + | | 13.00
12.50 | | X O X O X O X O X |+ | | 12.50
12.00 | | X O O X O O +| | | 12.00
11.50 | | X X X O X + | | | 11.50
11.00 | | X O X O X O + | | | 11.00
10.50 | | X O X O X + | | | 10.50
10.00 | | X O X O A + | | | 10.00
9.50 | | X O X O X + | | | 9.50
9.00 | | X O X O X + | | | 9.00
8.50 | | X O X O + | | | 8.50
8.00 | | X O X + | | | 8.00
7.50 | | X O X + | | | 7.50
7.00 | | X O X + | | | 7.00
6.50 | | X O + | | | 6.50
6.00 | + | X + | | | 6.00
5.50 | +| X + | | | 5.50
5.00 | |+ X + | | | 5.00
4.75 | O | + X + | | | 4.75
4.50 | O X| + X + | | | 4.50
4.25 | 7 9|O + X + | | | 4.25
4.00 | O 8|O X + X X + | | | 4.00
3.75 | O X|O X O 7 O X + | | | 3.75
3.50 | O |A 6 O X O X + | | | 3.50
3.25 | |O X X O 8 X + | | | 3.25
3.00 | |O 4 O X O + | | | 3.00
2.75 | |B X O X + | | | 2.75
2.50 | |O X 5 + | | | 2.50
2.25 | |O 3 + | | | 2.25
2.00 | |O X + | | | 2.00
1.75 | |C X + | | | 1.75
1.50 | |1 + | | | 1.50
1.25 | |+ | | | 1.25
1.00 | | | | | 1.00
0.88 | | | | | 0.88
0.75 | | | | | 0.75



To: Libbyt who wrote (10724)1/19/2002 12:15:43 AM
From: Jorj X Mckie  Respond to of 23786
 
CTEC looks broken to me. If I was looking to take a flyer on a bounce, I would be looking at 14.50. I really don't see any reason to go long based on the current chart reading. But it would have been a killer long when you first brought it up.
stockcharts.com