SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Lost1 who wrote (10801)1/22/2002 9:42:24 AM
From: Lost1  Respond to of 23786
 
this KM fiasco should help WMT I'd think

WMT

62.00 | | | | | 62.00
61.00 | | | | | 61.00
60.00 | | | | | 60.00
59.00 | | | | | 59.00
58.00 | |X + |1 |High| 58.00
57.00 | |X O X + + |X O |Avg | 57.00
56.00 | |X O 2 O + 8 + |X O | | 56.00<
55.00 | + X |1 O X O + + X O + |C O |Low | 55.00
54.00 | + X O |X O X X O X + X + X O + X |X | | 54.00
53.00 | + X O |X O X O X O X O + 5 O + X O X O|X | | 53.00
52.00 | + C O X |X O X O X O X O + X O + X O X O|X | | 52.00
51.00 | + X O X O|X O + O + O + O X X + X 6 X X O X B| | | 51.00
50.00 | X X + + X O X O|X + + + O X O 4 O X O X O X O A | | | 50.00
49.00 | X O X O X + X O X O|+ O X O X O X O 7 O X O X | | | 49.00
48.00 | X B O X O X O X O X +| 3 O X O + O + O X 9 X | | | 48.00
47.00 | X O X O O X O X O + | O X + + O O X | | | 47.00
46.00 | X O X O X O X + | O + O X X | | | 46.00
45.00 | X O X O X O + | + O X O X | + | | 45.00
44.00 | X O O X + | O X O X |+ | | 44.00
43.00 | X O + | O X O X +| | | 43.00
42.00 | + | O O + | | | 42.00
41.00 | | + | | | 41.00
40.00 | | | | | 40.00
39.00 | | | | | 39.00
38.00 | | | | | 38.00
01 02
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: Lost1 who wrote (10801)1/22/2002 9:44:35 AM
From: AugustWest  Read Replies (2) | Respond to of 23786
 
SS SEBL 34.75 Well double up at 35.5 if need be. Than set a tight stop



To: Lost1 who wrote (10801)1/22/2002 12:28:49 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
Talk about being lucky, the NAT that I bought on Friday is up and the BRCM that I was holding short is down. I'm feelin pretty peachy keen at the moment. You still short the BRCM