SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (1381)1/28/2002 10:48:33 PM
From: Les H  Respond to of 29592
 
NDX

securitytrader.com^NDX&ChartID=41493&ChartType=D

BBH

securitytrader.com



To: Les H who wrote (1381)1/29/2002 10:59:04 PM
From: Les H  Read Replies (1) | Respond to of 29592
 
Market/Sector Breadth Journal: January 29, 2002 (3265 stocks)

Overall Database

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 38 34 47 50 328 -1090 221 - 855 134 - 703 46 - 66
Jan 28 53 43 56 53 924 - 572 610 - 462 358 - 368 128 - 35
Jan 25 50 43 57 54 864 - 585 490 - 460 311 - 361 101 - 34
Jan 24 47 41 56 53 1001 - 457 476 - 356 317 - 260 114 - 18
Jan 23 40 38 55 53 776 - 531 384 - 425 263 - 307 100 - 25
Jan 22 26 31 49 50 410 -1323 225 -1158 165 - 788 63 - 66
Jan 18 28 35 55 52 327 -1112 200 - 964 158 - 607 50 - 46
Jan 17 35 43 62 55 559 - 581 347 - 476 267 - 295 99 - 23
Jan 16 25 36 57 53 276 -1558 186 -1182 147 - 688 56 - 39
Jan 15 36 48 66 57 471 - 923 305 - 629 256 - 352 68 - 27
Jan 14 32 46 64 57 368 -1626 241 -1075 202 - 496 61 - 40
Jan 11 41 56 71 59 403 -1258 286 - 740 242 - 290 62 - 18
Jan 10 50 64 75 61 611 - 826 465 - 454 396 - 182 99 - 14
Jan 9 52 66 76 61 608 - 777 502 - 485 427 - 218 104 - 14
Jan 8 61 70 79 63 769 - 576 640 - 380 521 - 160 118 - 11
Jan 7 60 69 79 62 677 - 753 629 - 425 495 - 206 96 - 11
Jan 4 71 77 82 64 1278 - 489 1138 - 256 813 - 118 131 - 7
Jan 3 70 76 82 62 1180 - 529 955 - 222 614 - 94 93 - 8
Jan 2 62 68 79 59 691 - 735 516 - 307 315 - 127 25 - 7
Dec 31 67 69 79 59 828 - 604 628 - 219 438 - 94 78 - 1

Market Index Breadth

S & P 500

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 1100 40 32 43 46 28 - 206 23 - 170 16 - 144 6 - 13
Jan 28 1133 61 49 56 53 159 - 75 118 - 59 67 - 48 22 - 6
Jan 25 1133 60 50 57 53 187 - 68 116 - 50 70 - 39 15 - 6
Jan 24 1132 56 44 54 52 208 - 64 99 - 53 64 - 39 16 - 3
Jan 23 1128 44 38 51 49 141 - 77 73 - 60 48 - 38 19 - 2
Jan 22 1119 31 32 46 49 100 - 187 55 - 162 39 - 116 11 - 11
Jan 18 1127 30 34 49 49 61 - 141 40 - 122 27 - 88 3 - 5
Jan 17 1138 33 38 55 50 80 - 77 47 - 60 30 - 38 7 - 1
Jan 16 1127 22 29 46 46 35 - 287 24 - 231 18 - 142 6 - 8
Jan 15 1146 38 47 60 53 111 - 122 66 - 89 56 - 59 9 - 5
Jan 14 1138 27 40 58 51 59 - 267 32 - 183 28 - 84 6 - 5
Jan 11 1145 33 49 63 53 51 - 238 24 - 153 21 - 56 4 - 4
Jan 10 1156 42 61 69 55 73 - 157 57 - 103 49 - 33 6 - 3
Jan 9 1155 45 63 71 57 76 - 136 67 - 98 57 - 36 10 - 2
Jan 8 1160 52 66 74 58 85 - 136 74 - 91 55 - 37 10 - 1
Jan 7 1164 64 74 75 60 117 - 109 110 - 72 83 - 35 7 - 0
Jan 4 1172 69 76 78 61 222 - 94 201 - 62 136 - 27 16 - 1
Jan 3 1165 65 75 78 56 176 - 119 153 - 52 81 - 24 4 - 2
Jan 2 1154 63 70 77 54 118 - 110 86 - 41 46 - 19 0 - 1
Dec 31 1148 69 68 76 55 83 - 84 58 - 25 37 - 11 1 - 0

Nasdaq 100

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 1519 35 23 31 45 3 - 35 3 - 29 2 - 26 1 - 2
Jan 28 1565 57 41 45 46 32 - 16 17 - 15 3 - 15 1 - 1
Jan 25 1558 46 27 42 45 15 - 14 6 - 14 3 - 13 0 - 1
Jan 24 1565 41 26 38 46 27 - 2 12 - 2 10 - 2 1 - 0
Jan 23 1549 30 22 34 46 19 - 8 6 - 8 1 - 6 0 - 0
Jan 22 1501 8 11 23 40 4 - 58 3 - 54 2 - 35 1 - 1
Jan 18 1548 7 17 34 42 2 - 49 2 - 46 1 - 32 1 - 2
Jan 17 1602 25 32 51 46 17 - 18 7 - 16 6 - 15 1 - 0
Jan 16 1558 7 15 32 44 1 - 72 0 - 57 0 - 33 0 - 1
Jan 15 1612 21 36 57 48 7 - 31 6 - 17 4 - 11 1 - 0
Jan 14 1603 21 36 58 48 3 - 71 2 - 37 1 - 21 0 - 0
Jan 11 1634 34 47 66 53 12 - 45 8 - 17 5 - 6 0 - 0
Jan 10 1656 56 63 68 56 16 - 24 12 - 12 5 - 5 0 - 0
Jan 9 1653 56 60 65 56 19 - 29 17 - 21 12 - 14 0 - 0
Jan 8 1666 62 64 72 59 28 - 12 23 - 10 13 - 6 1 - 0
Jan 7 1649 57 63 71 59 15 - 26 15 - 18 10 - 13 0 - 0
Jan 4 1675 70 72 77 60 37 - 14 36 - 9 13 - 6 1 - 0
Jan 3 1666 70 70 76 56 55 - 24 42 - 15 14 - 10 2 - 0
Jan 2 1610 58 47 74 51 35 - 25 18 - 15 5 - 5 0 - 0
Dec 31 1577 40 34 67 51 6 - 31 5 - 10 4 - 5 0 - 0

S & P 100
percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 557 37 29 38 38 5 - 48 5 - 42 4 - 33 1 - 5
Jan 28 575 57 44 48 47 33 - 16 25 - 13 13 - 9 0 - 2
Jan 25 575 53 49 53 49 30 - 19 21 - 13 10 - 9 0 - 4
Jan 24 575 51 39 47 47 35 - 19 18 - 14 12 - 10 0 - 1
Jan 23 573 44 36 50 44 27 - 18 11 - 11 6 - 8 2 - 1
Jan 22 570 37 35 42 45 22 - 35 9 - 32 5 - 21 0 - 4
Jan 18 575 29 33 44 44 14 - 29 9 - 24 3 - 18 0 - 3
Jan 17 581 34 37 50 46 17 - 18 12 - 14 6 - 9 2 - 1
Jan 16 575 20 27 42 42 2 - 62 2 - 51 2 - 33 1 - 2
Jan 15 584 38 48 53 47 20 - 24 10 - 20 9 - 13 0 - 1
Jan 14 580 22 39 53 42 14 - 58 6 - 38 6 - 16 1 - 1
Jan 11 584 32 50 59 43 9 - 48 3 - 28 3 - 12 0 - 0
Jan 10 590 41 60 65 45 12 - 30 10 - 15 9 - 7 1 - 0
Jan 9 589 49 62 68 48 12 - 29 10 - 22 9 - 6 1 - 1
Jan 8 592 57 66 74 48 16 - 20 13 - 13 7 - 3 2 - 0
Jan 7 594 65 76 71 52 23 - 27 22 - 19 15 - 9 2 - 0
Jan 4 598 67 78 74 52 47 - 22 45 - 16 29 - 10 4 - 1
Jan 3 595 65 77 72 46 34 - 22 29 - 11 12 - 6 0 - 1
Jan 2 589 62 69 69 46 21 - 24 16 - 9 6 - 5 0 - 0
Dec 31 584 63 63 71 46 14 - 22 10 - 9 6 - 4 0 - 0

Semiconductors (146 stocks)

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market SOX 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 532 35 25 40 40 8 - 30 6 - 27 1 - 23 0 - 0
Jan 28 545 59 36 52 49 57 - 11 19 - 9 7 - 7 0 - 0
Jan 25 536 44 30 47 45 48 - 15 8 - 14 6 - 11 2 - 0
Jan 24 523 34 28 42 41 43 - 10 10 - 10 8 - 7 2 - 0
Jan 23 520 14 23 40 40 10 - 12 1 - 12 1 - 9 0 - 0
Jan 22 499 4 15 30 35 1 - 110 1 - 106 1 - 67 1 - 1
Jan 18 523 7 25 43 42 4 - 81 2 - 74 2 - 33 1 - 0
Jan 17 539 16 39 60 48 8 - 31 4 - 27 4 - 14 2 - 1
Jan 16 531 10 27 50 45 1 - 119 0 - 87 0 - 41 0 - 0
Jan 15 560 24 58 72 57 7 - 61 5 - 27 4 - 10 0 - 0
Jan 14 564 36 62 74 58 7 - 89 5 - 29 5 - 11 0 - 0
Jan 11 568 60 72 82 62 19 - 69 14 - 16 14 - 8 2 - 0
Jan 10 574 76 83 85 66 19 - 41 18 - 5 18 - 2 3 - 0
Jan 9 584 88 85 86 68 45 - 12 43 - 3 39 - 2 4 - 0
Jan 8 583 92 86 86 68 39 - 6 39 - 2 31 - 1 4 - 0
Jan 7 580 94 86 87 64 28 - 6 28 - 2 19 - 1 4 - 0
Jan 4 589 98 90 92 66 94 - 1 85 - 1 55 - 0 6 - 0
Jan 3 590 94 88 94 63 123 - 3 100 - 1 52 - 0 6 - 0
Jan 2 545 78 58 77 48 65 - 8 31 - 7 12 - 4 1 - 0
Dec 31 522 52 38 72 44 28 - 31 19 - 20 12 - 10 2 - 0

Networking (120 stocks)

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market NWX 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 313 26 18 36 36 12 - 36 4 - 32 1 - 23 1 - 3
Jan 28 322 46 31 39 40 28 - 11 14 - 10 7 - 7 1 - 1
Jan 25 318 35 29 43 38 23 - 17 11 - 15 7 - 12 1 - 0
Jan 24 323 32 28 43 38 30 - 9 9 - 8 4 - 8 0 - 0
Jan 23 319 23 25 39 34 16 - 20 6 - 17 5 - 12 0 - 1
Jan 22 309 8 13 28 31 3 - 82 2 - 78 2 - 39 0 - 1
Jan 18 319 14 27 46 34 7 - 46 3 - 43 3 - 19 0 - 1
Jan 17 329 14 38 51 38 13 - 25 6 - 22 6 - 8 1 - 0
Jan 16 320 13 30 44 35 3 - 85 1 - 68 1 - 32 0 - 1
Jan 15 337 18 49 59 38 6 - 48 4 - 29 4 - 13 0 - 1
Jan 14 334 22 50 58 39 5 - 84 3 - 41 3 - 16 0 - 1
Jan 11 343 45 66 67 43 6 - 52 6 - 19 5 - 7 0 - 0
Jan 10 347 52 71 76 45 17 - 40 17 - 10 15 - 3 2 - 1
Jan 9 353 64 74 75 45 21 - 33 19 - 10 15 - 5 2 - 1
Jan 8 356 83 80 82 51 37 - 14 35 - 4 25 - 2 2 - 0
Jan 7 361 82 78 82 49 32 - 12 29 - 5 20 - 4 0 - 0
Jan 4 360 95 85 85 54 64 - 5 59 - 3 33 - 3 3 - 0
Jan 3 356 92 80 83 51 80 - 4 68 - 1 30 - 1 2 - 0
Jan 2 336 80 57 76 43 55 - 11 39 - 4 16 - 3 0 - 0
Dec 31 318 59 47 65 42 34 - 21 19 - 6 12 - 3 0 - 0

Biotechnology (146 stocks)

percent stocks over MA highs/lows highs/lows highs/lows highs/lows
market BTK 10 d 21 d 50 d 200d 5-days 10-days 20-days 1-year
----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
Jan 29 501 8 4 13 25 4 - 75 1 - 60 0 - 56 0 - 5
Jan 28 512 16 9 21 25 8 - 56 3 - 49 1 - 45 0 - 4
Jan 25 527 20 14 23 28 14 - 45 4 - 41 2 - 40 0 - 6
Jan 24 530 23 18 26 31 18 - 29 4 - 28 2 - 23 0 - 2
Jan 23 542 23 20 26 33 21 - 28 8 - 25 4 - 23 1 - 1
Jan 22 521 10 13 23 29 5 - 66 4 - 62 2 - 52 1 - 5
Jan 18 516 9 10 27 31 6 - 96 5 - 85 4 - 71 2 - 7
Jan 17 530 19 22 37 38 7 - 45 5 - 42 3 - 37 1 - 1
Jan 16 531 15 20 35 40 4 - 73 2 - 63 2 - 49 1 - 2
Jan 15 541 20 25 41 42 10 - 54 5 - 39 5 - 30 0 - 1
Jan 14 541 20 30 44 43 7 - 82 4 - 65 4 - 49 1 - 2
Jan 11 562 31 39 52 48 24 - 53 15 - 38 12 - 25 3 - 2
Jan 10 561 33 41 58 49 23 - 31 11 - 22 9 - 15 1 - 0
Jan 9 555 24 38 55 46 16 - 60 11 - 49 7 - 34 1 - 1
Jan 8 559 38 47 61 50 22 - 32 11 - 24 7 - 16 1 - 0
Jan 7 559 27 41 56 49 9 - 70 7 - 45 5 - 26 0 - 0
Jan 4 571 45 54 63 51 25 - 37 20 - 17 12 - 6 0 - 0
Jan 3 559 43 54 61 51 24 - 46 20 - 30 16 - 18 3 - 0
Jan 2 571 46 53 64 50 14 - 54 10 - 30 7 - 15 0 - 0
Dec 31 580 54 60 67 52 27 - 47 21 - 17 16 - 7 0 - 0

AIQ market log (buy - sell ratios of signals for stocks >= 7 and ADV >= 75,000)

Unconfirmed Signals (US)
market DJIA SPX OTC Universe SPX OEX NDX
----------------- ------ ----- ----- -------- -------- -------- --------
Jan 29 9,618 1100 1892 78 - 22 67 - 33 50 - 50 67 - 33
Jan 28 9,865 1133 1944 68 - 32 54 - 46 40 - 60 100 - 0
Jan 25 9,840 1133 1937 70 - 30 56 - 44 42 - 58 67 - 33
Jan 24 9,796 1132 1942 74 - 26 59 - 41 46 - 54 80 - 20
Jan 23 9,731 1128 1892 82 - 18 70 - 30 50 - 50 100 - 0
Jan 22 9,713 1119 1882 85 - 15 78 - 22 58 - 42 100 - 0
Jan 18 9,771 1127 1930 84 - 16 81 - 19 75 - 25 100 - 0
Jan 17 9,850 1139 1985 80 - 20 75 - 25 64 - 36 75 - 25
Jan 16 9,712 1127 1944 83 - 17 79 - 21 64 - 36 86 - 14
Jan 15 9,924 1146 2001 75 - 25 69 - 31 60 - 40 71 - 29
Jan 14 9,891 1138 1990 74 - 26 68 - 32 64 - 36 71 - 29
Jan 11 9,987 1145 2022 60 - 40 56 - 44 64 - 36 60 - 40
Jan 10 10,067 1156 2047 51 - 49 44 - 56 45 - 55 33 - 67
Jan 9 10,094 1155 2044 46 - 54 45 - 55 40 - 60 37 - 63
Jan 8 10,150 1160 2055 39 - 61 40 - 60 33 - 67 33 - 67
Jan 7 10,197 1164 2037 37 - 63 30 - 70 33 - 67 60 - 40
Jan 4 10,259 1172 2059 26 - 74 26 - 74 27 - 73 40 - 60
Jan 3 10,172 1165 2044 27 - 73 21 - 79 29 - 71 33 - 67
Jan 2 10,073 1154 1979 34 - 66 26 - 74 20 - 80 50 - 50
Dec 31 10,021 1148 1950 26 - 74 15 - 85 0 -100 33 - 67

January 29

Weighted Unconfirmed
Action List Daily Signals
Universe 29 - 71 78 - 22
S&P 500 (SPX) 24 - 76 67 - 33
S&P 100 (OEX) 22 - 78 50 - 50
Nasdaq 100 (NDX) 29 - 71 67 - 33