SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Libbyt who wrote (11886)1/29/2002 10:31:20 AM
From: Rich1  Respond to of 23786
 
RSAS turned up from deep in the hole..Might take a little position whadda you think??01/29/2002 10:18:00
Close 12.530
Open 12.800
High 12.910
Low 12.310
Last 12.540
Vol 552,600
NASDAQ National Mkt
Moving Avgs
50 Day 16.12
150 Day 17.85
200 Day 21.07
Quotes Delayed
20 min



Add to Temp Port
Set Action Price Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs

RSA Security, Inc.
RSAS (01/28/2002) 12.530 Up 0.670
Computers (Favored) (Status: Os at 52%) Stock Wkly Mom: Neg (2 Wks)
DOW RS = Sell, 04/03/2001; column = Xs; Peer RS = Sell, column = Xs
Trend Chart Broke a Spread Triple Bottom on 01/25/2002
Evaluate This Stock Tech Attrib: 2

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Other Scales
2 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
Optionable 01/28/2002 High 12.850 Low 11.680 Last 12.530 Vol 6,212,000 20 Min Delay 12.540 0.010

Bearish Price Obj: 3.50 Risk/Reward 0.00

40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |40
39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |39
38 *| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |38
37 X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |37
36 X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |36
35 X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |35
34 X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |34
33 X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |33
32 |O|X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |32
31 |O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |31
30 |O|X|O|X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |30
29 |O|X|7|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |29
28 |6|X|O|X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |28
27 |O|X|O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |27
26 |O| |O| |O|X| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |26
25 | | | |*|O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |25
24 | | |*| |O|X|O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | Top24
23 | |*| | |O|X|8| | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |23
22 |*| | | |O| |O| | | | | | | | |*| | | | | | | | | | | | | | | | | | | | |22
21 *| | | | | | |O| | | | | | | | | |*| | | | | | | | | | | | | | | | | | | |21
20 | | | | | | |O| | | | | | | | | | |*| | | | | | | |*| | | | | | | | | | |20
19.5 | | | | | | |O|9| |X| | | | | | | | |*| | | | | | |X|*| | | | | | | | | |19.5
19.0 | | | | | | |O|X|O|X|O| | | | | | | | |*| | | | | |X|O|*| | | | | | | | |19.0
18.5 | | | | | | |O|X|O|X|O| | | | | | | | | |*| | | | |X|O| |*| | | | | | | |18.5
18.0 | | | | | | |O|X|O|X|O| | | | | | | | | | |*| | | |1|O|X| |*| | | | | | |18.0
17.5 | | | | | | |O|X|O|X|O|X| | | | | | | | | |X|*| | |X|O|X|O| | | | | | | |17.5
17.0 | | | | | | |O| |O|X|O|X|O| | | | | | | | |X|O|*| |X|O|X|O| | | | | | | |17.0
16.5 | | | | | | | | |O| |O|X|O| | | | | | | | |X|O| |*|X|O|X|O| | | | | | Med16.5
16.0 | | | | | | | | | | |O|X|O| | | | | | | | |C|O|X| |X|O| |O| | | | | | | |16.0
15.5 | | | | | | | | | | |O|X|O| | | | | | | | |X|O|X|O|X| | |O| | | | | | | |15.5
15.0 | | | | | | | | | | |O| |O|X| | | | | |X| |X|O|X|O|X| | |O| | | | | | | |15.0
14.5 | | | | | | | | | | | | |O|X|O| | | | |X|O|X|O| |O| | | |O| | | | | | | |14.5
14.0 | | | | | | | | | | | | |O|X|O| | | | |X|O|X| | | | | | |O| | | | | | | |14.0
13.5 | | | | | | | | | | | | |O|X|A| | | | |X|O|X| | | | | | |O| | | | | | | |13.5
13.0 | | | | | | | | | | | | |O| |O| | | | |B|O| | | | | | | |O| | | | | | | |13.0
12.5 | | | | | | | | | | | | | | |O| | |X| |X| | | | | | | | |O|X| | | | | | |12.5
12.0 | | | | | | | | | | | | | | |O|X| |X|O|X| | | | | | | |*|O|X| | | | | | |12.0
11.5 | | | | | | | | | | | | | | |O|X|O|X|O|X| | | | | | |*| |O|X| | | | | | |11.5
11.0 | | | | | | | | | | | | | | |O|X|O|X|O|X| | | | | |*| | |O| | | | | | | |11.0
10.5 | | | | | | | | | | | | | | |O| |O|X|O| | | | | |*| | | | | | | | | | | |10.5
10.0 | | | | | | | | | | | | | | | | |O|X| | | | | |*| | | | | | | | | | | | |10.0
9.5 | | | | | | | | | | | | | | | | |O|X| | | | |*| | | | | | | | | | | | Bot9.5
9.0 | | | | | | | | | | | | | | | | |O|X| | | |*| | | | | | | | | | | | | | |9.0
8.5 | | | | | | | | | | | | | | | | |O|X| | |*| | | | | | | | | | | | | | | |8.5
8.0 | | | | | | | | | | | | | | | | |O|X| |*| | | | | | | | | | | | | | | | |8.0
7.5 | | | | | | | | | | | | | | | | |O|X|*| | | | | | | | | | | | | | | | | |7.5
7.0 | | | | | | | | | | | | | | | | |O|*| | | | | | | | | | | | | | | | | | |7.0
6.5 | | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | |6.5
6.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |6.0
5.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5.5
5.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5.0
| | | | | | | | | | | | | | | | | | | | | | | | |1| |2| | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

10:30:33
10:30:34



To: Libbyt who wrote (11886)1/29/2002 11:36:19 AM
From: Rainy_Day_Woman  Respond to of 23786
 
<font color=red> ø¤º°´¯`·.¸ NAZWAG 01/29/02 ¸.·´¯`°º¤ø

1880 AW(someone wake me at 3PM)
1890 Norma
1903.7 daw (doesn't Alan Greenspammer speak today?)
1913 <^..^> hehehe
1920 JXM
1931 - Smithee
1938 Rich1
1942 - mph (hey Jorj: this complies with 3.99 rule, right?:)
1946 arno
1950 JBC - that otta cover it for the early birds
1957- Nemer
1961 - Libbyt
1976 Gloop

=========================================================
Date-Close| 0807-2027 | 0808-1966 | 0809-1963 | 0810-1956
0813-1981 | 0814-1964 | 0815-1918 | 0816-1930 | 0817-1867
0820-1881 | 0821-1831 | 0822-1859 | 0823-1842 | 0824-1916
0827-1912 | 0828-1864 | 0829-1843 | 0830-1791 | 0831-1805
0903-0000 | 0904-1770 | 0905-1758 | 0906-1705 | 0907-1687
0910-1695 | Market closed due to terrorist attack
0917-1579 | 0918-1555 | 0919-1527 | 0920-1470 | 0921-1423
0924-1499 | 0925-1502 | 0926-1464 | 0927-1460 | 0928-1498
1001-1480 | 1002-1492 | 1003-1580 | 1004-1597 | 1005-1605
1008-1606 | 1009-1570 | 1010-1626 | 1011-1701 | 1012-1703
1015-1696 | 1016-1722 | 1017-1646 | 1018-1652 | 1019-1671
1022-1708 | 1023-1704 | 1024-1731 | 1025-1775 | 1026-1769
1029-1699 | 1030-1667 | 1031-1690 | 1101-1746 | 1102-1746
1105-1793 | 1106-1835 | 1107-1837 | 1108-1827 | 1109-1828
1112-1840 | 1113-1892 | 1114-1903 | 1115-1900 | 1116-1898
1119-1934 | 1120-1880 | 1121-1875 | Thanksgvg | 1123-1903
1126-1941 | 1127-1935 | 1128-1888 | 1129-1933 | 1130-1930
1203-1904 | 1204-1963 | 1205-2046 | 1206-2054 | 1207-2021
1210-1992 | 1211-2002 | 1212-2011 | 1213-1947 | 1214-1953
1217-1987 | 1218-2005 | 1219-1983 | 1220-1918 | 1221-1945
1224-1945 | Christmas | 1226-1961 | 1227-1976 | 1228-1987
1231-1950 | New Years | 0102-1979 | 0103-2044 ! 0104-2059
0107-2037 | 0108-2057 | 0109-2045 | 0110-2047 | 0111-2022
0114-1992 | 0115-2001 | 0116-1944 | 0117-1986 | 0118-1882
-MLK--Day | 0122-1882 | 0123-1921 | 0124-1942 | 0125-1937
0128-1944 |