SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Oral Roberts who wrote (11966)1/29/2002 2:54:24 PM
From: Jorj X Mckie  Respond to of 23786
 
We probably need to watch AW's 1880 level

stockcharts.com

2,180.00 | 7 + | | | 2,180.00
2,160.00 | O X O + | | | 2,160.00
2,140.00 | O X O + | | | 2,140.00
2,120.00 | O X O + | | | 2,120.00
2,100.00 | O X O X X + | | | 2,100.00
2,080.00 | O X O X O X O + | X |High| 2,080.00
2,060.00 | O X O X O 8 O + X | X O | | 2,060.00
2,040.00 | O X O X O X O + X O | X O | | 2,040.00
2,020.00 | O X O X O X O X O | X O | | 2,020.00
2,000.00 | O X O X O X O X O X X| X O | | 2,000.00
1,980.00 | O O X O X O X X O X O X|O X O |Avg | 1,980.00
1,960.00 | O X O X O X O X X O X O X|O X O | | 1,960.00
1,940.00 | O O O X O X O X O O X|1 O X | | 1,940.00
1,920.00 | O O X X X O X O | O X | | 1,920.00
1,900.00 | O X O X O X C | O X | | 1,900.00
1,880.00 | O X O X X O X | O | | 1,880.00<
1,860.00 | O X O X O X O | + |Low | 1,860.00
1,840.00 | O X O X O X | + | | 1,840.00
1,820.00 | O O X O X | + | | 1,820.00
1,800.00 | O X O |+ | | 1,800.00
1,780.00 | O X X +| | | 1,780.00
1,760.00 | 9 X O X + | | | 1,760.00
1,740.00 | O X X O B + | | | 1,740.00
1,720.00 | O X O X O X + | | | 1,720.00
1,700.00 | O X O X O X + | | | 1,700.00
1,680.00 | O X O X O X + | | | 1,680.00
1,660.00 | O X O X O + | | | 1,660.00
1,640.00 | O X X O + | | | 1,640.00
1,620.00 | O X O X X + | | | 1,620.00
1,600.00 | O X O X O X + | | | 1,600.00
1,580.00 | O X O X O X + | | | 1,580.00
1,560.00 | O X O O + | | | 1,560.00
1,540.00 | O X + | | | 1,540.00
1,520.00 | O X X + | | | 1,520.00
1,500.00 | O X O X + | | | 1,500.00
1,480.00 | O X O A + | | | 1,480.00
1,460.00 | O X O X + | | | 1,460.00
1,440.00 | O X O X + | | | 1,440.00
1,420.00 | O X O + | | | 1,420.00
1,400.00 | O + | | | 1,400.00
1,380.00 | | | | 1,380.00
1,360.00 | | | | 1,360.00
1,340.00 | | | | 1,340.00
1,320.00 | | | | 1,320.00



To: Oral Roberts who wrote (11966)1/29/2002 2:55:02 PM
From: Junkyardawg  Read Replies (2) | Respond to of 23786
 
I read an article on the Street.com last night and it said something like we would have a huge move one way or the other this week (because of the VIX) in the stock market and that first move would/might be a head-fake.

thestreet.com