SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Junkyardawg who wrote (13952)2/10/2002 12:17:56 PM
From: Rich1  Respond to of 23786
 
Heres the XAU gold and Silver Index...
stockcharts.com

and the DWA precious metals...

Add to Temp Port
Set Action Price Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs

Dorsey Wright Precious Metals Index
DWAPREC (02/08/2002) 57.396 Up 1.235
(Status: N/A) Stock Wkly Mom: Pos (9 Wks)
SPX RS = Buy, 02/05/2002; column = Xs; Peer RS = None, column = s
Trend Chart Broke a Triple Top on 01/09/2002 Evaluate This Index

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
02/08/2002 High 57.396 Low 57.396 Last 57.396 Vol 0 Close 0.000

Bullish Price Obj:90.00 Risk/Reward 1.87

80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |80
79 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |79
78 |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |78
77 |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |77
76 |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |76
75 |X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |75
74 |X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |74
73 |A|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |73
72 |X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |72
71 |X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |71
70 |X|O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |70
69 |X|O| | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |69
68 |X|O| | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |68
67 *|X|O| | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |67
66 |X|O| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |66
65 |X|O| | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | |65
64 |X|O| | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |64
63 |X|O| | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | |63
62 |X|O| | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | |62
61 |X|O| | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | |61
60 |X|B| | |X| | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | |60
59 |X|O|X| |X|O| | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | |59
58 |X|O|X|O|X|O| | |X| | | | | | | | | | | |*| | | | | | | | | | | | | | | |58
57 |X|O|X|O|X|O| | |X|O| | | | | | | | | | | |*| | | | | | |X| | | | | | | |57
56 |X|O| |O| |C|X| |X|O| | | | | | | | | | | | |*| | | | | |X| | | | | | | |56
55 O|X| | | |*|O|X|O|X|O| | | | | | | | | | | | | |*| | | | |X| | | | | | | |55
54 O|X| | |*| |O|X|O|X|O| | | | | | | | | | | | | | |*| | | |X| | | | | | | |54
53 O|X| |*| | |O|X|O| |O| | | | | | | | | | | | | | | |*| | |X| | | | | | | |53
52 9|X|*| | | |O|X| | |O| | | | | | | | | | | | | | | | |*| |2| | | | | | | |52
51 O|*| | | | |1|2| | |O|X| | | | | | | | | | | | | | | | |*|X| | | | | | Top51
50 *| | | | | |O|X| | |3|X|O| | | | | | | | | | | | | | | | |X| | | | | | | |50
49 | | | | | |O|X| | |O|X|O|X| | | | | | | | | |X| | | | | |X| | | | | | | |49
48 | | | | | |O| | | |O|5|O|X|O| | | | | | | | |X|O| | | | |X| | | | | | | |48
47 | | | | | | | | | |O|X|O|6|O| | | | | | | | |X|O|X| |X| |1| | | | | | Med47
46 | | | | | | | | | |4|X|O|X|O| | | | | | | | |X|O|X|O|9|O|X| | | | | | | |46
45 | | | | | | | | | |O| |O|X|O| | | | | | | | |X|O|6|O|8|O|X| | | | | | | |45
44 | | | | | | | | | | | |O| |O| | | | | | | | |X|O|X|O|X|A|C| | | | | | | |44
43 | | | | | | | | | | | | | |7| | | | | | | | |X|O|X|O|X|O|X| | | | | | | |43
42 | | | | | | | | | | | | | |O| | | | | | | | |X|O| |7| |B|X| | | | | | Bot42
41 | | | | | | | | | | | | | |O| | | | | | |3| |5| | | | |O| | | | | | | | |41
40 | | | | | | | | | | | | | |O|9| | | | | |X|O|X| | | | | |*| | | | | | | |40
39 | | | | | | | | | | | | | |O|X|O| | |X| |X|O|X| | | | |*| | | | | | | | |39
38 | | | | | | | | | | | | | |8|X|O|X| |1|O|X|O|X| | | |*| | | | | | | | | |38
37 | | | | | | | | | | | | | |O| |O|C|O|X|O|X|O|X| | |*| | | | | | | | | | |37
36 | | | | | | | | | | | | | | | |A|X|O|X|2| |O|X| |*| | | | | | | | | | | |36
35 | | | | |9| |0| | | | | | | | |O|X|O| | | |O|X|*| | | | | | | | | | | | |35
34 | | | | | | | | | | | | | | | |O|B| | | | |4|*| | | | | | | | | | | | | |34
33 | | | | | | | | | | | | | | | |O|X| | | | |*| | | | | | | | | | | | | | |33
32 | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | | | | | | |32
31 | | | | | | | | | | | | | | | |O| | | | | | | | | | | | | | | | | | | | |31
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |30
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |29
28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |28
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |27
| | | | |9| |0| | | | | | | | | |0| |0| | | | | | | | |0| |0| | | | | | |
| | | | |9| |0| | | | | | | | | |0| |1| | | | | | | | |1| |2| | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

12:17:25
12:17:27



To: Junkyardawg who wrote (13952)2/11/2002 8:01:13 AM
From: Jorj X Mckie  Respond to of 23786
 
gold prices

kitco.com