SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Lost1 who wrote (14309)2/12/2002 12:22:36 PM
From: Augustus Gloop  Read Replies (1) | Respond to of 23786
 
I think the thread name.....now that jorj has informed me.......should be Moth's have balls <g>



To: Lost1 who wrote (14309)2/12/2002 12:42:24 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
Would they be the germs or would they be the antibiotics?



To: Lost1 who wrote (14309)2/12/2002 1:13:16 PM
From: Rich1  Read Replies (1) | Respond to of 23786
 
Bought Bios yesterday any thoughts on this baby???
Nice chart..and a volume leader on IBD...
Bull Correction 50-


Add to Temp Port
Set Action Price Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs

Thoratec Laboratories Corporation
THOR (02/11/2002) 16.200 Up 0.450
Healthcare (Favored) (Status: Os at 50%) Stock Wkly Mom: Neg (2 Wks)
DOW RS = Sell, 12/19/2000; column = Xs; Peer RS = Buy, column = Os
Trend Chart Broke a Triple Top on 01/11/2002
Evaluate This Stock Tech Attrib: 3

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
Optionable 02/11/2002 High 16.900 Low 15.700 Last 16.200 Vol 604,600 20 Min Delay 17.440 1.240

Bullish Price Obj:28.00 Risk/Reward 9.83

24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |24
23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |23
22 | | | | | | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | |22
21 | | | | | | | | | | | | | | | | | | |X| |X|*| | | | | | | | | | | | | Top21
20 | | | | | | | | |X| | | | | | | | | |X|O|B|O|*| | | | | | | | | | | | | |20
19.5 | | |X| | | | | |X|O| | | | | | | | |X|O|X|O| |*| | | | |X| | | | | | | |19.5
19.0 | | |X|O| | | | |X|O| | | | |X| |X| |X|O|X|O|X| |*| | | |X|O| | | | | | |19.0
18.5 | | |X|O|8| | | |X|9| | | | |X|O|X|O|X|O|X|O|X|O| |*|*| |X|O| | | | | | |18.5
18.0 | | |X|O|X|O|X| |X|O| | | | |X|O|X|O|X|O| |O|X|O|X| |X|*|1|O| | | | | | |18.0
17.5 | | |X|O|X|O|X|O|X|O| | | | |A|O| |O| | |*|O| |O|X|O|X|O|X|O| | | | | Med17.5
17.0 | | |X|O| |O|X|O|X|O| | | | |X| | | | |*| | | |O|X|O|X|O|X|2|x| | | | | |17.0
16.5 | | |X| | |O| |O|X|O| | | | |X| | | |*| | | | |O|X|O| |C|X|O|x| | | | | |16.5
16.0 |X| |X| | | | |O|X|O|X| |X| |X| | |*| | | | | |O|X| | |O|X|O|x| | | | | |16.0
15.5 |X|O|X| | | | |O|X|O|X|O|X|O|X| |*| | | | | | |O|X| | |O| |O| | | | | | |15.5
15.0 |X|O|X| | | | |O| |O|X|O|X|O|X|*| | | | | | | |O| | | | | | | | | | | | |15.0
14.5 |X|7|X| | | | | | |O| |O|X|O|*| | | | | | | | | | | | | | | | | | | | | |14.5
14.0 |X|O| | | | | | | | | |O| |*| | | | | | | | | | | | | | | | | | | | | | |14.0
13.5 *|X| | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | Bot13.5
13.0 |X| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |13.0
12.5 |X| | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |12.5
12.0 O|X| | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |12.0
11.5 O|X| | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |11.5
11.0 O|X| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |11.0
10.5 O|X| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.5
10.0 O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.0
9.5 | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |9.5
9.0 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |9.0
8.5 | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |8.5
8.0 | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |8.0
| | | | | | | | | | | | | | | | | | | | | | | | | | | |1| |2| | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

13:10:50
13:10:50