SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (14396)2/12/2002 9:15:06 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
AMAT stated that they expect semi capex spending to be down
25% in 2002. Also said that they expect to increase biz at
the cost of other players. May be good for KLAC shorts
after all. Either way, SOX is right at a decision point...

stockcharts.com

610.00 | | | | 610.00
605.00 | | X | | 605.00
600.00 | |X X O | | 600.00
595.00 | |X O X O | | 595.00
590.00 | X |X O X O | | 590.00
585.00 | + X O |X O X O | | 585.00
580.00 | + X O |X O X O | | 580.00
575.00 | + X O X |X O O | | 575.00
570.00 | + X O X O X |X O | | 570.00
565.00 | + X O X O X O |X O |High| 565.00
560.00 | + X O O X O |X O X | | 560.00
555.00 | + X O X O |X O X X O X | | 555.00
550.00 | + X X X O X O |X O X O X O X | | 550.00
545.00 | + X X O X O X O X O |1 O X O X 2 X | | 545.00<
540.00 | X O X O X O X O X O X |X O X O X O X | | 540.00
535.00 | X O X O X O X O O X O|X O X X O X O X |Avg | 535.00
530.00 | X O X O X O X X O X O|X O X O X O O X | | 530.00
525.00 | X O X O X O X O X O X O| O X O X O X | | 525.00
520.00 | X O X O X O X O X O X | O X O O X | | 520.00
515.00 | X O X O X O X O X O X | O X O | | 515.00
510.00 | X O X O X O C O | O X | | 510.00
505.00 | X O X O X | O X |Low | 505.00
500.00 | X O X O X | O | | 500.00
496.00 | X O X O X | | | 496.00
492.00 | X O O X | + | | 492.00
488.00 | X X O | + | | 488.00
484.00 | X O X | + | | 484.00
480.00 | X O X | + | | 480.00
476.00 | X O B | + | | 476.00
472.00 | X X X O X | + | | 472.00
468.00 | X O X O X O X | + | | 468.00
464.00 | X O X O X O X | + | | 464.00
460.00 | X O X O X O X | + | | 460.00
456.00 | X O X O X O X | + | | 456.00
452.00 | X O X O X O X |+ | | 452.00
448.00 | X O X O X O X +| | | 448.00
444.00 | X O O X O X + | | | 444.00
440.00 | X O X O X + | | | 440.00
436.00 | X O X O X + | | | 436.00
432.00 | X O X O X + | | | 432.00
428.00 | X X O X O + | | | 428.00
424.00 | X O X O X + | | | 424.00
420.00 | X O X O X + | | | 420.00
416.00 | O X O X O X + | | | 416.00
412.00 | O X O X O X + | | | 412.00
408.00 | O X O X O + | | | 408.00
404.00 | O X O X + | | | 404.00
400.00 | O X O + | | | 400.00
396.00 | O X + | | | 396.00
392.00 | O X + | | | 392.00
388.00 | O X + | | | 388.00
384.00 | O + | | | 384.00



To: Jorj X Mckie who wrote (14396)2/12/2002 10:21:29 PM
From: Lost1  Read Replies (2) | Respond to of 23786
 
The only problem is that I think you must give it 62 on the BTC stop..looks promising to me JORJIO



To: Jorj X Mckie who wrote (14396)2/12/2002 11:26:55 PM
From: jcky  Read Replies (1) | Respond to of 23786
 
I'm actually long since 55 last week and hoping to be called out by the end of Friday at 60. But the way the open options contracts are set up in this market, I doubt that will happen. Either way, I have a stop in place so I'm protected.