SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Classic TA Workplace -- Ignore unavailable to you. Want to Upgrade?


To: AllansAlias who wrote (30978)2/13/2002 4:54:33 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 209892
 
Light crude rallied right up to resistance on the P&F chart
and pulled back a bit. A move to 22 would give a buy
signal. Next trendline resistance is at 25.

But, I ain't no energy guy. But I am bullish on energy
related issues right now.

stockcharts.com

37.00 || | X X|+ | | | 37.00
36.00 || | X O X|O + | | | 36.00
35.00 || |+ 9 O X|O + | | | 35.00
34.00 || |X + + X O A|O + | | | 34.00
33.00 || |X O X + X O X|O + | | | 33.00
32.00 || |X O X O X O X|C X + | | | 32.00
31.00 || |3 O 6 O 8 O |O X O + | | | 31.00
30.00 || |2 O X 7 X |O X O 5 + | | | 30.00
29.00 || |X O X O X |O 1 O 4 O 9 +| | | 29.00
28.00 || |1 O 5 O +|O X 2 X O 8 O |+ | | 28.00
27.00 || |X O X + |O X 3 X O X O | + | | 27.00
26.00 || |X 4 X + |O O 6 X O | + | | 26.00
25.00 || X |X O X + | 7 O | | | 25.00
24.00 || X O|B O + | O | | | 24.00
23.00 || 9 O|X + | O | | | 23.00
22.00 || 8 O|X | O | |High| 22.00
21.00 || X A| | O |X 2 | | 21.00
20.00 || X | | B C |X O X | | 20.00<
19.50 || 7 | | O X O|X O X |Avg | 19.50
19.00 || 5 X | | O X O|X 1 X | | 19.00
18.50 || X O X | | O X O|X O X | | 18.50
18.00 || X O X | | O X O| O |Low | 18.00
17.50 || 4 O X | | O | | | 17.50
17.00 || X O X | | | | | 17.00
16.50 || X 6 | | | | | 16.50
16.00 || X | | | | | 16.00
15.50 || X | | | | | 15.50
15.00 || X | | | | | 15.00
14.50 || X | | | | | 14.50
14.00 || X | | | | | 14.00
13.50 ||X 3 | | | | | 13.50
13.00 ||X O X | | | | | 13.00
12.50 ||X O X | | | | | 12.50
12.00 ||1 O X | | | | | 12.00
11.50 || 2 | | | | | 11.50
11.00 || | | | | | 11.00



To: AllansAlias who wrote (30978)2/13/2002 9:14:04 AM
From: Shack  Respond to of 209892
 
I keep an XOI chart for just such an emergency.-g Been in a large triangle since Sept whose lower line is the weekly ut line. I make it in the 'd' down right now.

I guess that means I am bearish on the XOI for the next few months.