SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Zeev's Turnips - No Politics -- Ignore unavailable to you. Want to Upgrade?


To: mishedlo who wrote (30046)2/13/2002 7:51:43 PM
From: McNabb Brothers  Read Replies (1) | Respond to of 99280
 
Need your take on EBAY again tonight!

Hank



To: mishedlo who wrote (30046)2/14/2002 9:44:31 AM
From: Rich1  Respond to of 99280
 
BP NDX turned Positive last night...

Add to Temp Port
Set Action Price BPNDX
BPNDX (02/13/2002) 36.000 Up 4.000
Link to The EQ Table for BPNDX
Link to BPNDX Component Tickers

View History

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 88
86 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 86
84 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 84
82 | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | | | | 82
80 | | | | | |X|O|X| |X| | | | | | | | | | | | | | | | | | | | | | | | 80
78 | | | | | |X|O|X|O|X|O| | | | | | | | | | |X| | | | | | | | | | | | 78
76 | | | | | |X|O|X|O|X|O| | | | | | | | | | |X|O|X| | | | | | | | | | 76
74 | | | | | |X|O|5|O|X|O| | | | | | | | | | |X|O|X|O| | | | | | | | | 74
72 | | | | | |X|O|X|O|X|O| | | | | | | | | | |X|O|X|O| | | | | | | | | 72
70 | | | | | |X|O|X|O|X|O| | | | | | | | | | |X|C| |O| | | | | | | | | 70
68 | | | | | |X|O|X|O|X|O| | | | | | | | | | |X| | |O|X| | | | | | | | 68
66 | | | | | |X|O| |O|X|O| | | | | | | | | | |X| | |O|X|O| | | | | | | 66
64 | | | | | |X| | |O|X|O| | | | | | | | |X| |X| | |O|1|O| | | | | | | 64
62 | | | | | |X| | |O|X|O| | | | | | | | |X|O|X| | |O|X|O| | | | | | | 62
60 | | | | | |X| | |O|X|O| | | | | | | | |X|O|X| | |O|X|O| | | | | | | 60
58 | | | | | |X| | |O|X|O| | | | | | | | |X|O|X| | |O| |O| | | | | | | 58
56 | | | | | |X| | |O|X|O| | | | | | | | |X|O|X| | | | |O| | | | | | | 56
54 | | | | | |X| | |O|X|O| | | | | | | | |X|B| | | | | |O| | | | | | | 54
52 | | | | | |X| | |O|X|O|X| | | | | | | |X| | | | | | |O| | | | | | | 52
50 | | | | | |X| | |O|X|O|X|O| | |X| | | |X| | | | | | |O| | | | | | | 50
48 | | | | | |X| | |O|X|O|X|O| | |X|O| | |X| | | | | | |O| | | | | | | 48
46 | | | | | |X| | |O|X|O|6|O|X| |8|O| | |X| | | | | | |O| | | | | | | 46
44 | | | | | |X| | |O|X|O|X|O|X|O|X|O| | |X| | | | | | |O| | | | | | | 44
42 | | | | | |X| | |O| |O|X|O|X|O|X|O| | |X| | | | | | |O| | | | | | | 42
40 | | | | | |X| | | | |O| |O|X|7|X|O| | |X| | | | | | |O| | | | | | | 40
38 | | | |X| |X| | | | | | |O|X|O|X|O| | |X| | | | | | |2| | | | | | | 38
36 | | | |X|O|X| | | | | | |O|X|O|X|O| | |X| | | | | | |O|X| | | | | | 36
34 | | | |X|O|X| | | | | | |O|X|O|X|O| | |X| | | | | | |O|X| | | | | | 34
32 | | | |X|O|X| | | | | | |O|X|O|X|O| | |X| | | | | | |O|X| | | | | | 32
30 | | | |X|O|X| | | | | | |O|X|O|X|O|X| |X| | | | | | |O|X| | | | | | 30
28 | | | |X|O|X| | | | | | |O|X|O|X|O|X|O|X| | | | | | |O| | | | | | | 28
26 | | | |X|O|X| | | | | | |O| |O|X|O|X|O|X| | | | | | | | | | | | | | 26
24 | | | |X|4|X| | | | | | | | |O| |O| |9|X| | | | | | | | | | | | | | 24
22 | | | |X|O|X| | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 22
20 | | | |X|O|X| | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 20
18 | | | |X|O|X| | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 18
16 | | | |X|O|X| | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 16
14 | | | |X|O|X| | | | | | | | | | | | |O|A| | | | | | | | | | | | | | 14
12 | | | | |O| | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 12
10 | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 10
8 | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 8
6 | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 6
4 | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 4
2 | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | | | | | 2
0 | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | | | | | | 0
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |0| |0| | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |1| |2| | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.
09:43:51
09:43:52