SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (17476)3/4/2002 2:52:50 PM
From: Rich1  Respond to of 23786
 
Dont know we just turned up on the 50 point box and looks like we made a higher low...
Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs


Add to Temp Port
Set Action Price Nasdaq Composite
NASD (03/01/2002) 1802.740 Up 71.240
(Status: N/A) Stock Wkly Mom: Neg (11 Wks)
SPX RS = None, / / ; column = Os; Peer RS = None, column = s
Trend Chart Broke a Triple Bottom on 08/16/2001 Evaluate This Index

--------------------------------------------------------------------------------

Other Scales
10 Box Size
100 Box Size
20 Box Size
25 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
03/01/2002 High 1802.890 Low 1742.080 Last 1802.740 Vol 0 20 Min Delay 1853.800 51.100

Bearish Price Obj: 1700.00 Risk/Reward 0.00

3150 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3150
3100 | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3100
3050 | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3050
3000 | | |X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3000
2950 | | |X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |2950
2900 O|X| |X|O| | | | |*| |*| | | | | | | | | | | | | | | | | | | | | | | | | |2900
2850 O|X|O|X|O| | | | |X|*|X|*| | | | | | | | | | | | | | | | | | | | | | | | |2850
2800 O|X|O|X|O| | | | |X|O|X|O|*| | | | | | | | | | | | | | | | | | | | | | | |2800
2750 O|X|O| |O| | | | |X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | |2750
2700 O|C| | |O| | | | |X|O| |2| | |*| | | | | | | | | | | | | | | | | | | | | |2700
2650 O|X| | |O| | | | |X| | |O| | | |*| | | | | | | | | | | | | | | | | | | | |2650
2600 O|X| | |O| | |X| |X| | |O| | | | |*| | | | | | | | | | | | | | | | | | | |2600
2550 O| | | |O|X| |X|O|X| | |O|X| | | | |*| | | | | | | | | | | | | | | | | | |2550
2500 | | | |O|X|O|X|O|X| | |O|X|O| | | | |*| | | | | | | | | | | | | | | | | |2500
2450 | | | |O|X|O|X|O|X| | |O|X|O| | | | | |*| | | | | | | | | | | | | | | | |2450
2400 | | | |O|X|1|X|O|X| | |O| |O| | | | | | |*| | | | | | | | | | | | | | | |2400
2350 | | | |O|X|O|X|O|X| | | | |O| | | | | | | |*| | | | | | | | | | | | | | |2350
2300 | | | |O| |O| |O| | | | | |O| | | | |X| | | |*| | | | | | | | | | | | | |2300
2250 | | | | | | | | | | | | | |O| | | | |X|O|6| | |*| | | | | | | | | | | | |2250
2200 | | | | | | | | | | | | | |O| | |X| |5|O|X|O| | |*| | | | | | | | | | | |2200
2150 | | | | | | | | | | | | | |O| | |X|O|X|O|X|O|X| | |*|*| | | | | | | | Top2150
2100 | | | | | | | | | | | | | |3| | |X|O|X|O| |O|X|O|X| |8|*|*| | | | | | | |2100
2050 | | | | | | | | | | | | | |O| | |X|O| | | |O|X|O|X|O|X|O|X|*| | | | | | |2050
2000 | | | | | | | | | | | | | |O| | |X| | | | |O| |7|X|O|X|O|C|O| | | | | | |2000
1950 | | | | | | | | | | | | | |O|X| |X| | | | | | |O| |O| |O|X|O| | | | | | |1950
1900 | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | |O|X|1| | | | | Med1900
1850 | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | |O|X|2|x| | | | | |1850
1800 | | | | | | | | | | | | | |O| |O|X| | | | | | | | | | |O|B|O|x| | | | | |1800
1750 | | | | | | | | | | | | | | | |4|X| | | | | | | | | | |9|X|O|x| | | | | |1750
1700 | | | | | | | | | | | | | | | |O|X| | | | | | | | | | |O|X|O| | | | | | |1700
1650 | | | | | | | | | | | | | | | |O| | | | | | | | | | | |O|X| | | | | | Bot1650
1600 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | |1600
1550 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|A| | | | | | | |1550
1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | |1500
1450 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | |1450
1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | |1400
1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |1350
1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |1300
1250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |1250
1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |1200
| | | |0| |1| | | | | | | | | | | | | | | | | | | | | |1| |2| | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

14:51:33
14:51:34



To: Jorj X Mckie who wrote (17476)3/4/2002 2:54:05 PM
From: jcky  Read Replies (1) | Respond to of 23786
 
The SOX is moving at the top of its trading range right now. It'll be interesting to see what happens next.