SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Perry Ganz who wrote (17556)3/4/2002 7:23:48 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
BPCOMPQ, now at 48. Extreme level would be at 56.

stockcharts.com

58.00 || | | + |+ | | 58.00
56.00 || | | X +|X + | | 56.00
54.00 || | |X X O|1 O + | | 54.00
52.00 || | + |X O X O|X O | | 52.00
50.00 || X |X 3 + |X O X 6|C O | | 50.00
48.00 ||X 7 O|X O X O + + |X 2 5 O|X 2 3 | | 48.00<
46.00 ||X O X O|1 O X O + 9 + |X O X O|X O X |High| 46.00
44.00 ||1 O 5 8|X O O + X X O + |X O X 7|X O X | | 44.00
42.00 || 2 4 O|B O + 7 O X O + |X O X 8|X O |Avg | 42.00
40.00 || O X 9|X + O X X O X O X + |X 3 X O|B | | 40.00
38.00 || 3 X A|X + O X O X O X A X O +|X O X O|X |Low | 38.00
36.00 || O O|+ O X O X X O X O B O |X O X 9|X | | 36.00
34.00 || +| O O 5 O X O X O X O X |1 O X O|X | | 34.00
32.00 || | O X O 6 8 O X O C O|X O X O|X | | 32.00
30.00 || | O X O X O X O X O|X 4 O|A | | 30.00
28.00 || | O X O X + O O X O|X + O|X | | 28.00
26.00 || | 4 X O + O O|X + O|X | | 26.00
24.00 || | O X + O|+ O|X | | 24.00
22.00 || | O X + +| O| | | 22.00
20.00 || | O + | | | | 20.00
18.00 || | + | | | | 18.00
16.00 || | | | | | 16.00



To: Perry Ganz who wrote (17556)3/4/2002 8:32:11 PM
From: Lizzie Tudor  Respond to of 23786
 
Its nice to see that once every 200 trades or so fundamentals do matter! LOL

Seriously any software stock that rallied hard today is a pretty good bet in light of the Oracle news. Thats why I don't like Beas anymore, it trades in tandem with the bigcaps.
L