SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Don Pueblo who wrote (17970)3/6/2002 9:20:13 PM
From: Neenny  Read Replies (1) | Respond to of 23786
 
That would have been my second guess. <wink>

I was gonna guess '72, but should have realize that was too late of a model. Was the 69 'cuda much different than the 70??

<smacking head> what was I thinking, the challenger had dual scoops on the front!!

smirks

Jane

<edit...easy to understand grub>



To: Don Pueblo who wrote (17970)3/6/2002 9:21:12 PM
From: Jorj X Mckie  Respond to of 23786
 
BTK expanding triangle and right at the BRL

stockcharts.com

625.00 | X | | | 625.00
620.00 | X X O | | | 620.00
615.00 | X O X O | | | 615.00
610.00 | X O X O +| | | 610.00
605.00 | X X O X X O X|+ | | 605.00
600.00 | X O X O X O X O X|O + | | 600.00
595.00 | X X O X O X O X O X X|O + | | 595.00
590.00 | X O X O X O X O X O X O X|O + | | 590.00
585.00 | X O X O X O C O X O X|O + | | 585.00
580.00 | X O X O O X O X|O X + | | 580.00
575.00 | O X O X O X X O |O X X O + | | 575.00
570.00 | O X O X O X O X |O X O X O X + | | 570.00
565.00 | O X O X O X O X |O X O X O X O + | | 565.00
560.00 | O B O X O X O |1 O X O X O + | | 560.00
555.00 | O X O X O X | O X O X O + | | 555.00
550.00 | O X O X O | O X O O + | | 550.00
545.00 | O X O X | O + O + | | 545.00
540.00 | O X O | + O X + | | 540.00
535.00 | O | + O X O + | | 535.00
530.00 | | + O X O + | | 530.00
525.00 | | + O X O X + |High| 525.00
520.00 | |+ O X O X O + | | 520.00
515.00 | +| O O 2 X O + + | | 515.00
510.00 | + | O X O X O X | | 510.00<
505.00 | + | O X O X O X X | | 505.00
500.00 | + | O X O X O X X O X | | 500.00
496.00 | + | O X O X O X O X O X | | 496.00
492.00 | + | O X O X X O X O X O X | | 492.00
488.00 | + | O X O X O X O X O X O X |Avg | 488.00
484.00 | + | O X O X O X O X O X O X | | 484.00
480.00 | + | O O O X O O X O X | | 480.00
476.00 | + | O X O O X | | 476.00
472.00 | + | O X O X | | 472.00
468.00 | + | O X O X | | 468.00
464.00 | + | O X O X | | 464.00
460.00 | + | O X 3 |Low | 460.00
456.00 | + | O X | | 456.00
452.00 | + | O | | 452.00
448.00 | | | | 448.00



To: Don Pueblo who wrote (17970)3/6/2002 11:17:46 PM
From: martin001  Respond to of 23786
 
Bad ass machine there TLC.

Been looking for one myself. They are very hard to come by.

M