SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: John Pitera who wrote (17994)3/6/2002 11:56:25 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
I'm trying to be open minded.



To: John Pitera who wrote (17994)3/8/2002 1:34:25 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
Nikkei up to 11885 tonight....an incredible run to be sure.
Maybe even more impressive than the 2800 pt run starting
in March of 2001 and ending in May 2001. Heck, this run
is already 2200 pts long. Below is the 200pt Nikkei
chart. I am going to go out on a limb and say that there
is maybe 200pts left in this run on the Nikkei.

stockcharts.com

17,600.00 | + | | | | 17,600.00
17,400.00 | O + | | | | 17,400.00
17,200.00 | O X + | | | | 17,200.00
17,000.00 | O X O + | | | | 17,000.00
16,800.00 | O X O +| | | | 16,800.00
16,600.00 | O X 9 |+ | | | 16,600.00
16,400.00 | O X O X | + | | | 16,400.00
16,200.00 | O X X O X O | + | | | 16,200.00
16,000.00 | O 8 O X O X O | + | | | 16,000.00
15,800.00 | O X O X O O | + | | | 15,800.00
15,600.00 | O X O A X | + | | | 15,600.00
15,400.00 | O O X O | + | | | 15,400.00
15,200.00 | O B O X | + | | | 15,200.00
15,000.00 | O X O X O| + | | | 15,000.00
14,800.00 | O X O C O| + | | | 14,800.00
14,600.00 | O X O X O| + + | | | 14,600.00
14,400.00 | O O X O| + 5 + | | | 14,400.00
14,200.00 | O O| X O + | | | 14,200.00
14,000.00 | O|X X X X O + | | | 14,000.00
13,800.00 | O|X O X O X O X X O + | | | 13,800.00
13,600.00 | O|X O X O X O X O X X O + | | | 13,600.00
13,400.00 | O|X 1 X O 2 X O X O X O + | | | 13,400.00
13,200.00 | O| O O X O X O X O + | | | 13,200.00
13,000.00 | | O X X O X O X 6 +| | | 13,000.00
12,800.00 | | O X O X 4 O X O |+ | | 12,800.00
12,600.00 | | 3 X O X O O | + | | 12,600.00
12,400.00 | | O X O X + 7 8 | + | | 12,400.00
12,200.00 | | O O X + O X O | + | | 12,200.00
12,000.00 | | O X + O X O | | | 12,000.00
11,800.00 | | O X + O X O | | | 11,800.00
11,600.00 | | O + O O | X |High| 11,600.00<
11,400.00 | | + O | X | | 11,400.00
11,200.00 | | O | X | | 11,200.00
11,000.00 | | O X X X| X | | 11,000.00
10,800.00 | | O X O X O X|O 1 3 | | 10,800.00
10,600.00 | | 9 X O X O X|O X O X | | 10,600.00
10,400.00 | | O X O X C |O X O X |Avg | 10,400.00
10,200.00 | | O X B X |O O X | | 10,200.00
10,000.00 | | O A O | O X | | 10,000.00
9,800.00 | | O X | 2 X | | 9,800.00
9,600.00 | | O X | O | | 9,600.00
9,400.00 | | O | | | 9,400.00



To: John Pitera who wrote (17994)3/8/2002 12:00:21 PM
From: Jorj X Mckie  Read Replies (3) | Respond to of 23786
 
Is the fed's monetary policy what is causing the weakness in the USD?

How does the fed policy effect bonds?

stockcharts.com

121.50 | | + | | | 121.50
121.00 | | 7 + | | | 121.00
120.50 | | X O + | X | | 120.50
120.00 | | X X O + | X O X | | 120.00
119.50 | | 6 O X X O + | X O X O |High| 119.50
119.00 | | X O X O X O + | X 2 X O | | 119.00
118.50 | | X O X O X O + | X O 3 |Avg | 118.50
118.00 | +| X O O O + X| X O | | 118.00
117.50 | |+ X X X O X|O X O |Low | 117.50
117.00 | | + X O X O X O X X|O X O | | 117.00<
116.50 | | + X O X O X + O X O X|O X | | 116.50
116.00 | | + X 4 X O X X + 8 X X X O X|1 + | | 116.00
115.50 | | + X X O X O X O X + O 9 O X O B O X| + | | 115.50
115.00 | X| + X O X O O X O X + O X O X O X C X| + | | 115.00
114.50 | X|O + X O X O X 5 + O X O A O X O | + | | 114.50
114.00 | X|O + X O O + + O X O X O |+ | | 114.00
113.50 | X|O X + X + O X O X +| | | 113.50
113.00 | |O X O X + O X O X + | | | 113.00
112.50 | |O X X O X + O O X + | | | 112.50
112.00 | |O X X O X O X + O X + | | | 112.00
111.50 | +|O X O X O X 3 X + O + | | | 111.50
111.00 | |O X X O X O O + + | | | 111.00
110.50 | |O X O X O X + | | | 110.50
110.00 | |O X O X O X | | | 110.00
109.50 | |O X O 2 | | | 109.50
109.00 | |1 X | | | 109.00
108.50 | |O | | | 108.50



To: John Pitera who wrote (17994)3/12/2002 12:11:48 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
Message 17169570

stockcharts.com[h,a]daclyyay[p][vc60]&pref=G