SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Rich1 who wrote (18780)3/11/2002 12:49:19 PM
From: Oral Roberts  Respond to of 23786
 
If your short you close out a short buy buying the borrowed shares back at hopefully a lower price then when you borrowed them. A buy to close stop is just the opposite of a sell stop or a stop loss on a long.



To: Rich1 who wrote (18780)3/11/2002 12:49:32 PM
From: Rich1  Respond to of 23786
 
Gues thsi is a stock you can short at Resistance.
Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs


Add to Temp Port
Set Action Price Newport Corporation
NEWP (03/08/2002) 25.650 Up 1.340
Electronics (Status: Xs at 46%) Stock Wkly Mom: Pos (0 Wks)
DOW RS = Sell, 11/14/2000; column = Xs; Peer RS = Sell, column = Xs
Trend Chart Broke a Double Top on 03/04/2002
Evaluate This Stock Tech Attrib: 2 Alert!

Momentum reversed Positive


--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Other Scales
2 Box Size
5 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
Optionable 03/08/2002 High 25.860 Low 24.850 Last 25.650 Vol 1,143,500 20 Min Delay 25.910 0.260

Bullish Price Obj:37.50 Bullish Reward to Risk 1.66

29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |29
28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |28
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |27
26 | | | | | | | | | | | | | | | | | | | |X| | | | | |X| | | |x| | | | | | |26
25 | | | | | | | | | | | | | | | | | | | |X|O|X| |X| |X|O| | |X| | | | | | |25
24 | | | | | | | | | | | | | | | | | | | |X|O|X|O|X|O|X|O| | |X| | | | | | |24
23 | | | | | | | | | | | | | | | | | | | |X|O|X|O|X|O|X|O| | |X| | | | | Med23
22 | | | | | | | | | | | | | | | | | | | |X|O| |O| |2| |O| | |X| | | | | | |22
21 | | | | | | | | | | | | | | | | | | | |1| | | | | | |O|X| |3| | | | | | |21
20 | | | | | | | | | | | | | |X| |X| |X| |X| | | | | | |O|X|O|X| | | | | | |20
19.5 X| | | | | | | | | | | | | |X|O|X|O|X|O|X| | | | | | |O|X|O|X| | | | | | |19.5
19.0 X|O| | | | | | | | | | |X| |X|O|X|O|X|O|X| | | | | | |O|X|O| | | | | | | |19.0
18.5 X|O| | | | | | |X| | | |X|O|X|O| |O|X|O|X| | | | | | |O| | | | | | | | | |18.5
18.0 X|O| | | | | | |X|O|X| |X|O|X| | |O|X|O|X| | | | | | | | | | | | | | | | |18.0
17.5 |O| | | | | | |X|O|X|O|X|O| | | |C|X|O| | | | | | | | | | | | | | | | | |17.5
17.0 |9| | | | | | |X|O|X|O|B| | | | |O| | | | | | | | | | | | | | | | | | | |17.0
16.5 |O| | | | | | |X|O|X|O|X| | | | | | | | | | | | | | | | | | | | | | | | |16.5
16.0 |O| | | | |X| |X|O| |O|X| | | | | | | | | | | | | | | | | | | | | | | | |16.0
15.5 |O| | | | |X|O|X| | |O| | | | | | | | | | | | | | | | | | | | | | | | | |15.5
15.0 |O| | |X| |X|O|X| | | | | | | | | | | | | | | | | | | | | | | | | | | | |15.0
14.5 |O| | |X|O|A|O|X| | | | | | | | | | | | | | | | | | | | | | | | | | | Bot14.5
14.0 |O|X| |X|O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |14.0
13.5 |O|X|O|X|O|X| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |13.5
13.0 |O|X|O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |13.0
12.5 |O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |12.5
12.0 |O| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |12.0
11.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |11.5
11.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |11.0
10.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.5
10.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.0
| | | | | | | | | | | | | | | | | | |1| |2| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

12:48:40
12:48:42