SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (19662)3/14/2002 11:51:24 AM
From: Petrol  Read Replies (1) | Respond to of 23786
 
LOL! ain't that the truth!



To: Jorj X Mckie who wrote (19662)3/14/2002 11:55:16 AM
From: Rich1  Respond to of 23786
 
hmnn...
have to remember that???
MERQ...the force is very strong in that one what a chart..
Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs


Add to Temp Port
Set Action Price Mercury Interactive Corporation
MERQ (03/13/2002) 39.700 Down 1.250
Software (Status: Xs at 46%) Stock Wkly Mom: Neg (10 Wks)
DOW RS = Sell, 07/24/2001; column = Xs; Peer RS = Buy, column = Xs
Trend Chart Bullish Catapult on 03/11/2002
Evaluate This Stock Tech Attrib: 4

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Other Scales
.5 Box Size
2 Box Size
5 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
Optionable 03/13/2002 High 41.730 Low 39.170 Last 39.700 Vol 3,022,200 20 Min Delay 40.300 0.600

Bullish Price Obj:55.00 Bullish Reward to Risk 4.14

45 | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |45
44 | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | |44
43 | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |43
42 | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | |X| | | | | | |42
41 8| | | | | | | | | | | | | | | | |*| | | | | | | | | | | | |X| | | | | | |41
40 X|O| | | | | | | | | | | | | | | | |*| | | | | | | | | |X| |X| | | | | | |40
39 X|O| | | | | | | | | | | | | | | | | |*| | | | |X| |X| |X|O|X| | | | | | |39
38 X|O| | | | | | | | | | | | | | | | | | |*| |X| |X|O|X|O|X|O|X| | | | | | |38
37 X|O| | | | | | | | | | | | | | | | | | | |*|X|O|X|O|X|O|X|O| | | | | | | |37
36 X|O| | | | | | | | | | | | | | | | |X| |X| |1|O|X|2|X|O|3| | | | | | | Med36
35 X|O|X| | | | | | | | | | | | | | | |X|O|X|O|X|O|X|O| |O|X| |*| | | | | | |35
34 |O|X|O|X| | | | | | | | | |X| |X| |X|O|X|O|X|O|X| | |O|X|*| | | | | | | |34
33 |O|X|O|X|O| | | | | | | | |X|O|X|O|X|O| |O| |O|X| | |O|*| | | | | | | | |33
32 |O| |O|X|O| | | | | | | | |X|O|X|O|X| | | | |O|X| | |*| | | | | | | | | |32
31 | | |O|X|O| | | | | | | | |X|O|X|O|X| | | | |O|X| |*| | | | | | | | | | |31
30 | | |O| |O| | | | | | | | |X|O| |C| | | | |*|O|X|*| | | | | | | | | | | |30
29 | | | | |O| | | | |X| | | |X| | | | | | |*| |O|*| | | | | | | | | | | | |29
28 | | | | |O| | | | |X|O|X| |X| | | | | |*| | |*| | | | | | | | | | | | | |28
27 | | | | |O| | |X| |X|O|X|O|X| | | | |*| | | | | | | | | | | | | | | | | |27
26 | | | | |O| | |X|O|X|O|X|O|B| | | |*| | | | | | | | | | | | | | | | | | |26
25 | | | | |9| | |X|O|X|O|X|O|X| | |*| | | | | | | | | | | | | | | | | | Bot25
24 | | | | |O| | |X|O| |O|X|O|X| |*| | | | | | | | | | | | | | | | | | | | |24
23 | | | | |O| | |X| | |O| |O| |*| | | | | | | | | | | | | | | | | | | | | |23
22 | | | | |O| | |X| | | | | |*| | | | | | | | | | | | | | | | | | | | | | |22
21 | | | | |O|X| |X| | | | |*| | | | | | | | | | | | | | | | | | | | | | | |21
20 | | | | |O|X|O|A| | | |*| | | | | | | | | | | | | | | | | | | | | | | | |20
19.5 | | | | |O|X|O|X| | |*| | | | | | | | | | | | | | | | | | | | | | | | | |19.5
19.0 | | | | |O| |O|X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | |19.0
18.5 | | | | | | |O|X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | |18.5
18.0 | | | | | | |O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |18.0
17.5 | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.5
17.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.0
16.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.5
16.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.0
| | | | | | | | | | | | | | | | | | | |1| |2| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.

11:57:18
11:57:23