SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: Junkyardawg who wrote (19925)3/15/2002 10:28:31 AM
From: Petrol  Read Replies (2) | Respond to of 23786
 
They must have a boatload of stock to sell



To: Junkyardawg who wrote (19925)3/15/2002 10:37:00 AM
From: Jorj X Mckie  Respond to of 23786
 
NVDA

stockcharts.com

72.00 | | X | | 72.00
71.00 | | X O | | 71.00
70.00 | X| X O X | | 70.00
69.00 | X|O X O X O + | | 69.00
68.00 | X X|O X O X O X + | | 68.00
67.00 | X O X|O X O O X O + | | 67.00
66.00 | X O X|1 O X O + | | 66.00
65.00 | X O X| O X X O + | | 65.00
64.00 | X O X| O X O X O X + | | 64.00
63.00 | X O X| O X O X O X X O + | | 63.00
62.00 | X X O | O X O 2 X O X O + | | 62.00
61.00 | X O X | O X O X O X O + | | 61.00
60.00 | X O X | O O X O X O X + + |High| 60.00
59.00 | X O | O O X O X O X + | | 59.00
58.00 | C | O X O X O X O | | 58.00
57.00 | X | O X O X O X O | | 57.00
56.00 | X | O O X 3 O O | | 56.00
55.00 | X X X | O X O X O | | 55.00
54.00 | X O X O X | O X O X O |Avg | 54.00
53.00 | X O X O X | O X O X O | | 53.00
52.00 | X X O X X O | O X O X O | | 52.00
51.00 | X O X O X O X | + O X O O | | 51.00
50.00 | X X O X O X O X | + O | | 50.00<
49.00 | X O X O O O X | + |Low | 49.00
48.00 | X O X O | + | | 48.00
47.00 | X O X | + | | 47.00
46.00 | X O B | + | | 46.00
45.00 | X X O X | + | | 45.00
44.00 | X O X O X | + | | 44.00
43.00 | X O X O X | + | | 43.00
42.00 | X O O X | + | | 42.00
41.00 | X O | + | | 41.00
40.00 | X |+ | | 40.00
39.00 | X +| | | 39.00
38.00 | X + | | | 38.00
37.00 | X + | | | 37.00
36.00 | X + | | | 36.00
35.00 | X + | | | 35.00
34.00 | X + | | | 34.00
33.00 | X + | | | 33.00
32.00 | X + | | | 32.00
31.00 | X + | | | 31.00
30.00 | X + | | | 30.00
29.00 | X + | | | 29.00
28.00 | X + | | | 28.00
27.00 | X + | | | 27.00
26.00 | X + | | | 26.00
25.00 | X + | | | 25.00
24.00 | X + | | | 24.00
23.00 | + | | | 23.00



To: Junkyardawg who wrote (19925)3/15/2002 10:45:56 AM
From: AugustWest  Respond to of 23786
 
Only $90? Why not an even $100?



To: Junkyardawg who wrote (19925)3/15/2002 10:59:44 AM
From: jcky  Read Replies (2) | Respond to of 23786
 
This is one POS I'm going to short once it breaks $50. I think the folks reading the charts at Morgan know it's dead meat if it fall below $50 with some decent volume (it's going to find $40 easy).

Just look at the chart. A series of lower highs and lower lows. I won't even mention that it's fully valued. Oh yeah, the SEC is looking into their accounting of revenues too.

In my humble opinion, any brokerage firm upgrading this stock prior to the SEC's investigation is negligent. Unless they have inside information, how would they know if what NVDA is doing with their accounting books is proper?