SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table -- Ignore unavailable to you. Want to Upgrade?


To: AugustWest who wrote (22512)3/29/2002 1:33:43 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 23786
 
NIKKEI down 308 to 11024
finance.yahoo.com^N225

Tomorrow's chart will have a fresh new double bottom break

12,000.00 | | X | | 12,000.00
11,950.00 | | X O | | 11,950.00
11,900.00 | | X O | | 11,900.00
11,850.00 | | X O | | 11,850.00
11,800.00 | | X O | | 11,800.00
11,750.00 | | X O X | | 11,750.00
11,700.00 | | X O X O | | 11,700.00
11,650.00 | + | X O X O | | 11,650.00
11,600.00 | + | X X O X O | | 11,600.00
11,550.00 | + | X O X O X O | | 11,550.00
11,500.00 | + | X O X O X O X | | 11,500.00
11,450.00 | + | X O X O X O X O | | 11,450.00
11,400.00 | + | X O O X O X O |Avg | 11,400.00
11,350.00 | + | X O O X O | | 11,350.00
11,300.00 | + | X O X O | | 11,300.00<
11,250.00 | + | X O X O | | 11,250.00
11,200.00 | + | X O O | | 11,200.00
11,150.00 | X + | X | | 11,150.00
11,100.00 | X O + | X | | 11,100.00
11,050.00 | X O X + | X | | 11,050.00
11,000.00 | X O X O + |+ X | | 11,000.00
10,950.00 | X O X O + |X + X | | 10,950.00
10,900.00 | X O X O +|X O + X | | 10,900.00
10,850.00 | X X O X O |1 O + X | | 10,850.00
10,800.00 | X O X O X O X |X O + 3 |Low | 10,800.00
10,750.00 | X O X O X O X O |X O + X | | 10,750.00
10,700.00 | X O X X O X O X O |X O + X | | 10,700.00
10,650.00 | X O X O X O X O X O |X O + X | | 10,650.00
10,600.00 | X X O X O X O X O X O |X O + X | | 10,600.00
10,550.00 | X O X O X O O X O X O X |X O + X | | 10,550.00
10,500.00 | X O X O O X O O X O X |X O + X | | 10,500.00
10,450.00 | X O X O X O X O X O|X O + X | | 10,450.00
10,400.00 | X O X C X O X O X O|X O X | | 10,400.00
10,350.00 | O X O O O O|X O X X | | 10,350.00
10,300.00 | O X O|X O X O X X | | 10,300.00
10,250.00 | O X O|X O X O X O X | | 10,250.00
10,200.00 | O X O| O X O X X O X X | | 10,200.00
10,150.00 | O X | O X O X O X O X O X | | 10,150.00
10,100.00 | O X | O O X O X O X O X | | 10,100.00
10,050.00 | O X | O O O X O X | | 10,050.00
10,000.00 | O | O X X O X | | 10,000.00
9,950.00 | | O X O X O X | | 9,950.00
9,900.00 | | O X O X O X + | | 9,900.00
9,850.00 | | O O X O X + | | 9,850.00
9,800.00 | | O X O + | | 9,800.00
9,750.00 | | 2 X + | | 9,750.00
9,700.00 | | O X + | | 9,700.00
9,650.00 | | O X + | | 9,650.00
9,600.00 | | O X + | | 9,600.00
9,550.00 | | O X + | | 9,550.00
9,500.00 | | O X + | | 9,500.00



To: AugustWest who wrote (22512)3/30/2002 10:26:45 AM
From: Don Pueblo  Respond to of 23786
 
I need more email spam. One every five or ten minutes is not enough.

I need the bell to be going off every single minute, 24 hours a day.

It's amazing. Whoever sends these spam emails is doomed, in my opinion. I cannot imagine me relying on email as my on-line communication device. I never have liked it and I like it even less as time goes on.

And the pop-up ads on the Internet are just ducky too, eh? Credit cards, mini-cameras, and the occasional Adult Content. You could start your own business! Get the credit card, buy the camera, and sell it on an Adult Content site!

I think I will just turn my email off. Oh my.