SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (626)4/10/2002 9:34:44 PM
From: AugustWest  Read Replies (1) | Respond to of 6346
 
I wanted to ask a piffer about this the other day.
I don't have it, and likely will wait,
but how does this look on the PnF?



stockcharts.com

© StockCharts.com
38.00 | + | | | 38.00
37.00 | + | | | 37.00
36.00 | + | | | 36.00
35.00 | + | | | 35.00
34.00 | O + | | | 34.00
33.00 | O + | | | 33.00
32.00 | O X + | | | 32.00
31.00 | 7 X O + | | | 31.00
30.00 | O X O X + | | | 30.00
29.00 | O X 8 X O + | | | 29.00
28.00 | O O X O + | | | 28.00
27.00 | O X O + | | | 27.00
26.00 | O O + | | | 26.00
25.00 | O + | | | 25.00
24.00 | O + | | | 24.00
23.00 | O + | | | 23.00
22.00 | O + X | | | 22.00
21.00 | O X + X O X| + | | 21.00
20.00 | O X X O X + X O X|O X + | | 20.00
19.50 | 9 X X O X O X O + X O X|O X O + | | 19.50
19.00 | O X O X X O X O X O + X O |O X O + | | 19.00
18.50 | O X O X O X O X O X O + X |O X O + | | 18.50
18.00 | O X O X O X O X O O X X |O X O + | | 18.00
17.50 | O O X O X O O X O X X |1 O + | | 17.50
17.00 | O X O X X O X O X O X | O + + | | 17.00
16.50 | O X O X O X O O X O X | + O X X | | 16.50<
16.00 | O O X O X O X C |+ O X O X |High| 16.00
15.50 | O X A O X +| O 3 O 4 X | | 15.50
15.00 | O O X B + | O X O X O X | | 15.00
14.50 | O X O X + | O X O X O X |Avg | 14.50
14.00 | O X O X + | O X O X O | | 14.00
13.50 | O X O + | 2 X X O |Low | 13.50
13.00 | O X + | O X O X | | 13.00
12.50 | O + | O X O X | | 12.50
12.00 | + | O X O X | | 12.00
11.50 | | O X O | | 11.50
11.00 | | O | | 11.00
10.50 | | | | 10.50
10.00 | | | | 10.00
9.50 | | | | 9.50
9.00 | | | | 9.00
02
--------------------------------------------------------------------------------



To: Jorj X Mckie who wrote (626)4/10/2002 9:43:35 PM
From: AugustWest  Read Replies (2) | Respond to of 6346
 
Since I'm farting round with the tic tac toe.
If this gets through $4, do we have a
multi year break out?
I did buy a small position in it
today.
stockcharts.com

© StockCharts.com
11.00 || | | | | | | 11.00
10.50 || | | | | | | 10.50
10.00 || | | | | | | 10.00
9.50 || | | | | | | 9.50
9.00 ||A 2 | | | | | | 9.00
8.50 ||B X O | | | | | | 8.50
8.00 ||C X O | | | | | | 8.00
7.50 ||O X 4 | | | | | | 7.50
7.00 ||O O | | | | | | 7.00
6.50 || O | | | | | | 6.50
6.00 || O | | | | | | 6.00
5.50 || 5 6 | | | | | | 5.50
5.00 || O X O | | | | | | 5.00
4.75 || O X O | | | | | | 4.75
4.50 || O O | | | | | | 4.50
4.25 || O | | | | | | 4.25
4.00 || O | + + +| | | X |High| 4.00
3.75 || 7 | X X X + A + X|+ | | 4 O | | 3.75<
3.50 || O | X O X O X O X O X|O + | | X O | | 3.50
3.25 || O X| X O 4 O X O X O X|O + | | 3 O | | 3.25
3.00 || O X|O X O X X 5 O X O |O 3 +| |X X |Avg | 3.00
2.75 || O 8|O X O X O X + O X |O X O X|+ |X O X | | 2.75
2.50 || O X|O X O X O X + 6 9 |1 X O X|O + |X O X | | 2.50
2.25 || O X|9 1 2 O + O X |O O X|O +|X O | | 2.25
2.00 || O |O X + + O X | O 9|O |2 |Low | 2.00
1.75 || |B X + 8 | 6 X|A |X | | 1.75
1.50 || |O + | 7 X|B |1 | | 1.50
1.25 || |+ | 8 |O X |9 + | | 1.25
1.00 || | | |3 2 O|X + | | 1.00
0.88 || | | |A X O|X + | | 0.88
0.75 || | | |B X 7|+ | | 0.75
0.63 || | | |O +| | | 0.63
0.50 || | | | | | | 0.50
0.38 || | | | | | | 0.38
0.25 || | | | | | | 0.25
0.19 || | | | | | | 0.19
97 98 99 01 02
--------------------------------------------------------------------------------



To: Jorj X Mckie who wrote (626)4/11/2002 9:26:59 AM
From: jcky  Read Replies (1) | Respond to of 6346
 
She sure is pretty, isn't she?