SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Attack II - A Complete Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Henry J Costanzo who wrote (34388)4/17/2002 3:12:58 PM
From: Daveyk  Read Replies (1) | Respond to of 52237
 
BA broke a double bottom.Target far below 45

Search the Site:



Tools & Charts

Tools:
Market Summary
Gallery View
SharpCharts
Market Carpet
PerfCharts
P&F Charts
Stock Scans
Data Adjustments

Charts:
Your Favorite Charts
Public Chart Lists
CandleGlance Groups
Breadth Charts
Dynamic Yield Curve
Historical Charts
SharpCharts Voyeur

Join Now!



Our Bookstore
Books on:
Our Favorites
Technical Analysis
Books by John Murphy
P&F Charting
General Investing



You are here: Tools & Charts > Point & Figure Charts > Results

--------------------------------------------------------------------------------

Enter Ticker: Other P&F Charts: Graphical Dynamic
Reversal: Scaling: Traditional Percentage User Defined Box Size: (ignored by Traditional scaling)
Data Start Date: 01-Jan-1999 01-Jan-1996 01-Jan-1990 Price Field: High/Low Range Close Only Full Chart More Options

Boeing Co|Boeing (BA) NYSE
17-Apr-2002 O:47.55 H:47.56 L:45.00 C:45.18 V:8,044,200 Chg:-3.52
Alert Double Bottom Breakdown© StockCharts.com
73.00 | | | | | 73.00
72.00 | | | | | 72.00
71.00 | | | | | 71.00
70.00 | + | + | | | 70.00
69.00 | X + | X + | | | 69.00
68.00 | X O +| X O + | | | 68.00
67.00 | X O |+ X O + | | | 67.00
66.00 | X O X| + X O 6 + | | | 66.00
65.00 | O X|O + + X O X O + | | | 65.00
64.00 | O X|O + X + X 5 O X O + | | | 64.00
63.00 | O X|O X + X X O + X X O X O X O + | | | 63.00
62.00 | O X|O X O X + X O X O + X O X O X O O + | | | 62.00
61.00 | O |1 X O X O + X O X O X O X O X O +| | | 61.00
60.00 | |O X O X O 2 O X O X O X O O |+ | | 60.00
59.00 | |O O X O X X 3 X O X O O 8 | + | | 59.00
58.00 | | + O X O X O X O O X O X O | + | | 58.00
57.00 | |+ O O X O X + O 4 O X O | + | | 57.00
56.00 | +| O X O X + O X X + O X O | + | | 56.00
55.00 | + | O O + O X O X + O X O | + | | 55.00
54.00 | + | + O X O X + 7 X O | | | 54.00
53.00 | | O O X + O O | | | 53.00
52.00 | | O X + O | | | 52.00
51.00 | | O X + O | X | | 51.00
50.00 | | O + O | X O X |High| 50.00
49.00 | | + 9 | 3 O 4 O | | 49.00
48.00 | | O | X O X O | | 48.00
47.00 | | O | X O X O |Avg | 47.00
46.00 | | O | X O O | | 46.00
45.00 | | O | X O |Low | 45.00<
44.00 | | O | X | | 44.00
43.00 | | O | 2 | | 43.00
42.00 | | O | X | | 42.00
41.00 | | O |X X | | 41.00
40.00 | | O |1 O X | | 40.00
39.00 | | O |X O X | | 39.00
38.00 | | O |X O | | 38.00
37.00 | | O A X |C | | 37.00
36.00 | | O X O X O|X | | 36.00
35.00 | | O X O X O|X | | 35.00
34.00 | | O X O X O|X | | 34.00
33.00 | | O X O O|X | | 33.00
32.00 | | O X B| | | 32.00
31.00 | | O X | | | 31.00
30.00 | | O X | | | 30.00
29.00 | | O X | | | 29.00
28.00 | | O | | | 28.00
27.00 | | | | | 27.00
26.00 | | | | | 26.00
25.00 | | | | | 25.00
24.00 | | | | | 24.00
01 02
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: Henry J Costanzo who wrote (34388)4/17/2002 3:20:51 PM
From: Paul Shread  Respond to of 52237
 
No problem, and many thanks. If I didn't want a reality check, I wouldn't post publicly. Will scratch that one off my watch list. Traded it twice this year for decent gains, and missed a big drop, so I've got to be satisfied with that one.