SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day -- Ignore unavailable to you. Want to Upgrade?


To: AugustWest who wrote (2555)4/29/2002 2:25:12 PM
From: Jorj X Mckie  Respond to of 6346
 
Letter turner for "Wheel of Fortune"???



To: AugustWest who wrote (2555)4/29/2002 2:36:37 PM
From: Challo Jeregy  Read Replies (1) | Respond to of 6346
 
oh Jorgie will be sad to hear that! -g-



To: AugustWest who wrote (2555)4/29/2002 2:50:53 PM
From: MulhollandDrive  Read Replies (1) | Respond to of 6346
 
>>Marci Rossell is leaving CNBC for undisclosed reasons<<

She was tired of touching up those blonde roots....

:)



To: AugustWest who wrote (2555)4/29/2002 6:23:23 PM
From: Jorj X Mckie  Read Replies (2) | Respond to of 6346
 
QCOM.....ouch!

But, I am ready to ditch my Nextel phone and switch to a
CDMA phone because of the coverage in the countries that I
am going to now.

stockcharts.com

67.00 | + | | | 67.00
66.00 | + X + | | | 66.00
65.00 | X + X O + | | | 65.00
64.00 | X O X O + | | | 64.00
63.00 | X O X O + + | | | 63.00
62.00 | X O X O + X C + | | | 62.00
61.00 | O O + X O X O +| | | 61.00
60.00 | O + X O X O |+ | | 60.00
59.00 | O + X O X O | + | | 59.00
58.00 | O + X X O X O | + | | 58.00
57.00 | O + X X O X O O | + | | 57.00
56.00 | O + X O X O X O | + | | 56.00
55.00 | O X O X O X O | + | | 55.00
54.00 | 9 X O X O O | + | | 54.00
53.00 | O X O B O X| 1 + | | 53.00
52.00 | O X O X O X|O X O + | | 52.00
51.00 | O X X X O X O X|O X O + | | 51.00
50.00 | O X O X O X O X O |O + O + | | 50.00
49.00 | O X O X X X O X O +|+ O + | | 49.00
48.00 | O O X O X O X O X + | O + | | 48.00
47.00 | O X O X O X O + | O | | 47.00
46.00 | O X X O X O X + | O X | | 46.00
45.00 | O X O X O A X + | O X O | | 45.00
44.00 | O X O X O X + | O X O X X | | 44.00
43.00 | O O O X + | O X O X O X O | | 43.00
42.00 | O X + | O O X X O X O | | 42.00
41.00 | O X + | 2 X O X O O | | 41.00
40.00 | O X + | O X O X O X |High| 40.00
39.00 | O + | O X O X O X O | | 39.00
38.00 | + | O X O 3 O X O | | 38.00
37.00 | | O X O X 4 X O | | 37.00
36.00 | | O X O X O X O | | 36.00
35.00 | | O O X O O |Avg | 35.00
34.00 | | O X O | | 34.00
33.00 | | O X O | | 33.00
32.00 | | O O | | 32.00
31.00 | | O | | 31.00
30.00 | | O |Low | 30.00
29.00 | | O | | 29.00<
28.00 | | | | 28.00



To: AugustWest who wrote (2555)5/3/2002 11:08:40 AM
From: John Pitera  Read Replies (2) | Respond to of 6346
 
Hi Auggie, Have you heard any more on why Marci Rossell is leaving cnbc?

where did you first learn of her leaving?

that WCOM reorganization is getting closer all the time.