SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day -- Ignore unavailable to you. Want to Upgrade?


To: mph who wrote (4232)5/10/2002 8:38:59 PM
From: Jorj X Mckie  Respond to of 6346
 
Which way will the IJS break?

stockcharts.com

100.00 || | | | | 100.00
99.00 || | | X 5 |High| 99.00
98.00 || | | X O X O | | 98.00
97.00 || | | X O X O |Avg | 97.00
96.00 || | | 4 O O | | 96.00
95.00 || | | X |Low | 95.00<
94.00 || | | X | | 94.00
93.00 || | | X | | 93.00
92.00 || | | X | | 92.00
91.00 || | | X | | 91.00
90.00 || | | X | | 90.00
89.00 || | | X | | 89.00
88.00 || | |1 3 | | 88.00
87.00 || | |X O X X | | 87.00
86.00 || |+ X |X O X O X | | 86.00
85.00 || |X + X O 6 X |X O X O X | | 85.00
84.00 || |2 O + X O X O X X O|X O 2 X | | 84.00
83.00 || |X O + X O X O X O X O|X O | | 83.00
82.00 || |X O + X O O X O X 9|X | | 82.00
81.00 || |X O X X + 5 O X 7 O|C | | 81.00
80.00 || |X O X O X O + X O O|X | | 80.00
79.00 || |X O X O X O + X O|X | | 79.00
78.00 || |1 O 3 O X + O|X | | 78.00
77.00 || |X O X + O|X | | 77.00
76.00 || |X O X X + O|B | | 76.00
75.00 || |X O X O X + O|X | | 75.00
74.00 || + |X O X O X + O|X + | | 74.00
73.00 ||9 X + + |X + O X O X + O|X + | | 73.00
72.00 ||X O B O X +|X + O 4 + O|A + | | 72.00
71.00 ||X O X O C O|X + + O|X + | | 71.00
70.00 ||X O X O X O|X + O|X + | | 70.00
69.00 ||X A X O X O|+ O|X + | | 69.00
68.00 ||8 O X O +| O|X + | | 68.00
67.00 ||X O | O|+ | | 67.00
66.00 ||7 | +| | | 66.00
65.00



To: mph who wrote (4232)5/10/2002 11:00:53 PM
From: Outer-limits  Read Replies (2) | Respond to of 6346
 
<Five days ago you were going to "sit tight"
and not buy any more, now I see you only have
2/3 of your anticipated position.>

I don't anticipate JDSU going that low until late in the month, which is in agreement to my last statement. Remember, I never gave any time frame. Besides Pal, what's it to ya?????



To: mph who wrote (4232)5/11/2002 7:49:38 AM
From: Don Pueblo  Read Replies (1) | Respond to of 6346
 
Don't mention the thing about minimum margin requirements to him. He's being rude, so let him figure it out on his own.