SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day -- Ignore unavailable to you. Want to Upgrade?


To: John Pitera who wrote (4826)5/14/2002 8:11:03 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 6346
 
BPCOMP back above 50%. Doesn't really mean much in the
whole grand scheme of things. It is not traditionally a
place where bottoms are made as it is near recent highs

stockcharts.com

58.00 || | | + |+ | | 58.00
56.00 || | | X +|X + + |High| 56.00
54.00 || | |X X O|1 O X | | 54.00
52.00 || | + |X O X O|X O X | | 52.00
50.00 || X |X 3 + |X O X 6|C O X |Avg | 50.00<
48.00 ||X 7 O|X O X O + + |X 2 5 O|X 2 3 | | 48.00
46.00 ||X O X O|1 O X O + 9 + |X O X O|X O X |Low | 46.00
44.00 ||1 O 5 8|X O O + X X O + |X O X 7|X O X | | 44.00
42.00 || 2 4 O|B O + 7 O X O + |X O X 8|X O | | 42.00
40.00 || O X 9|X + O X X O X O X + |X 3 X O|B | | 40.00
38.00 || 3 X A|X + O X O X O X A X O +|X O X O|X | | 38.00
36.00 || O O|+ O X O X X O X O B O |X O X 9|X | | 36.00
34.00 || +| O O 5 O X O X O X O X |1 O X O|X | | 34.00
32.00 || | O X O 6 8 O X O C O|X O X O|X | | 32.00
30.00 || | O X O X O X O X O|X 4 O|A | | 30.00
28.00 || | O X O X + O O X O|X + O|X | | 28.00
26.00 || | 4 X O + O O|X + O|X | | 26.00
24.00 || | O X + O|+ O|X | | 24.00
22.00 || | O X + +| O| | | 22.00
20.00 || | O + | | | | 20.00
18.00 || | + | | | | 18.00



To: John Pitera who wrote (4826)5/14/2002 8:14:39 PM
From: Jorj X Mckie  Respond to of 6346
 
BPNDX is more telling. It was down at some pretty low
levels. It is now at 42% which is just one box below
resistance. A significant move down can occur from here.
This is nowhere near its highs, but 14pts in one day is
more reminiscent of a blowoff than nice healthy advancing
in the market.

stockcharts.com

82.00 | X + | | | 82.00
80.00 | X O X X + | | | 80.00
78.00 | X O X O X O + X X| | | 78.00
76.00 | + X O X O X O + X O X|O | | 76.00
74.00 | + X O 5 O X O + X O X|O | | 74.00
72.00 | + X O X O X O + X O X|O + | | 72.00
70.00 | + X O X O X O + X C |O X + | | 70.00
68.00 | + X O X O X O + X |O X O + | | 68.00
66.00 | + X O O X O + X |O X X O + | | 66.00
64.00 | + X O X O + + X |O 1 O X O + | | 64.00
62.00 | X O X O X X + B |O X O X O | | 62.00
60.00 | X O X O X O X O X |O X O X O | | 60.00
58.00 | X O X O X O X O X |O O X O | | 58.00
56.00 | X O X O X O O X | O 3 O | | 56.00
54.00 | X O X O X O | O X 4 | | 54.00
52.00 | X O X O X | O X O | | 52.00
50.00 | X O X O 6 X X X | O X O | | 50.00
48.00 | X O X O X O X O 8 O X | O X O |High| 48.00
46.00 | X O X O X O X O X O X | O X O | | 46.00
44.00 | O X O X O X O X O X O X | O X O X | | 44.00
42.00 | O X O O X O X O X O X | O X O X O X | | 42.00<
40.00 | O X O O X O X O X | O X O X O X | | 40.00
38.00 | O X X O X O X O X | O X X O X O X | | 38.00
36.00 | O X X O X O X 7 X O X | 2 X O X O O X | | 36.00
34.00 | O X O X O X O X O X O X | O X O X O X | | 34.00
32.00 | O X O X O X O X O X O X | O X O O X | | 32.00
30.00 | O X O X O X O X O X O X | O X + O X |Avg | 30.00
28.00 | O X X O X O X O X O X O X | O + O X | | 28.00
26.00 | O X O X O X O X O + O O X | + 5 X | | 26.00
24.00 | O X O X O X 4 X + + O X | + O X | | 24.00
22.00 | O X O X O X O X + O X | + O X | | 22.00
20.00 | O O X O X O X + O X | + O X | | 20.00
18.00 | 3 O X O X + 9 X | + O | | 18.00
16.00 | O X O X + O X |+ | | 16.00
14.00 | O X O X + O A +| | | 14.00
12.00 | O O + O X + | |Low | 12.00
10.00 | + O X + | | | 10.00
8.00 | O X + | | | 8.00
6.00 | O X + | | | 6.00
4.00 | O X + | | | 4.00
2.00 | O + | | | 2.00
0.00 | + | | | 0.00



To: John Pitera who wrote (4826)5/14/2002 8:16:25 PM
From: Jorj X Mckie  Respond to of 6346
 
BPSPX up 4pts, but no change in the chart. Still at high levels.

stockcharts.com

80.00 | | | | | | 80.00
78.00 | | | | | | 78.00
76.00 | | | + | X | | 76.00
74.00 | | | 5 + | X O | | 74.00
72.00 | | | X O + | X O |High| 72.00
70.00 | | | X O +|+ X 4 | | 70.00
68.00 | | | X O |1 + 3 O | | 68.00
66.00 | | + | X O |X O X O | | 66.00
64.00 | | X + X |X X O |C O X O | | 64.00
62.00 | | X O + + X O|X O X 6 |X O X O |Avg | 62.00
60.00 | + | 6 O + X + + X O|X O X O |X O X 5 | | 60.00<
58.00 | X +| X X O X O X + C O|X 2 X O |X O X O | | 58.00
56.00 | X O|+ X X O X O X O B O X O|X O X O |X 2 X | | 56.00
54.00 | X O| + X 5 O X O X O X X 9 X O X O|X O X O 8 |X O | | 54.00
52.00 | X O| + X X O X O X O X O X O 8 O X O X O| 3 X 7 X O|X |Low | 52.00
50.00 | X C| X + X O X O X O X O O X O X O X O | O 4 O X O|X | | 50.00
48.00 | X O|X X O + X O X O X O X O X O X O X | O X O O|B | | 48.00
46.00 | B O|X O X O + X 4 O X O X 7 + O X O X | O X O|X | | 46.00
44.00 | X O|X O X O X O X O + O X O X |+ O X O|X | | 44.00
42.00 | X O| 1 X O X O X + O A X +| O X + 9|X | | 42.00
40.00 | X | O X O X O X + O X + | O X + O|X | | 40.00
38.00 | X | O + O 3 O + O X + | O + O|X | | 38.00
36.00 | A | + O 2 X + O + | + O|X | | 36.00
34.00 | X |+ O X O X + + | O|X | | 34.00
32.00 | X +| O X O X + | O|X | | 32.00
30.00 | + | O O X + | O|X | | 30.00
28.00 | | O X + | O|X | | 28.00
26.00 | | O + | O|X | | 26.00
24.00 | | + | O|X | | 24.00
22.00 | | | O|A + | | 22.00
20.00 | | | O|X + | | 20.00
18.00 | | | O|X + | | 18.00
16.00 | | | O|+ | | 16.00
14.00 | | | +| | | 14.00
12.00 | | | | | | 12.00
10.00 | | | | | | 10.00



To: John Pitera who wrote (4826)5/14/2002 8:17:57 PM
From: Jorj X Mckie  Respond to of 6346
 
BPNYSE is bull confirmed and near the traditional highs.
Officially it is still in the bull market, though not
positioned well for future growth.

stockcharts.com

64.00 || | | |X | | 64.00
62.00 || + | | |X |Avg | 62.00<
60.00 || X +| | X |X |Low | 60.00
58.00 ||X 5 O|+ | X O|X | | 58.00
56.00 ||X O X O| + |X X O|3 | | 56.00
54.00 ||1 O X 7| + |X O 5 6|1 | | 54.00
52.00 || O X 8| + + |X O X 7|X | | 52.00
50.00 || 2 X O| 8 +|1 3 X O|X | | 50.00
48.00 || O 4 O| 7 O|C O 4 8|X | | 48.00
46.00 || O X O| 6 O|X O X 9|C | | 46.00
44.00 || O X 9| 4 5 A|B O X O|X | | 44.00
42.00 || O O|X X O X O|X O + O|X | | 42.00
40.00 || O|B O X O X O|X + O|X | | 40.00
38.00 || O|X O 3 O O|+ O|B | | 38.00
36.00 || A|X 2 X +| O|X | | 36.00
34.00 || O| O X | O|X | | 34.00
32.00 || | O | O|A | | 32.00
30.00 || | | O|X | | 30.00
28.00 || | | O|X | | 28.00
26.00 || | | O|+ | | 26.00
24.00 || | | +| | | 24.00



To: John Pitera who wrote (4826)5/14/2002 8:49:46 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 6346
 
triangle or channel?

stockcharts.com[w,a]waclyyay[d20000914,20020514][pb50!b200][vc60][iub14!la12,26,9][J4362981,Y]&listNum=1