SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Take the Money and Run -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (2155)6/7/2002 1:34:57 AM
From: Jorj X Mckie  Respond to of 17639
 
Nikkei will peg two more Os on the 50pt chart. On a clear
sell signal. On the 100pt chart it has come down to a
double bottom after giving a buy sig off of a bull
tri...not bullish

stockcharts.com

12,100.00 | |High| 12,100.00
12,050.00 | X | | 12,050.00
12,000.00 | X X X O | | 12,000.00
11,950.00 | X O X O X O | | 11,950.00
11,900.00 | X O X O X O X | | 11,900.00
11,850.00 | X O X O O X O | | 11,850.00
11,800.00 | X O X X O X O | | 11,800.00
11,750.00 | X O X X O X O X O |Avg | 11,750.00
11,700.00 | X O X O X O X X O O | | 11,700.00
11,650.00 | X O X O X O X X O X 6 | | 11,650.00
11,600.00 | X X O X O X X O X O 5 X O X O | | 11,600.00
11,550.00 | X O X O X O X O X O X O X O X O X O | | 11,550.00<
11,500.00 | X O X O X O X X X O X O O X O X O X | | 11,500.00
11,450.00 | X O X O X O X O X O X O X O O X O X | | 11,450.00
11,400.00 | X O O X O X O X O X O O X O X | | 11,400.00
11,350.00 | X O O X O X O X O X O |Low | 11,350.00
11,300.00 | X O X O X O X X O | | 11,300.00
11,250.00 | X O X O X O X O X | | 11,250.00
11,200.00 | X O O 4 O X O X | | 11,200.00
11,150.00 | X O X O X O X | | 11,150.00
11,100.00 | X O X O O X | | 11,100.00
11,050.00 | X O O X | | 11,050.00
11,000.00 | X O X | | 11,000.00
10,950.00 | X O X | | 10,950.00
10,900.00 | X O + | | 10,900.00
10,850.00 | X + | | 10,850.00
10,800.00 | + 3 + | | 10,800.00
10,750.00 | + X + | | 10,750.00
10,700.00 | + X + | | 10,700.00
10,650.00 | + X + | | 10,650.00
10,600.00 | + X + | | 10,600.00
10,550.00 | + X + | | 10,550.00
10,500.00 | + X + | | 10,500.00
10,450.00 | + X + | | 10,450.00
10,400.00 | X + | | 10,400.00
10,350.00 | X + | | 10,350.00
10,300.00 | X X + | | 10,300.00
10,250.00 | X O X + | | 10,250.00
10,200.00 | X X O X X + | | 10,200.00
10,150.00 | X O X O X O X + | | 10,150.00
10,100.00 | X O X O X O X + | | 10,100.00
10,050.00 | O O X O X + | | 10,050.00
10,000.00 | O X X O X + | | 10,000.00
9,950.00 | O X O X O X + | | 9,950.00
9,900.00 | O X O X O X + | | 9,900.00
9,850.00 | O O X O X + | | 9,850.00
9,800.00 | O X O + | | 9,800.00
9,750.00 | 2 X + | | 9,750.00
9,700.00 | O X + | | 9,700.00
9,650.00 | O X + | | 9,650.00
9,600.00 | O X + | | 9,600.00
9,550.00 | O X + | | 9,550.00
9,500.00 | O X + | | 9,500.00
9,450.00 | O + | | 9,450.00
9,400.00 | + | | 9,400.00
9,350.00 | | | 9,350.00



To: Jorj X Mckie who wrote (2155)6/7/2002 5:24:23 AM
From: MulhollandDrive  Respond to of 17639
 
>>As President Bush said the other day up at West Point, in the world we have entered, the only path to safety is the path of action. And this nation will act," Cheney said. <<

post 9/11, there is no way that we can ever take a defensive posture wrt islamic fundamentalism or the national political structures that would embrace their methods.