SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Take the Money and Run -- Ignore unavailable to you. Want to Upgrade?


To: quote 007 who wrote (2410)6/7/2002 4:56:22 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 17639
 
hmmmm, how long have you been using your bp?



To: quote 007 who wrote (2410)6/8/2002 1:22:22 PM
From: Jorj X Mckie  Respond to of 17639
 
Naz 10pt. close was at 1535, which will be a three box
reversal if the market is flat on Monday. Or, it could
end up that the three box reversal stays invisible if we
drop on Monday.....this is the scenario that I suspect we will see.

1,940.00 | 2 X | | 1,940.00
1,930.00 | X O X O | | 1,930.00
1,920.00 | X O X O | | 1,920.00
1,910.00 | X O X O | | 1,910.00
1,900.00 | X O X O | | 1,900.00
1,890.00 | X O X O X | | 1,890.00
1,880.00 | X O X O X O | | 1,880.00
1,870.00 | X O X X O X O X | | 1,870.00
1,860.00 | O X O X O X O X O 4 | | 1,860.00
1,850.00 | O X O X O O X O X O | | 1,850.00
1,840.00 | O X O X O X O X O | | 1,840.00
1,830.00 | O X O X O O X O X | | 1,830.00
1,820.00 | O X O X O X O X O | | 1,820.00
1,810.00 | O X O X O O X O X | | 1,810.00
1,800.00 | O X O 3 O X O X O | | 1,800.00
1,790.00 | O X O X X O X X O X O | | 1,790.00
1,780.00 | O O X O X O X O X O O | | 1,780.00
1,770.00 | O X O X O X O X O | | 1,770.00
1,760.00 | O X O X O X O X O |High| 1,760.00
1,750.00 | O X O X O X O X O X X | | 1,750.00
1,740.00 | O X O X O O X O X O X O | | 1,740.00
1,730.00 | O X O O O X O X O | | 1,730.00
1,720.00 | O X O X O O | | 1,720.00
1,710.00 | O X O X O | | 1,710.00
1,700.00 | O O X O | | 1,700.00
1,690.00 | O X X X X O X | | 1,690.00
1,680.00 | O X O X O X O X O X O | | 1,680.00
1,670.00 | O X O X O X O X O X O | | 1,670.00
1,660.00 | O X O X O X O X O X O | | 1,660.00
1,650.00 | O 5 O X O X O O X | | 1,650.00
1,640.00 | O X O X O X O |Avg | 1,640.00
1,630.00 | O X O X O X O | | 1,630.00
1,620.00 | O X O X O X O | | 1,620.00
1,610.00 | O X O X O O | | 1,610.00
1,600.00 | O X O O | | 1,600.00
1,590.00 | O X O X | | 1,590.00
1,580.00 | O X O X O | | 1,580.00
1,570.00 | O 6 X O | | 1,570.00
1,560.00 | O X O | | 1,560.00
1,550.00 | O O | | 1,550.00
1,540.00 | O | | 1,540.00
1,530.00 | O | | 1,530.00<
1,520.00 | O |Low | 1,520.00
1,510.00 | O | | 1,510.00
1,500.00 | O | | 1,500.00
1

stockcharts.com