SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : The thread of life -- Ignore unavailable to you. Want to Upgrade?


To: Mike McFarland who wrote (394)7/2/2002 11:06:56 AM
From: Mike McFarlandRead Replies (1) | Respond to of 1336
 
Aw shit, the Essential Jinx. Never mention a
stock if it went up on a down day in the market,
heheh.

A lucky trade out of a few biotechs last week
(to wait out the weekend) leaves me with some
cash. I hope I don't hurt myself here, but these
are the purchases today:

07/02/02 10:57 AM EDT Account Buy 2000 ELN @ Mkt (2.44) Executed Details | Edit
07/02/02 10:57 AM EDT Account Buy 3000 ELN @ Mkt (2.40) Executed Details | Edit
07/02/02 10:53 AM EDT Account Buy 500 NGEN @ Mkt (2.98) Executed Details | Edit
07/02/02 10:52 AM EDT Account Buy 2000 NGEN @ Mkt (2.98) Executed Details | Edit
07/02/02 10:52 AM EDT Account Buy 1000 NGEN @ Mkt (2.98) Executed Details | Edit
07/02/02 10:51 AM EDT Account Buy 1000 SQNM @ Mkt (2.89) Executed Details | Edit
07/02/02 10:51 AM EDT Account Buy 1000 SQNM @ Mkt (2.89) Executed Details | Edit
07/02/02 10:51 AM EDT Account Buy 1000 SQNM @ Mkt (2.89) Executed Details | Edit
07/02/02 10:50 AM EDT Account Buy 2300 ORCH @ Mkt (1.28) Executed Details | Edit
07/02/02 10:50 AM EDT Account Buy 2500 ORCH @ Mkt (1.28) Executed Details | Edit
07/02/02 10:50 AM EDT Account Buy 100 ORCH @ Mkt (1.27) Executed Details | Edit
07/02/02 10:50 AM EDT Account Buy 100 ORCH @ Mkt (1.27) Executed

Wish me luck. The market is a veritable pit of despair,
so I wont hold my breath on these. In fact, I may shut
of the PC til next Monday...