SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Take the Money and Run -- Ignore unavailable to you. Want to Upgrade?


To: AugustWest who wrote (11650)7/30/2002 2:25:36 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 17639
 
NDX
with 15pt box

stockcharts.com
1,605.00 | + | | 1,605.00
1,590.00 | + | | 1,590.00
1,575.00 | + | | 1,575.00
1,560.00 | X + | | 1,560.00
1,545.00 | O X O + | | 1,545.00
1,530.00 | O X O + | | 1,530.00
1,515.00 | O X O + | | 1,515.00
1,500.00 | O X X O + | | 1,500.00
1,485.00 | O X O X O + | | 1,485.00
1,470.00 | O X O X O 4 + | | 1,470.00
1,455.00 | O X O X O X O + | | 1,455.00
1,440.00 | O X O X O X O + | | 1,440.00
1,425.00 | O X O X 3 O O X + | | 1,425.00
1,410.00 | O O X O X O X O | | 1,410.00
1,395.00 | O X O X O X X O | | 1,395.00
1,380.00 | O X O X O X O X O | | 1,380.00
1,365.00 | O X O O X O X O | | 1,365.00
1,350.00 | O X O O X O X | | 1,350.00
1,335.00 | O O O X O | | 1,335.00
1,320.00 | O X O | | 1,320.00
1,305.00 | O X O | | 1,305.00
1,290.00 | O X X O | | 1,290.00
1,275.00 | O X O X X O | | 1,275.00
1,260.00 | O X O X O X O | | 1,260.00
1,245.00 | O X 5 X O X O | | 1,245.00
1,230.00 | O O X O X O | | 1,230.00
1,215.00 | O X O X O | | 1,215.00
1,200.00 | O X O O | | 1,200.00
1,185.00 | O X O | | 1,185.00
1,170.00 | O X 6 | | 1,170.00
1,155.00 | O O X X | | 1,155.00
1,140.00 | O X O X O | | 1,140.00
1,125.00 | O X O X X O | | 1,125.00
1,110.00 | O O X O X O | | 1,110.00
1,095.00 | O X O X O | | 1,095.00
1,080.00 | O O X O | | 1,080.00
1,065.00 | O O X X X | | 1,065.00
1,050.00 | O X O X O X O X |High| 1,050.00
1,035.00 | O X O X O X O X O | | 1,035.00
1,020.00 | O O X O X O X X O | | 1,020.00
1,005.00 | O X 7 X O X O X O | | 1,005.00
990.00 | O O X O X O X O X | | 990.00
975.00 | O X O X O X O X |Avg | 975.00<
960.00 | O O O O X | | 960.00
945.00 | O X | | 945.00
930.00 | O X | | 930.00
915.00 | O X | | 915.00
900.00 | O X | | 900.00
885.00 | O X |Low | 885.00
870.00 | O | | 870.00



To: AugustWest who wrote (11650)7/30/2002 2:38:45 PM
From: faqsnlojiks   Respond to of 17639
 
News out on ADSX:

Message 17813499

Basically, a re-iteration of the prior notification of moving to the NAZ.

Whatever! I'll take what I can get! <gg>

Seriously though, I wonder how the stock will react once it's back on the Nasdaq. Any guesses?



To: AugustWest who wrote (11650)7/30/2002 3:03:52 PM
From: faqsnlojiks   Respond to of 17639
 
it wants to break one way or the other...this could get real interesting here at the close.