SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: Rich1 who wrote (12726)10/30/2002 11:02:31 AM
From: Rich1  Respond to of 30712
 
BPNDX down yesterday however...

Set Action Price Bullish Pct For (BPNDX)
Updated Through- 10/29/2002 (54.00 Down 1.00)
--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
88 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |88|
86 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |86|
84 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |84|
82 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |82|
80 |X| |X| | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |80|
78 |X|O|X|O| | | | | | | | | | |X| | | ||| | | | | | | | | | | | | | | | | | | | | | |78|
76 |X|O|X|O| | | | | | | | | | |X|O|X| ||| | | | | | | | | | | | | | | | | | | | | | |76|
74 |5|O|X|O| | | | | | | | | | |X|O|X|O||| | | | | | | | | | | | | | | | | | | | | | |74|
72 |X|O|X|O| | | | | | | | | | |X|O|X|O||| | | | | | | | | | | | | | | | | | | | | | |72|
70 |X|O|X|O| | | | | | | | | | |X|C| |O||| | | |X| | | | | | | | | | | | | | | | | | |70|
68 |X|O|X|O| | | | | | | | | | |X| | |O|X| | | |X|O| | | | | | | | | | | | | | | | | |68|
66 | |O|X|O| | | | | | | | | | |X| | |O|X|O| | |X|O| | | | | | | | | | | | | | | | | |66|
64 | |O|X|O| | | | | | | | |X| |X| | |O|1|O| | |X|O| | | | | | | | | | | | | | | | | |64|
62 | |O|X|O| | | | | | | | |X|O|X| | |O|X|O| | |X|O| | | | | | | | | | | | | | | | | |62|
60 | |O|X|O| | | | | | | | |X|O|X| | |O|X|O| | |X|O| | | | | | | | | | |X| | | | | | |60|
58 | |O|X|O| | | | | | | | |X|O|X| | |O|||O| | |X|O| | | | | | | | | | |X|O| | | | | |58|
56 | |O|X|O| | | | | | | | |X|O|X| | | |||O| | |X|O| | | | | | | | | | |X|O| | | | | |56|
54 | |O|X|O| | | | | | | | |X|B| | | | |||O| | |X|O| | | | | | | | | | |X|O|X| | | | |54|
52 | |O|X|O|X| | | | | | | |X| | | | | |||O| | |X|4| | | | | | | | | | |X|O|X| | | | |52|
50 | |O|X|O|X|O| | |X| | | |X| | | | | |||O| | |X|O| | |X| | | | | | | |X|9|X| | | | |50|
48 | |O|X|O|X|O| | |X|O| | |X| | | | | |||O| | |X|O| | |X|O| | | | | | |X|O|X| | | | |48|
46 | |O|X|O|6|O|X| |8|O| | |X| | | | | |||O| | |X|O| | |X|O| | | | | | |X|O|X| | | | |46|
44 | |O|X|O|X|O|X|O|X|O| | |X| | | | | |||O| | |X|O|X| |X|O| | | | | | |X|O|X| | | | |44|
42 | |O| |O|X|O|X|O|X|O| | |X| | | | | |||O| | |X|O|X|O|X|O| | | | | | |X|O|X| | | | |42|
40 | | | |O| |O|X|7|X|O| | |X| | | | | |||O| | |X|O|X|O|X|O| | | | | | |X|O|X| | | | |40|
38 | | | | | |O|X|O|X|O| | |X| | | | | |||2|X| |3|O|X|O|X|O| | | | | | |X|O|X| | | | |38|
36 | | | | | |O|X|O|X|O| | |X| | | | | |||O|X|O|X|O| |O|X|O| | | | | | |X|O|X| | | | |36|
34 | | | | | |O|X|O|X|O| | |X| | | | | |||O|X|O|X| | |O|X|O| | |X| | | |X|O|X| | | | |34|
32 | | | | | |O|X|O|X|O| | |X| | | | | |||O|X|O| | | |O|X|6| | |X|O|X| |X|O|X| | | | |32|
30 | | | | | |O|X|O|X|O|X| |X| | | | | |||O|X| | | | |O|X|O| | |X|O|X|O|X|O|X| | | | |30|
28 | | | | | |O|X|O|X|O|X|O|X| | | | | |||O| | | | | |O|X|O| | |X|O|X|O|X|O|X| | | | |28|
26 | | | | | |O| |O|X|O|X|O|X| | | | | ||| | | | | | |5|X|O| | |X|O| |8| |O|X| | | | |26|
24 | | | | | | | |O| |O| |9|X| | | | | ||| | | | | | |O|X|O| | |X| | | | |O|X| | | | |24|
22 | | | | | | | | | | | |O|X| | | | | ||| | | | | | |O|X|O|X| |X| | | | |O|X| | | | |22|
20 | | | | | | | | | | | |O|X| | | | | ||| | | | | | |O|X|O|X|O|X| | | | |A|X| | | | |20|
18 | | | | | | | | | | | |O|X| | | | | ||| | | | | | |O| |O|X|O|X| | | | |O|X| | | | |18|
16 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | |O| |O|X| | | | |O|X| | | | |16|
14 | | | | | | | | | | | |O|A| | | | | ||| | | | | | | | | | |O|X| | | | |O| | | | | |14|
12 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | |7|X| | | | | | | | | | |12|
10 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | |O|X| | | | | | | | | | |10|
8 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | |O| | | | | | | | | | | |8| |
6 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | | | | | | | | | | | | | |6| |
4 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | | | | | | | | | | | | | |4| |
2 | | | | | | | | | | | |O|X| | | | | ||| | | | | | | | | | | | | | | | | | | | | | |2| |
0 | | | | | | | | | | | |O| | | | | | ||| | | | | | | | | | | | | | | | | | | | | | |0| |
-2 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | 2|
-4 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | 4|
-6 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | 6|
-8 | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | 8|
-10| | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | 10|
---| | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | |
---| | | | | | | | | | | | | | | | | |0|||0| | | | | | | | | | | | | | | | | | | | | | |
---| | | | | | | | | | | | | | | | | |1|||2| | | | | | | | | | | | | | | | | | | | | | |




Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
1.2620



To: Rich1 who wrote (12726)10/30/2002 12:27:21 PM
From: JRI  Read Replies (1) | Respond to of 30712
 
Where's our friend Carpino on all this? Next turn date? Hi/Lo?

Whatz cheify got to say to all this (he did have a decent, but early st top call on fri)

Again, I do appreciate your efforts...