SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: Rich1 who wrote (23020)1/8/2003 9:52:29 PM
From: Rich1  Respond to of 30712
 
This week we saw a couple of changes on the index RS charts. There were two changes in columns, and no changes in signal. The Networking Index (NWX) and the Semiconductor Index (SOX) both reversed up into X's on their index RS charts.

Set Action Price PHLX Semiconductor Sector (SOX)
Updated Through- 01/08/2003 (322.44 Down 10.98)- View History
Wkly Mom: Neg (4 Wks)
SPX RS = Sell, 04/30/2002; col=Xs
Trend Chart Broke a Double Top on 11/27/2002
Evaluate This Index
Alert!

RS reversed to Xs
RS (SPX) Rev to X

Position Size Calc.
RS SPX
Comments
Company Info

--------------------------------------------------------------------------------
Other Scales
10 Pt
15 Pt
30 Pt
40 Pt
5 Pt
50 Pt


--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
01/08/2003 High 333.420 Low 320.090 Last 322.440 Vol 0 Close 322.440 10.980

Bullish Price Obj: 720.0 Bullish Reward to Risk 3.25

800 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |800
780 | •| | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | |780|
760 | | •| | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | |760|
740 | | | •| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | |740|
720 | X| | |•| | | | | | | | |•| | | | | | | | | | | | | ||| | | | | | | | | | | | | |720|
700 | X|O| | |•| | | | | | | |X|•|•| | | | | | | | | | | ||| | | | | | | | | | | | | |700|
680 | X|O| | | |•| | |X| |5| |X|O|X|•| | | | | | | | | | ||| | | | | | | | | | | | | |680|
660 | X|O|X| | | |•| |X|O|X|O|X|O|X|O|•| | | |•| | | | | ||| |•| | | | | | | | | | | |660|
640 | X|O|X|O|X| | |•|X|O|X|O|X|O|6|O|X|•| | |8|•| | | | ||| |X|•| | | | | | | | | | |640|
620 | | O|X|O|X|O| | |X|O| |O|X|O|X|O|X|O|•| |X|O|•| | | ||| |X|O|•| | | | | | | | | |620|
600 | | O|X|O|X|O| | |X| | |O| |O|X|O|X|O|X|•|X|O|X|•|•| |X| |X|O| |•| | | | | | | | |600|
580 | | O|X|O|X|O| | |X| | | | |O|•|O|X|7|X|O|X|O|X|O|X|•|1|O|3|O| | |•| | | | | | | |580|
560 | | O|X|O|X|O| | |X| | | | |•| |O| |O|X|O|X|O|X|O|C|O|X|O|X|4| | | |•| | | | | | |560|
540 | | O|X|O| |O| | |X| | | |•| | | | |O| |O|•|O| |9|X|O|X|O|X|O|X| | | |•| | | | | |540|
520 | | 3| | | |4|X| |X| | |•| | | | | | | |•| | | |O|X|O|||O|X|O|X|O| | | |•| | | | |520|
500 | | | | | | O|X|O|X| |•| | | | | | | | | | | | |O|B| |||O| |5|X|O| | | | | | | | |500|
480 | | | | | | O|X|O|X|•| | | | | | | | | | | | | |O|X| ||| | |O|X|O| | | | | | | | |480|
460 | | | | | | O| |O|•| | | | | | | | | | | | | | |O|X| ||| | |O|•|6| | | | | | | | |460|
440 | | | | | | | | •| | | | | | | | | | | | | | | |O|X| ||| |•|•| |O| | | | | | | | |440|
420 | | | | | | | | | | | | | | | | | | | | | | | | O|A| |||•| | | |O| | | | | | |TOp|420|
400 | | | | | | | | | | | | | | | | | | | | | | | | O|X| |•| | | | |O| | | | | | | | |400|
380 | | | | | | | | | | | | | | | | | | | | | | | | O|X|•||| | | | |O| | |X| | | | | |380|
360 | | | | | | | | | | | | | | | | | | | | | | | | O|•| ||| | | | |O|X| |X|O| | | | |360|
340 | | | | | | | | | | | | | | | | | | | | | | | | •| | ||| | | | |7|X|O|X|O| | | | |340|
320 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | |O|X|O|B|C| | |Med|320|
300 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | |8| |O|X|O| | | | |300|
280 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |9|X| | | | | |280|
260 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |O|X| | | | | |260|
240 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |O|X| | | | | |240|
220 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |A| | | | |BOt|220|
200 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |200|
180 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |180|
160 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |160|
140 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |140|
120 | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |120|
----| | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | 0|||0| | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | 1|||2| | | | | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.5160