SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: Rich1 who wrote (23698)1/11/2003 5:40:36 PM
From: Rich1  Read Replies (1) | Respond to of 30712
 
Need 940 on the 20 point chart...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price S & P 500 Index (SPX)
Updated Through- 01/10/2003 (927.57 Even)- View History
Wkly Mom: Pos (0 Wks)
SPX RS = N/A, / / ; col=Os
Trend Chart Broke a Double Bottom on 09/24/2002
Evaluate This Index

Position Size Calc.
Comments
Company Info
Other Ideas

--------------------------------------------------------------------------------
Other Scales
10 Pt
15 Pt
20 Pt
5 Pt


--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
01/10/2003 High 932.890 Low 917.660 Last 927.570 Vol 0 Close 927.570

Bearish Price Obj: 580.0 Bearish Reward to Risk 10.72

1600 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1600
1580 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1580|
1560 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1560|
1540 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1540|
1520 |X| | | | | | | |X| | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1520|
1500 |X|O| | | | |7| |X|O| | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1500|
1480 |X|O|X| | | |X|O|8|O| | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1480|
1460 |X|O|X|O|X| |X|O|X|9| | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1460|
1440 |X|O|X|O|X|O|6|O|X|O| | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1440|
1420 | |O|X|5|X|O|X|O| |O| | |X| | | | ||| | | | | | | | | ||| | | | | | | | | | | | |1420|
1400 | |O|X|O|X|O|X| | |A|X| |X|O| | | ||| | |•| | | | | | ||| | | | | | | | | | | | |1400|
1380 | |O|X|O| |O| | | |O|X|O|X|O|X| | ||| | |X|•| | | | | ||| | | | | | | | | | | | |1380|
1360 | |O|X| | | | | | |O|X|O|X|B|C|O| ||| | |X|O|•| | | | ||| | | | | | | | | | | | |1360|
1340 | |O| | | | | | | |O|X|O| |O|X|O|X|||X| |X|O| |•| | | ||| | | | | | | | | | | | |1340|
1320 | | | | | | | | | |O| | | |O|X|O|X|O|X|O|X||| | |•| | ||| | | | | | | | | | | | |1320|
1300 | | | | | | | | | | | | | |O| |O|X|O|X|O|X|O| | |X|•| ||| | | | | | | | | | | | |1300|
1280 | | | | | | | | | | | | | | | |O|X|1| |O|•|O| | |5|O|•||| | | | | | | | | | | | |1280|
1260 | | | | | | | | | | | | | | | |O| |||•|•| |O| | |X|O| |•| | | | | | | | | | | | |1260|
1240 | | | | | | | | | | | | | | | | | |•| | | |O| | |X|6| |||•| | | | | | | | | | | |1240|
1220 | | | | | | | | | | | | | | | | |•||| | | |O| | |X|O| ||| |•| | | | | | | | | | |1220|
1200 | | | | | | | | | | | | | | | |•| ||| | | |3| | |X|7| ||| | |•| | | | | | | | | |1200|
1180 | | | | | | | | | | | | | | |•| | ||| | | |O|X| |X|O| ||| | | |•| | | | | | | | |1180|
1160 | | | | | | | | | | | | | |•| | | ||| | | |O|X|O|X|8|X|||X| | | |•| | | | | | | |1160|
1140 | | | | | | | | | | | | |•| | | | ||| | | |O|X|O|X|O|X|O|3|O| | | |•| | | | | | |1140|
1120 | | | | | | | | | | | |•| | | | | ||| | | |O|X|4|X|9|B|O|X|O| | | | |•| | | | | |1120|
1100 | | | | | | | | | | |•| | | | | | ||| | | |O| |O| |O|X|1|X|4| | | | | |•| | | | |1100|
1080 | | | | | | | | | |•| | | | | | | ||| | | | | | | |O|X||| |O| | | | | | | | | | |1080|
1060 | | | | | | | | |•| | | | | | | | ||| | | | | | | |O|A||| |5| | | | | | | | | | |1060|
1040 | | | | | | | |•| | | | | | | | | ||| | | | | | | |O|X||| |6| | | | | | | | | | |1040|
1020 | | | | | | |•| | | | | | | | | | ||| | | | | | | |O|X||| |O| | | | | | | | | | |1020|
1000 | | | | | |•| | | | | | | | | | | ||| | | | | | | |O|X||| |O| | | | | | | | | | |1000|
980 | | | | |•| | | | | | | | | | | | ||| | | | | | | |O|X||| |O| | | | | | | | |TOp|980|
960 | | | |•| | | | | | | | | | | | | ||| | | | | | | |O| ||| |O| | |X| | | | | | | |960|
940 | | |•| | | | | | | | | | | | | | ||| | | | | | | | | ||| |7| | |X|O|X| | | | | |940|
920 | |•| | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O| | |X|O|B|O| | | | |920|
900 |•| | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X| |X|9|X|O| | |Med|900|
880 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X|O|X|O|X|C| | | | |880|
860 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X|O|X|O|X| | | | | |860|
840 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X|8| |O|X| | | | | |840|
820 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X| | |O|X| | | | | |820|
800 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O|X| | |A|X| | | |BOt|800|
780 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| |O| | | |O| | | | | | |780|
760 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |760|
740 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |740|
720 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |720|
700 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |700|
680 | | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | |680|
-----| | | | | | | | | | | | | | | | | ||| | | | | | | | | ||| | | | | | | | | | | | | | |
-----| | | | | | | | | | | | | | | | |0|||0| | | | | | | |0|||0| | | | | | | | | | | | | |
-----| | | | | | | | | | | | | | | | |0|||1| | | | | | | |1|||2| | | | | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.8210