SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: Rich1 who wrote (24261)1/15/2003 12:12:24 PM
From: Rich1  Respond to of 30712
 
and the possibility of the USD bottoming...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price U.S. Dollar Mar. 2003 (DXH3)
Updated Through- 01/14/2003 (101.53 Down 0.30) Wkly Mom: Neg (12 Wks)
Trend Chart Broke a Double Bottom on 01/09/2003

Position Size Calc.
Comments
Company Info
Other Ideas

--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
01/14/2003 High 101.710 Low 101.300 Last 101.530 Vol 6 Close 0.000

Bearish Price Obj: N/A Reward to Risk 0.00

110.0 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 110.0
109.8 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.8|
109.6 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.6|
109.4 ||•| | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.4|
109.2 ||X|•| | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.2|
109.0 ||X|O|•| | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.0|
108.8 ||X|O| |•| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | TOp|108.8|
108.6 ||X|O| | |•| | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 108.6|
108.4 ||X|O| | | |•| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 108.4|
108.2 ||X|O| | | | |•| ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 108.2|
108.0 O|X|O| | | | | |•||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 108.0|
107.8 O|•|O|X| | | | | |•| | | | | | | | | | | | | | | | | | | | | | | | | | | | 107.8|
107.6 •| |O|C|O| | | | |||•| | | | | | | | | | | | | | | | | | | | | | | | | | | 107.6|
107.4 || |O|X|O| | | | ||| |•| | | | | | | | | | | | | | | | | | | | | | | | | | 107.4|
107.2 || |O|X|O| | | | ||| | |•| | | | | | | | | | | | | | | | | | | | | | | | | 107.2|
107.0 || |B|X|O| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 107.0|
106.8 || |O|X|O| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 106.8|
106.6 || |O|X|O| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 106.6|
106.4 || |O|X|O| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 106.4|
106.2 || |O|X|O| | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 106.2|
106.0 || |O|X|O|X| | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 106.0|
105.8 || |O|X|O|X|O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 105.8|
105.6 || |O|X|O|X|O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 105.6|
105.4 || |O|X|O| |O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 105.4|
105.2 || |O| | | |O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 105.2|
105.0 || | | | | |O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | Med|105.0|
104.8 || | | | | |O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 104.8|
104.6 || | | | | |O| | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 104.6|
104.4 || | | | | |O|X| ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 104.4|
104.2 || | | | | |O|X|O||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 104.2|
104.0 || | | | | |O|X|O||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 104.0|
103.8 || | | | | |O|X|O||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 103.8|
103.6 || | | | | |O| |O|X| | | | | | | | | | | | | | | | | | | | | | | | | | | | 103.6|
103.4 || | | | | | | |O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | | | 103.4|
103.2 || | | | | | | |O|X|O|X| | | | | | | | | | | | | | | | | | | | | | | | | | 103.2|
103.0 || | | | | | | |O|1|O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | 103.0|
102.8 || | | | | | | |O|X|O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | 102.8|
102.6 || | | | | | | |O|X|O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | 102.6|
102.4 || | | | | | | |O|||O|X|O| | | | | | | | | | | | | | | | | | | | | | | | | 102.4|
102.2 || | | | | | | | |||O| |O| | | | | | | | | | | | | | | | | | | | | | | | | 102.2|
102.0 || | | | | | | | ||| | |O| | | | | | | | | | | | | | | | | | | | | | | | | 102.0|
101.8 || | | | | | | | ||| | |O| | | | | | | | | | | | | | | | | | | | | | | | | 101.8|
101.6 || | | | | | | | ||| | |O| | | | | | | | | | | | | | | | | | | | | | | | | 101.6|
101.4 || | | | | | | | ||| | |O| | | | | | | | | | | | | | | | | | | | | | | | | 101.4|
101.2 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 101.2|
101.0 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | BOt|101.0|
100.8 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 100.8|
100.6 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 100.6|
100.4 || | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | 100.4|
------|| | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
------|| | | | | | | |0|||0| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
------|| | | | | | | |2|||3| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.7210



To: Rich1 who wrote (24261)1/15/2003 12:13:25 PM
From: Softechie  Read Replies (1) | Respond to of 30712
 
Just say this to my friends at Zeal LLC and they'll laugh their ass off...



To: Rich1 who wrote (24261)1/15/2003 12:16:04 PM
From: Softechie  Read Replies (2) | Respond to of 30712
 
Go here and talk gold with Jim...he'll teach you a few lessons...

Subject 53012